Square Yards Logo UAE
Sell or Rent PropertyFree
Login

Affordable Housing Projects in Dubai Marina, Dubai

Showing 32 Projects
Last Updated: Apr 17, 2024
  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
LIV LUX Apartments, Dubai Marina Dubai

Introducing LIV LUX Apartments the crown jewel of Dubai Marina Developed by LIV Developers this luxurious residential projec...

Recent Registered Sale in
LIV LUX Apartments
  • Mar 2024 AED 3019548.0 804 Sq.ft
  • Mar 2024 AED 2999548.0 804 Sq.ft
  • Mar 2024 AED 6084548.0 2010 Sq.ft
  • Jan 2024 AED 1196788.0 804 Sq.ft
  • Jan 2024 AED 557887.0 846 Sq.ft
DAMAC Residenze Luxury Apartments, Dubai Marina Dubai

DAMAC Residenze Luxury Apartments

Damac Residenze Luxury Apartments Dubai Marina is a residential project being de...

Continental Marina Living, Dubai Marina Dubai

Continental Marina Living is located in Dubai Marina, Jumeira in Dubai. Continental Marina Living is currently a Under Constr...

Recent Registered Sale in
Marina Living
  • Mar 2024 AED 1638842.0 933 Sq.ft
  • Mar 2024 AED 2350389.0 1206 Sq.ft
  • Feb 2024 AED 1799183.0 736 Sq.ft
  • Feb 2024 AED 2486144.0 1154 Sq.ft
  • Feb 2024 AED 2508161.0 1154 Sq.ft
Meraas Bluewaters Bay Residences, Dubai Marina Dubai

Meraas Bluewaters Bay Residences is a luxurious and contemporary residential development that offers an exceptional lifestyle...

Emaar The Address Dubai Marina, Dubai Marina Dubai

Emaar The Address Dubai Marina is located in Dubai Marina, Jumeira in Dubai. Emaar The Address Dubai Marina is currently a Re...

Pier Marina Promenade, Dubai Marina Dubai

Pier Marina Promenade is located in Dubai Marina, Jumeira in Dubai. Pier Marina Promenade is currently a Ready to Move projec...

Projects By Property Type in Dubai
Emaar Marina Tower, Dubai Marina Dubai

Emaar Marina Tower is located in Dubai Marina, Jumeira in Dubai. Emaar Marina Tower is currently a Ready to Move project . Em...

Recent Registered Sale in
Emaar Marina Tower
  • Nov 2023 AED 1050000.0 761 Sq.ft
  • Nov 2023 AED 3070000.0 1837 Sq.ft
  • Nov 2023 AED 2900000.0 1854 Sq.ft
  • Sep 2023 AED 1870000.0 1400 Sq.ft
  • Sep 2023 AED 2850000.0 1588 Sq.ft
Emaar Marina Promenade, Dubai Marina Dubai

Emaar Marina Promenade is located in Dubai Marina, Jumeira in Dubai. Emaar Marina Promenade is currently a Ready to Move proj...

Recent Registered Sale in
Emaar Marina Promenade
  • Feb 2023 AED 5665000.0 4224 Sq.ft
  • Nov 2021 AED 5700000.0 4048 Sq.ft
  • Feb 2021 AED 9007649.0 5433 Sq.ft
  • Jan 2021 AED 639969.0 386 Sq.ft
  • Jan 2021 AED 1750797.0 1056 Sq.ft
Deyaar Al Seef Tower, Dubai Marina Dubai

Deyaar Al Seef Tower is located in Dubai Marina, Jumeira in Dubai. Deyaar Al Seef Tower is currently a Ready to Move project ...

Recent Registered Sale in
Deyaar Al Seef Tower
  • Mar 2024 AED 4800000.0 3554 Sq.ft
  • Feb 2024 AED 4550000.0 3554 Sq.ft
  • Feb 2024 AED 4825000.0 3554 Sq.ft
  • Feb 2024 AED 4825000.0 3554 Sq.ft
  • Feb 2024 AED 2100000.0 1967 Sq.ft
Emaar Beauport Tower, Dubai Marina Dubai

Emaar Beauport Tower is located in Dubai Marina, Jumeira in Dubai. Emaar Beauport Tower is currently a Ready to Move project ...

Recent Registered Sale in
Emaar Beauport Tower
  • Mar 2024 AED 1700000.0 958 Sq.ft
  • Nov 2023 AED 1900000.0 953 Sq.ft
  • Jun 2023 AED 872500.0 1002 Sq.ft
  • Apr 2023 AED 1600000.0 958 Sq.ft
  • Apr 2023 AED 3050000.0 1497 Sq.ft
Emaar Al Mesk Villas, Dubai Marina Dubai

Emaar Al Mesk Villas is located in Dubai Marina, Jumeira in Dubai. Emaar Al Mesk Villas is currently a Ready to Move project ...

Emaar Paloma, Dubai Marina Dubai

Emaar Paloma is located in Dubai Marina, Jumeira in Dubai. Emaar Paloma is currently a Ready to Move project . Emaar Paloma i...

Recent Registered Sale in
Paloma Tower
  • Feb 2024 AED 2879000.0 1443 Sq.ft
  • Jan 2024 AED 1880000.0 1036 Sq.ft
  • Jan 2024 AED 1620000.0 1036 Sq.ft
  • Jan 2024 AED 4350000.0 1664 Sq.ft
  • Jan 2024 AED 4200000.0 2098 Sq.ft
Projects By Status in Dubai Marina, Dubai
LIV Marina, Dubai Marina Dubai

LIV Marina is located in Dubai Marina, Jumeira in Dubai. LIV Marina is currently a Ready to Move project . LIV Marina is offe...

Recent Registered Sale in
LIV Marina
  • Mar 2024 AED 2250000.0 747 Sq.ft
  • Mar 2024 AED 7034548.0 2119 Sq.ft
  • Mar 2024 AED 4649548.0 1309 Sq.ft
  • Mar 2024 AED 3450000.0 1309 Sq.ft
  • Mar 2024 AED 7100000.0 2576 Sq.ft
Emaar Dubai Marina, Dubai Marina Dubai

Emaar Dubai Marina is located in Dubai Marina, Jumeira in Dubai. Emaar Dubai Marina is currently a Ready to Move project . Em...

Jumeirah Gate, Dubai Marina Dubai

Jumeirah Gate is located in Dubai Marina, Jumeira in Dubai. Jumeirah Gate is currently a Ready to Move project . Jumeirah Gat...

Projects By Other Budget in Dubai Marina, Dubai
Tiger Marina Pinnacle, Dubai Marina Dubai

Tiger Marina Pinnacle is located in Dubai Marina, Jumeira in Dubai. Tiger Marina Pinnacle is currently a Ready to Move projec...

Recent Registered Sale in
Tiger Marina Pinnacle
  • Mar 2024 AED 1100000.0 792 Sq.ft
  • Mar 2024 AED 1100000.0 801 Sq.ft
  • Mar 2024 AED 900000.0 761 Sq.ft
  • Mar 2024 AED 1250000.0 838 Sq.ft
  • Mar 2024 AED 880000.0 845 Sq.ft
Emaar Park Island Bonaire, Dubai Marina Dubai

Emaar Park Island Bonaire is located in Dubai Marina, Jumeira in Dubai. Emaar Park Island Bonaire is currently a Ready to Mov...

Recent Registered Sale in
Emaar Park Island Bonaire
  • Mar 2024 AED 1700000.0 962 Sq.ft
  • Mar 2024 AED 2400000.0 1463 Sq.ft
  • Mar 2024 AED 1750000.0 962 Sq.ft
  • Mar 2024 AED 2850000.0 1347 Sq.ft
  • Mar 2024 AED 2400000.0 1480 Sq.ft
Damac Ocean Heights, Dubai Marina Dubai

Damac Ocean Heights is located in Dubai Marina, Jumeira in Dubai. Damac Ocean Heights is currently a Ready to Move project . ...

Recent Registered Sale in
Damac Ocean Heights
  • Mar 2024 AED 2000000.0 1648 Sq.ft
  • Mar 2024 AED 2000000.0 1603 Sq.ft
  • Mar 2024 AED 1450000.0 1059 Sq.ft
  • Mar 2024 AED 2225000.0 1615 Sq.ft
  • Mar 2024 AED 2075000.0 1296 Sq.ft
Projects by Top Real Estate Companies in Dubai
Select Bay Central, Dubai Marina Dubai

Select Bay Central is located in Dubai Marina, Jumeira in Dubai. Select Bay Central is currently a Ready to Move project . Se...

Recent Registered Sale in
Select Bay Central
  • Mar 2024 AED 2000000.0 1161 Sq.ft
  • Mar 2024 AED 1575000.0 638 Sq.ft
  • Mar 2024 AED 1520000.0 638 Sq.ft
  • Mar 2024 AED 1500000.0 651 Sq.ft
  • Mar 2024 AED 1665000.0 651 Sq.ft
Tameer Princess Tower, Dubai Marina Dubai

Tameer Princess Tower is located in Dubai Marina, Jumeira in Dubai. Tameer Princess Tower is currently a Ready to Move projec...

Recent Registered Sale in
Tameer Princess Tower
  • Mar 2024 AED 1300000.0 923 Sq.ft
  • Mar 2024 AED 2700000.0 1765 Sq.ft
  • Mar 2024 AED 1358424.0 862 Sq.ft
  • Mar 2024 AED 1346500.0 1062 Sq.ft
  • Feb 2024 AED 2400000.0 923 Sq.ft
Emaar 52/42 Tower Dubai Marina, Dubai Marina Dubai

52/42 Tower Dubai Marina by Emaar

52/42 Tower Dubai Marina by Emaar Dubai is a premium project offering residentia...

Recent Registered Sale in
Emaar 52/42 Tower Dubai Marina
  • Nov 2023 AED 2100000.0 688 Sq.ft
  • Nov 2023 AED 3400000.0 1135 Sq.ft
  • Oct 2023 AED 4700000.0 1742 Sq.ft
  • Oct 2023 AED 3350000.0 1135 Sq.ft
  • Oct 2023 AED 2600000.0 1127 Sq.ft
Emaar Marina Shores, Dubai Marina Dubai

Emaar Marina Shores is located in Dubai Marina, Jumeira in Dubai. Emaar Marina Shores is currently a New Launch project . Ema...

Recent Registered Sale in
Marina Shores
  • Mar 2024 AED 1710000.0 767 Sq.ft
  • Mar 2024 AED 4600000.0 1573 Sq.ft
  • Mar 2024 AED 1750000.0 767 Sq.ft
  • Mar 2024 AED 3357888.0 1190 Sq.ft
  • Feb 2024 AED 1798888.0 882 Sq.ft
Emirates Crown Tower, Dubai Marina Dubai

Emirates Crown Tower is located in Dubai Marina, Jumeira in Dubai. Emirates Crown Tower is currently a Ready to Move project ...

Recent Registered Sale in
Emirates Crown Tower
  • Mar 2024 AED 4900000.0 3891 Sq.ft
  • Feb 2024 AED 3100000.0 2611 Sq.ft
  • Jan 2024 AED 4350000.0 3885 Sq.ft
  • Jan 2024 AED 5200000.0 3876 Sq.ft
  • Jan 2024 AED 2850000.0 2615 Sq.ft
Al Habtoor Towers, Dubai Marina Dubai

Al Habtoor Towers is located in Dubai Marina, Jumeira in Dubai. Al Habtoor Towers is currently a Ready to Move project . Al H...

Marina View Tower, Dubai Marina Dubai

Marina View Tower is located in Dubai Marina, Jumeira in Dubai. Marina View Tower is currently a Ready to Move project . Mari...

Recent Registered Sale in
Marina View Tower
  • Mar 2024 AED 1702419.0 1678 Sq.ft
  • Mar 2024 AED 2600000.0 2860 Sq.ft
  • Feb 2024 AED 1450000.0 1562 Sq.ft
  • Feb 2024 AED 1420000.0 1560 Sq.ft
  • Jan 2024 AED 1900000.0 1592 Sq.ft
Al Fattan Marine Towers, Dubai Marina Dubai

Al Fattan Marine Towers is located in Dubai Marina, Jumeira in Dubai. Al Fattan Marine Towers is currently a Ready to Move pr...

Recent Registered Sale in
Al Fattan Marine Towers
  • Mar 2024 AED 3000000.0 2095 Sq.ft
  • Feb 2024 AED 1400000.0 1643 Sq.ft
  • Jan 2024 AED 2970000.0 2180 Sq.ft
  • Jan 2024 AED 2500000.0 1648 Sq.ft
  • Dec 2023 AED 3100000.0 2173 Sq.ft
Time Place Tower, Dubai Marina Dubai

Time Place Tower is located in Dubai Marina, Jumeira in Dubai. Time Place Tower is currently a Ready to Move project . Time P...

Recent Registered Sale in
Time Place Tower
  • Feb 2024 AED 1150000.0 789 Sq.ft
  • Jan 2024 AED 1200000.0 815 Sq.ft
  • Jan 2024 AED 1050000.0 878 Sq.ft
  • Jan 2024 AED 1050000.0 787 Sq.ft
  • Jan 2024 AED 1050000.0 815 Sq.ft
Damac The Waves, Dubai Marina Dubai

Damac The Waves is located in Dubai Marina, Jumeira in Dubai. Damac The Waves is currently a Ready to Move project . Damac Th...

Recent Registered Sale in
Damac The Waves
  • Mar 2024 AED 2455000.0 2034 Sq.ft
  • Feb 2024 AED 1500000.0 1211 Sq.ft
  • Jan 2024 AED 1090000.0 878 Sq.ft
  • Jan 2024 AED 1270000.0 1024 Sq.ft
  • Dec 2023 AED 1125000.0 918 Sq.ft
Marina Crown Tower, Dubai Marina Dubai

Marina Crown Tower is located in Dubai Marina, Jumeira in Dubai. Marina Crown Tower is currently a Ready to Move project . Ma...

Recent Registered Sale in
Marina Crown Tower
  • Mar 2024 AED 1965093.0 1411 Sq.ft
  • Mar 2024 AED 1648000.0 1457 Sq.ft
  • Mar 2024 AED 1140000.0 839 Sq.ft
  • Feb 2024 AED 2160000.0 1714 Sq.ft
  • Feb 2024 AED 1250000.0 839 Sq.ft
Attessa Tower, Dubai Marina Dubai

Attessa Tower is located in Dubai Marina, Jumeira in Dubai. Attessa Tower is currently a Ready to Move project . Attessa Towe...

Recent Registered Sale in
Attessa Tower
  • Mar 2024 AED 5800000.0 2996 Sq.ft
  • Feb 2024 AED 1875000.0 955 Sq.ft
  • Dec 2023 AED 1725000.0 955 Sq.ft
  • Nov 2023 AED 2000000.0 1141 Sq.ft
  • Nov 2023 AED 2140000.0 1141 Sq.ft
Elite Residence Tower, Dubai Marina Dubai

Elite Residence Tower is located in Dubai Marina, Jumeira in Dubai. Elite Residence Tower is currently a Ready to Move projec...

Recent Registered Sale in
Elite Residence Tower
  • Mar 2024 AED 1200000.0 737 Sq.ft
  • Mar 2024 AED 4021848.0 3173 Sq.ft
  • Mar 2024 AED 4026009.0 3173 Sq.ft
  • Mar 2024 AED 4021848.0 3173 Sq.ft
  • Mar 2024 AED 1200000.0 960 Sq.ft
Sparkle Tower, Dubai Marina Dubai

Sparkle Tower

Sparkle Tower Dubai is one of the two tower residential projects by Tebyan Real Estate in Dubai Marina...

Recent Registered Sale in
Sparkle Tower
  • Nov 2023 AED 2000000.0 861 Sq.ft
  • Nov 2023 AED 2000000.0 865 Sq.ft
  • Nov 2023 AED 1500000.0 963 Sq.ft
  • Nov 2023 AED 3050000.0 1474 Sq.ft
  • Oct 2023 AED 1490000.0 862 Sq.ft
  • 1
Shortlisted Projects
   Clear All