Are you searching for a spacious and luxurious apartment in the heart of Mumbai.
Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai South |
Locality Worli |
Project Lodha Kiara |
Area 1405 Sq.Ft. (Area) |
Available From Immediately |
Number of Rooms 3 |
Facing Select View |
Flooring Select View |
1 Water Purifier |
1 Fan |
1 Exhaust Fan |
1 Geyser |
1 Light |
1 Curtains |
1 Chimney |
Gymnasium |
Swimming Pool |
Power Backup |
24 x 7 Security |
High Speed Elevators |
Indoor Games |
Electricity Backup |
CCTV Security |
Q-o-Q | Lodha Kiara(Price per sqft) | Worli(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 64,467 -1.95% |
Apr-Jun 24 | ₹ 43,177 | ₹ 65,748 |
Jan-Mar 24 | N/A | ₹ 65,396 |
Oct-Dec 23 | N/A | ₹ 63,935 |
Jul-Sep 23 | N/A | ₹ 65,483 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-06-27 | Floor 31, Unit 3101 | A | 1702 Sq.Ft. | ₹ 10.58 Cr | ₹62,162 |
2024-05-30 | Floor 21, Unit 2101 | 5, B | 1053 Sq.Ft. | ₹ 4.54 Cr | ₹43,177 |
2024-04-04 | Floor 34, Unit 3401 | 5, B | 877 Sq.Ft. | ₹ 4.65 Cr | ₹53,022 |
Schools Near by Worli | |
---|---|
KGT International School, Lower Parel | 0.20 KM |
Medifit Medical Academy Mumbai HO Medifit Biologicals Limited, Prabhadevi | 0.78 KM |
Maratha High School, Worli | 0.79 KM |
DSB International School, Lower Parel | 0.80 KM |
Central Railway Employees High School And Junior College, Parel | 0.80 KM |
Little Wonders Play School, Krishna Nagar | 1.03 KM |
Prabhadevi Municipal Primary School, Prabhadevi | 1.05 KM |
Social Service League High School And Junior College, Parel | 1.06 KM |
SSL English School, Krishna Nagar | 1.10 KM |
R M Bhatt High School And Junior College, Parel | 1.21 KM |
City Connections Near by Worli | |
---|---|
Worli Post Office, Worli | 0.77 KM |
Lower Parel Railway Station, Lower Parel | 0.93 KM |
Parel Railway Station, Parel | 1.12 KM |
Bank Of Baroda, Prabhadevi | 1.41 KM |
Parel Post Office, Parel | 1.42 KM |
Bandra Worli Sea Link Road, Worli | 1.52 KM |
Naigaon Metro Station, Naigaon | 2.09 KM |
Mahalakshmi Race Course, Mahalaxmi | 2.41 KM |
Dadar Chowpatty Beach, Shivaji Park | 2.49 KM |
Chhatrapati Shivaji Maharaj Park, Shivaji Park | 2.66 KM |
Hospitals Near by Worli | |
---|---|
Senapati Bapat Marg Municipal Dispensary Holly Cross, Parel | 0.35 KM |
Western Railway Hospital, Lower Parel | 0.38 KM |
Western Railway Health Care Unit, Lower Parel | 0.40 KM |
Municipal Dispensary Welfare Centre, Senapati Bapat Marg | 0.41 KM |
SPORTSMED Mumbai Pvt Ltd, Parel | 0.63 KM |
Shenoy Nursing Home, Lower Parel | 0.79 KM |
Seth GM Jain Hospital, Lower Parel | 0.82 KM |
Punamiya Hospital, Dadar West | 0.96 KM |
Ayurvedic Municipal Dispensary, Prabhadevi | 0.96 KM |
Dr Tilak Hospital, Worli | 0.96 KM |
Hotels Near by Worli | |
---|---|
The St Regis Mumbai, Lower Parel | 1.23 KM |
ITC Grand Central, Worli | 1.28 KM |
Hotel Hiltop, Worli | 1.33 KM |
Hotel Kohinoor Park, Prabhadevi | 1.38 KM |
Bloom Hotel, Worli | 1.50 KM |
Four Seasons Hotel Mumbai, Worli | 1.54 KM |
Hotel Aroma, Wadala | 1.95 KM |
Ramee Guestline Dadar, Dadar East | 2.15 KM |
Amigo Hotel, Shivaji Park | 2.31 KM |
Hotel Treebo Trend City Avenue, Mahalaxmi | 2.33 KM |
Shopping Centers Near by Worli | |
---|---|
Croma Mall, Prabhadevi | 1.00 KM |
Phoenix Palladium, Worli | 1.22 KM |
Palladium Mall, Lower Parel | 1.34 KM |
Atria The Millennium Mall, Worli | 2.13 KM |
Westside Kohinoor Square, Shivaji Park | 2.58 KM |
Star City Mall, Shivaji Park | 3.03 KM |
Big Bazaar, Mahim | 3.51 KM |
CB Shopping Mall, Byculla | 3.81 KM |
D Mart, Dharavi | 4.68 KM |
Apsara Mall, Kamathipura | 4.76 KM |
Business Hubs Near by Worli | |
---|---|
Wadia International Center, Worli | 0.21 KM |
The Empire Business Centre, Worli | 0.42 KM |
Peninsula Business Park, Worli | 0.69 KM |
Urmi Estate, Lower Parel | 0.79 KM |
One International Center, Prabhadevi | 0.93 KM |
Sunshine TowerDadar, Dadar East | 1.14 KM |
Sunshine Tower, Naigaon | 1.15 KM |
Modi Business Centre, Parel | 1.54 KM |
Lodha Excelus, Worli | 1.91 KM |
Rangkaushalya Business Centre, Shivaji Park | 2.06 KM |