This is an excellent opportunity to own a budget-friendly 1 BHK apartment in the safe and secure locality of Santacruz East, Mumbai.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai Western Suburbs |
Locality Santacruz East |
Project DGS Sheetal Grandeur |
Area 440 Sq.Ft. (Area) |
Number of Rooms 1 |
Number of Bathroom 1 |
View Park View |
Floor Number 9 |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
24 x 7 Security |
Q-o-Q | DGS Sheetal Grandeur(Price per sqft) | Santacruz East(Price per sqft) |
Jul-Sep 24 | ₹ 39,251 1.56% | ₹ 30,574 0.08% |
Apr-Jun 24 | ₹ 38,647 | ₹ 30,548 |
Jan-Mar 24 | ₹ 38,750 | ₹ 30,248 |
Oct-Dec 23 | ₹ 37,815 | ₹ 30,181 |
Jul-Sep 23 | ₹ 40,530 | ₹ 29,906 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-03 | Barkati Manzil | Floor G, Unit 7 | 269 Sq.Ft. | ₹ 44 L | ₹16,357 |
2024-12-03 | Dinaco Jyot CHS | Floor G, Unit 2 | 415 Sq.Ft. | ₹ 1.25 Cr | ₹30,120 |
2024-12-01 | Linnet CHS | Floor G, Unit 7 | 575 Sq.Ft. | ₹ 77 L | ₹13,391 |
2024-11-30 | Legend Apartments | Floor 6, Unit 616 | 450 Sq.Ft. | ₹ 1.6 Cr | ₹35,556 |
2024-11-30 | Legend Apartment Santacruz | Floor 6, Unit 615 | 590 Sq.Ft. | ₹ 2.08 Cr | ₹35,254 |
2024-11-29 | Lorna Apartment | Floor 1, Unit 2 | 340 Sq.Ft. | ₹ 35 L | ₹10,294 |
2024-11-28 | Framps Villa | Floor G, Unit 1 | 617 Sq.Ft. | ₹ 1.25 Cr | ₹20,259 |
2024-11-28 | Eternia Crystal Avenue | Floor 4, Unit 492 | 492 Sq.Ft. | ₹ 90 L | ₹18,293 |
2024-11-28 | Sahyog CHS | Floor G, Unit 7/56 | 520 Sq.Ft. | ₹ 98.5 L | ₹18,942 |
2024-11-28 | Chandan Mahal CHS | Floor G, Unit 14 | 297 Sq.Ft. | ₹ 93 L | ₹31,313 |
Schools Near by Santacruz East | |
---|---|
American School of Bombay, Bandra East | 0.75 KM |
SPadmanabhan PrePrimary School, Santacruz East | 0.76 KM |
Mulanche Mulinche Samarth Vidyalaya Kalina, Santacruz East | 0.83 KM |
Dhirubhai Ambani International School, Bandra East | 0.86 KM |
Anjuman Alana Girls High School And Junior College, Kurla | 1.21 KM |
Orchids The International School, Kurla | 1.27 KM |
Genius Kids Pre Primary And Kenza Academyc School, Kurla | 1.27 KM |
Ssc School Santacruz East, Santacruz East | 1.36 KM |
Jawaharlal Nehru Library, Santacruz East | 1.37 KM |
Karthika High School And Junior College, Kurla | 1.59 KM |
City Connections Near by Santacruz East | |
---|---|
Santacruz Chembur Link Road, Chembur | 0.45 KM |
Kurla Railway Station, Kurla | 1.43 KM |
Chhatrapati Shivaji Maharaj International Airport, Andheri East | 2.35 KM |
Maharashtra Nature Park, Dharavi | 2.49 KM |
Tilak Nagar Railway Station, Tilak Nagar | 2.49 KM |
Eastern Express Highway, Kurla | 2.69 KM |
Sion Railway Station, Sion | 2.95 KM |
Tilak Nagar Post Office, Tilak Nagar | 3.23 KM |
Chembur Metro Station, Chembur | 3.32 KM |
Malviya Road Post Office Vile Parle RS, Navpada | 3.57 KM |
Hospitals Near by Santacruz East | |
---|---|
Dr N W Paradkar Hospital, Santacruz East | 0.34 KM |
Mushtaq Hospital, Kurla West | 0.48 KM |
Dr Sherekars Hospital, Santacruz East | 0.51 KM |
Daimaas Natural Birth And Wellness Centre, Santacruz East | 0.55 KM |
Sahyog Trusts Well Care Hospital, Santacruz East | 0.62 KM |
Saideep Nursing Home, Santacruz East | 0.63 KM |
Kalina Hospital, Santacruz East | 0.74 KM |
Deshpande Nursing Home, Kurla West | 0.75 KM |
Prashanti Nursing Home, Santacruz East | 0.84 KM |
Asha Pediatric Hospital, Santacruz East | 0.85 KM |
Hotels Near by Santacruz East | |
---|---|
Hotel Royce Executive, Kurla | 0.49 KM |
Treebo Trend Olive Inn, Kurla | 0.72 KM |
Hotel Grand Heritage, Kurla | 0.74 KM |
Sofitel Mumbai BKC, Bandra East | 0.77 KM |
LA Hotel Metro, Kurla | 1.59 KM |
Kohinoor Elite, Kurla | 1.86 KM |
Sahara Star Hotel, Vile Parle East | 2.85 KM |
The Orchid Hotel, Vile Parle East | 2.97 KM |
Hotel Ashray International, Sion | 3.26 KM |
JW Marriott Mumbai Sahar, Navpada | 3.28 KM |
Shopping Centers Near by Santacruz East | |
---|---|
Sity Mall, Kurla | 0.97 KM |
BKC Kurla Mall, Tilak Nagar | 1.10 KM |
Jio World Drive, Dharavi | 2.71 KM |
Rishabh Shopping Centre, Chembur | 3.58 KM |
Fashion World, Chembur | 3.58 KM |
Croma Mall Sion, Sion | 3.75 KM |
D Mart Ready, Chembur | 4.07 KM |
D Mart, Dharavi | 4.17 KM |
K Star Mall, Subhash Nagar | 4.20 KM |
Globus Mall, Bandra West | 4.23 KM |
Business Hubs Near by Santacruz East | |
---|---|
Platina BKC, Bandra West | 0.58 KM |
Equinox Business Park, Kurla | 0.83 KM |
Jio World Convention Centre, Bandra West | 1.18 KM |
Mantri Business Plaza, Tilak Nagar | 1.23 KM |
Almas Business Centre, Kurla | 1.30 KM |
Almas Business Centre, Nehru Nagar | 1.30 KM |
The Capital, Bandra West | 1.44 KM |
Diamond Park, Dahisar East | 2.09 KM |
Godrej Coliseum, Sion | 2.84 KM |
Enterprise Centre, Vile Parle East | 3.02 KM |