Introducing a prime plot for sale in the luxurious Gaur Yamuna City, located in the heart of Greater Noida.
Q-o-Q | Gaur Krishnvilas 3rd Parkview Villas(Price per sqft) | YEX Gaur Yamuna City(Price per sqft) |
Jul-Sep 24 | ₹ 5,362 -5.92% | ₹ 5,506 11.73% |
Apr-Jun 24 | ₹ 5,700 | ₹ 4,928 |
Jan-Mar 24 | ₹ 5,425 | ₹ 5,830 |
Oct-Dec 23 | ₹ 4,902 | ₹ 4,696 |
Jul-Sep 23 | N/A | ₹ 4,653 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-10-16 | Unit 363GM | N/A | 1614 Sq.Ft. | ₹ 53.98 L | ₹3,345 |
2024-09-27 | Unit 293KM | N/A | 2060 Sq.Ft. | ₹ 88.83 L | ₹4,313 |
2024-09-18 | Unit 359 | N/A | 2101 Sq.Ft. | ₹ 1.42 Cr | ₹6,767 |
2024-09-13 | Unit 321 | N/A | 1350 Sq.Ft. | ₹ 58.81 L | ₹4,357 |
2024-09-09 | Unit 308 | N/A | 1350 Sq.Ft. | ₹ 53.14 L | ₹3,937 |
2024-09-02 | Unit 346 | N/A | 1350 Sq.Ft. | ₹ 75 L | ₹5,556 |
2024-08-06 | Unit 266KM | N/A | 1791 Sq.Ft. | ₹ 1.27 Cr | ₹7,136 |
2024-07-19 | Unit 137 | N/A | 1916 Sq.Ft. | ₹ 1.18 Cr | ₹6,172 |
2024-07-15 | Unit 451 | N/A | 1350 Sq.Ft. | ₹ 40 L | ₹2,963 |
2024-07-08 | Unit 296/KM | N/A | 1350 Sq.Ft. | ₹ 36 L | ₹2,667 |
Schools Near by Yex Gaur Yamuna City | |
---|---|
Aryan Academy, Yeida Greater Noida | 1.97 KM |
Shree Dronacharya Degree PG College Dankaur, Dankaur | 4.95 KM |
School Of Car Designing, YEX Sector 17A | 6.61 KM |
Galgotias University, YEX Sector 17A | 6.95 KM |
Noida International University, YEX Sector 17A | 7.59 KM |
City Connections Near by Yex Gaur Yamuna City | |
---|---|
State Bank of India, Dankaur | 4.79 KM |
Hospitals Near by Yex Gaur Yamuna City | |
---|---|
Drona Hospital, Dankaur | 5.19 KM |
Hotels Near by Yex Gaur Yamuna City |
---|
Shopping Centers Near by Yex Gaur Yamuna City | |
---|---|
Buddh International Circuit, YEX Sector 25 | 5.51 KM |
Business Hubs Near by Yex Gaur Yamuna City |
---|