Introducing a lavish lifestyle at a breathtaking price, this 2 BHK apartment in Kanjurmarg East, Mumbai is the perfect choice for families seeking luxury living.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai Central Suburbs |
Locality Kanjurmarg East |
Project Runwal Bliss |
Price 1.75 Cr. |
Area 690 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Road View |
Additional Rooms Extra Room |
Balcony Room-attached |
Power Back-up Available |
Flooring Marble |
Floor Number 7 |
Total Floor Count 48 |
Tower/Block 1a |
Power Back-up Available |
Unit No 701 |
Gymnasium |
Swimming Pool |
Kids' Play Areas |
24 x 7 Security |
Q-o-Q | Runwal Bliss(Price per sqft) | Kanjurmarg East(Price per sqft) |
Jul-Sep 24 | ₹ 28,822 4.46% | ₹ 25,157 -5.24% |
Apr-Jun 24 | ₹ 27,591 | ₹ 26,550 |
Jan-Mar 24 | ₹ 29,236 | ₹ 26,525 |
Oct-Dec 23 | ₹ 29,499 | ₹ 25,894 |
Jul-Sep 23 | ₹ 26,740 | ₹ 24,766 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-29 | Floor 3, Unit 302 | Jasmin | 537 Sq.Ft. | ₹ 1.45 Cr | ₹27,002 |
2024-11-22 | Floor 13, Unit 1305 | Jasmine | 669 Sq.Ft. | ₹ 1.80 Cr | ₹27,017 |
Floor 10, Unit 1005 | Jasmine | 669 Sq.Ft. | ₹ 1.57 Cr | ₹23,542 | |
2024-11-16 | Floor 48, Unit 4805 | Marigold, D | 646 Sq.Ft. | ₹ 1.79 Cr | ₹27,838 |
2024-11-08 | Floor 17, Unit 1705 | Jasmine | 667 Sq.Ft. | ₹ 1.76 Cr | ₹26,520 |
2024-11-06 | Floor 22, Unit 2208 | Garden Vista | 355 Sq.Ft. | ₹ 90.04 L | ₹25,364 |
2024-11-05 | Floor 23 , Unit 2302 | Garden Vista | 696 Sq.Ft. | ₹ 1.44 Cr | ₹20,773 |
2024-10-31 | Floor 5 , Unit 503 | A | 795 Sq.Ft. | ₹ 1.94 Cr | ₹24,437 |
2024-10-30 | Floor 24, Unit 2403 | Gardenvista | 352 Sq.Ft. | ₹ 85.31 L | ₹24,237 |
2024-10-30 | Floor 9, Unit 903 | Gardenvista | 352 Sq.Ft. | ₹ 82.24 L | ₹23,364 |
Schools Near by Kanjurmarg East | |
---|---|
Ramanand Arya DAVCollege, Bhandup East | 0.59 KM |
St Xaviers High School And Junior College, Bhandup | 0.67 KM |
IDUBS High School And Junior College, Bhandup West | 1.11 KM |
VKKrishna Menon College Of Commerce And Economics And Sharad Shankar Dighe College Of Science, Bhandup East | 1.24 KM |
Daffodils High Public School, Bhandup West | 1.51 KM |
Sahayadri Vidya Mandir, Bhandup West | 1.53 KM |
Parag Vidyalaya, Bhandup West | 1.55 KM |
Vikas High School Primary Section Vidya Vikas Education Society Vikhroli Sanchalit, Vikhroli East | 1.66 KM |
Smt Ramkalidevi Sanman Singh Vidyamandir School, Bhandup West | 1.76 KM |
Kendriya Vidyalaya, Powai | 1.78 KM |
City Connections Near by Kanjurmarg East | |
---|---|
Bhandup Railway Station, Bhandup | 1.22 KM |
Bank Of Baroda Bhandup, Bhandup | 1.22 KM |
Powai Post Office, Powai | 3.59 KM |
Kalidas Stadium, Mulund West | 4.75 KM |
Mulund Railway Station, Mulund West | 4.85 KM |
Post Office Mulund West, Mulund West | 5.04 KM |
Saki Naka Metro Station, Sakinaka | 5.93 KM |
NMMT Bus Depot Ghansoli, Ghansoli | 6.14 KM |
Axis Bank ATM, Shanti Nagar | 6.62 KM |
ICICI Bank Airoli Sec 19, Airoli Sector 19 | 6.65 KM |
Hospitals Near by Kanjurmarg East | |
---|---|
Arogyam Hospital, Kanjurmarg East | 0.19 KM |
Aniket Nursing Home, Kanjurmarg East | 0.33 KM |
Sai Samruddhi Hospital, Kanjurmarg East | 0.38 KM |
Kanjur Village Municipal Dispensary, Kanjur Marg | 0.53 KM |
Zoctr Health Pvt Ltd, Kanjurmarg East | 0.65 KM |
Echs Polyclinic, Kanjurmarg West | 0.68 KM |
Devki Hospital Clinic, Bhandup West | 0.92 KM |
Naval Civilian Hospital, Kanjurmarg West | 0.95 KM |
Devaki Hospital, Kanjurmarg West | 1.02 KM |
Matoshree Valbai Mulji Shah Arpan Blood Bank, Bhandup West | 1.04 KM |
Hotels Near by Kanjurmarg East | |
---|---|
Anantha Hotel, Bhandup | 0.72 KM |
Hotel Pride, Bhandup | 1.66 KM |
Rodas An Ecotel Hotel, Powai | 2.95 KM |
The Beatle, Powai | 2.96 KM |
Meluha The Fern, Powai | 3.06 KM |
Ramada Powai and Convention Centre, Goregaon East | 3.75 KM |
The Residence Hotel, Powai | 3.83 KM |
Hotel Jasneel, Mulund West | 4.03 KM |
Hotel Archana Residency, Mulund West | 5.99 KM |
Hotel Leafio Sakinaka, Sakinaka | 6.20 KM |
Shopping Centers Near by Kanjurmarg East | |
---|---|
Croma Mall, Bhandup | 0.90 KM |
Huma Mall, Bhandup West | 0.92 KM |
Neptune Magnet Mall, Bhandup West | 0.99 KM |
Galleria Shopping Mall, Powai | 2.90 KM |
R Galleria Mall, Bhandup | 3.22 KM |
Haiko Place, Powai | 3.36 KM |
Nirmal Lifestyle Mulund, Mulund West | 3.71 KM |
Reliance Smart Point, Ghansoli | 6.08 KM |
Vagad Super Market, Airoli Sector 19 | 6.85 KM |
New Style Remix, Naupada | 6.86 KM |
Business Hubs Near by Kanjurmarg East | |
---|---|
78 Business Park, Bhandup | 1.29 KM |
Downtown Powai, Powai | 3.07 KM |
Crisil House, Powai | 3.09 KM |
Hiranandani Business Park, Powai | 3.17 KM |
Godrej IT Park, Vikhroli East | 3.72 KM |
Supreme Business Park, Powai | 3.75 KM |
O2 Business Commercial Park, Mulund West | 4.00 KM |
Raheja Plaza, Ghatkopar West | 4.66 KM |
Ecstasy Business Park, Mulund West | 5.46 KM |
360 Degree Business Park, Mulund West | 5.95 KM |