Are you searching for a luxurious abode in Gurgaon.
Q-o-Q | Infinite Luxury(Price per sqft) | South City 2(Price per sqft) |
Jul-Sep 24 | ₹ 14,826 | N/A |
Apr-Jun 24 | N/A | N/A |
Jan-Mar 24 | N/A | N/A |
Oct-Dec 23 | N/A | ₹ 15,303 |
Jul-Sep 23 | N/A | ₹ 15,533 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2023-12-08 | Orchid Petals | Floor 2, Unit 202 | 2562 Sq.Ft. | ₹ 1.89 Cr | ₹7,377 |
2023-12-08 | Vatika City | Floor 15, Unit 151/5 | 1932 Sq.Ft. | ₹ 1.95 Cr | ₹10,093 |
2023-12-05 | Vatika City | Floor G, Unit 6 | 200 Sq.Ft. | ₹ 8 L | ₹4,000 |
2023-12-04 | Sispal Vihar | Floor 7, Unit 701 | 2016 Sq.Ft. | ₹ 1.45 Cr | ₹7,192 |
2023-12-04 | Uappal Southend | Floor 2 | 1700 Sq.Ft. | ₹ 56.75 L | ₹3,338 |
2023-12-04 | Vatika City | Floor G, Unit 6 | 1668 Sq.Ft. | ₹ 48.21 L | ₹2,891 |
2023-12-01 | Sector 49 | Unit 69A | 2433 Sq.Ft. | ₹ 2.70 Cr | ₹11,109 |
2023-11-17 | Sector 49 | Unit 61 | 1458 Sq.Ft. | ₹ 1.97 Cr | ₹13,548 |
2023-11-16 | Vatika City | Floor 9, Unit 92/3 | 2081 Sq.Ft. | ₹ 1.84 Cr | ₹8,866 |
2023-11-16 | Uappal Southend | Floor G | 855 Sq.Ft. | ₹ 7.86 L | ₹920 |
Schools Near by South City 2 | |
---|---|
GD Goenka World School, Sohna Sector 33 | 0.79 KM |
KR Manglam University, Sohna Sector 33 | 1.29 KM |
Nirankari Baba Gurubachan Singh Memorial College, Raipur | 2.93 KM |
Aranya City Secondary School, Raipur | 3.90 KM |
City Connections Near by South City 2 | |
---|---|
Canara Bank, Raipur | 4.36 KM |
Hospitals Near by South City 2 |
---|
Hotels Near by South City 2 | |
---|---|
White House Hotel, Raipur | 4.15 KM |
Country Inn Sohna Road, Badshahpur | 8.32 KM |
Westin Sohna Resort and Spa, Sohna Sector 33 | 8.61 KM |
Shopping Centers Near by South City 2 |
---|
Business Hubs Near by South City 2 | |
---|---|
Roz Ka Meo Industrial Area, Sohna Sector 33 | 5.61 KM |