3bhk flat in new building at main chowk of kalyan west
Complex have high class morden amenities
At walkable distance you will found market, auto stand and schools
If you are searching premium flat and complex then surely contact us...
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Kalyan |
Locality Khadakpada |
Project Vikas Ritz |
Price 80 L |
Area 983 Sq.Ft. (Area) |
Number of Rooms 3 |
Number of Bathroom 2 |
Facing Select View |
View Garden View |
Balcony Connected |
Power Back-up Available |
Flooring Select View |
Floor Number 11 |
Total Floor Count 22 |
Tower/Block tower |
Power Back-up Available |
Unit No 1102 |
Swimming Pool |
Badminton Court(s) |
Tennis Court(s) |
Squash Court |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
Central Wi-Fi |
Attached Market |
Restaurant |
Home Automation |
24 x 7 Security |
Balcony |
High Speed Elevators |
Pre-School |
Medical Facility |
Day Care Center |
Pet Area |
Indoor Games |
Large Green Area |
Multiplex |
Visitor's Parking |
Serviced Apartments |
Service Elevators |
High Street Retail |
Hypermarket |
Servant Quarter |
Study Room |
Private Gym |
View of Landmark |
Built in Wardrobes |
Walk-in Closet |
Lobby in Building |
Double Glazed Windows |
Centrally Air-Conditioned |
Central Heating |
Day Care Center |
Waste Disposal |
First Aid Medical Center |
Tiles |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Intercom |
Reception/Waiting Room |
Maintenance Staff |
Security Staff |
CCTV Security |
Laundry Facility |
Cleaning Services |
24 Hours Concierge |
Balcony or Terrace |
Q-o-Q | Vikas Ritz(Price per sqft) | Khadakpada(Price per sqft) |
Jul-Sep 24 | ₹ 11,726 | ₹ 9,691 1.75% |
Apr-Jun 24 | N/A | ₹ 9,525 |
Jan-Mar 24 | N/A | ₹ 9,402 |
Oct-Dec 23 | N/A | ₹ 9,381 |
Jul-Sep 23 | N/A | ₹ 9,386 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-14 | Floor 23, Unit 2307 | C | 551 Sq.Ft. | ₹ 51.42 L | ₹9,334 |
2024-11-14 | Floor 18, Unit 1810 | F | 583 Sq.Ft. | ₹ 74.28 L | ₹12,742 |
2024-11-12 | Floor 22, Unit 2210 | F | 584 Sq.Ft. | ₹ 70.95 L | ₹12,149 |
2024-11-07 | Floor 15, Unit 1507 | F | 361 Sq.Ft. | ₹ 40.46 L | ₹11,209 |
2024-11-07 | Floor 24, Unit 2403 | E | 523 Sq.Ft. | ₹ 63.09 L | ₹10,276 |
2024-11-07 | Floor 19, Unit 1906 | F | 361 Sq.Ft. | ₹ 39.07 L | ₹10,824 |
2024-11-07 | Floor 18, Unit 1802 | D | 743 Sq.Ft. | ₹ 88.57 L | ₹11,921 |
2024-11-05 | Floor 24, Unit 2401 | 1 | 727 Sq.Ft. | ₹ 85 L | ₹11,692 |
2024-10-30 | Floor 18, Unit 1801 | B | 408 Sq.Ft. | ₹ 34.44 L | ₹8,442 |
2024-10-30 | Floor 16, Unit 1602 | E | 522 Sq.Ft. | ₹ 67 L | ₹12,835 |
Schools Near by Khadakpada | |
---|---|
Don Bosco High School, Kalyan West | 0.19 KM |
St Xaviers International School, Kalyan West | 0.23 KM |
St Lawrence School, Kalyan West | 0.53 KM |
St Lawrence International School, Khadakpada | 0.55 KM |
Rita Memorial School, Kalyan West | 0.70 KM |
Poddar International School, Kalyan West | 0.72 KM |
Podar International School, Kalyan West | 0.75 KM |
Mutha College, Khadakpada | 0.78 KM |
KM Agrawal College, Khadakpada | 0.79 KM |
Narayan School, Kalyan West | 0.99 KM |
City Connections Near by Khadakpada | |
---|---|
Union Bank of India, Khadakpada | 0.58 KM |
KDMT HPCL Vasant Valley Bus Depot, Khadakpada | 1.01 KM |
Kalyan City Post Office, Kalyan West | 1.71 KM |
Bank Of India Kalyan, Kalyan West | 1.99 KM |
Kalyan Shil Road, Kalyan West | 2.15 KM |
MSRTC Bus Depot Kalyan, Kalyan West | 2.63 KM |
Kalyan Junction Railway Station, Kalyan West | 2.74 KM |
Bank Of Baroda, Kon | 2.74 KM |
Saravali post office, Kon | 3.33 KM |
ICICI Bank Kalyan Branch, Kalyan East | 3.53 KM |
Hospitals Near by Khadakpada | |
---|---|
JK Multispeciality Hospital, Kalyan West | 0.43 KM |
Lotus Hospital, Kalyan West | 0.84 KM |
Shwas Multispeciality Hospital, Kalyan West | 0.91 KM |
Shree Dental Specialty Hospital, Kalyan West | 1.01 KM |
Anand Nursing Home, Kalyan West | 1.01 KM |
Vedant Kalyan Hospital, Khadakpada | 1.04 KM |
Aayush Multispeciality Hospital, Khadakpada | 1.12 KM |
Kilbil Childrens Hospital, Kalyan West | 1.18 KM |
Riddhi Siddhi Hospital, Kalyan West | 1.19 KM |
Sai Leela Hospital, Kalyan West | 1.19 KM |
Hotels Near by Khadakpada | |
---|---|
Hotel Leela residency, Khadakpada | 0.99 KM |
Hotel Leela residency, Kalyan West | 0.99 KM |
Hotel Nakshatra Regency, Khadakpada | 1.05 KM |
KD Residency, Kalyan West | 1.87 KM |
Hotel Vegas Residency, Kalyan West | 2.06 KM |
Hotel Green County, Kon | 2.27 KM |
Royal Hotel, Kalyan West | 2.52 KM |
Hotel Monarch Residency, Kon | 2.52 KM |
Hotel Sagar International, Kalyan East | 2.66 KM |
Sai Nandan Inn, Kalyan West | 2.83 KM |
Shopping Centers Near by Khadakpada | |
---|---|
Reliance Smart, Kalyan West | 0.70 KM |
Reliance Digital Kalyan, Kalyan West | 1.49 KM |
Reliance Digital, Khadakpada | 1.50 KM |
D Mart, Khadakpada | 1.59 KM |
Manovi City Center, Kalyan West | 2.34 KM |
D Mart Kalyan, Kalyan West | 2.48 KM |
Sarvoday Mall, Kalyan West | 2.89 KM |
Regency Plaza, Ulhasnagar | 3.36 KM |
Metro Junction Mall, Kalyan East | 3.51 KM |
Reliance Smart Point, Kalyan East | 4.05 KM |
Business Hubs Near by Khadakpada | |
---|---|
Mohan Tribeca, Khadakpada | 0.72 KM |
The Imperial Business Hub, Kalyan West | 1.06 KM |
Tycoons Elevance, Kalyan West | 1.32 KM |
Suviam Pearl, Khadakpada | 1.79 KM |
Seasons Business Centre, Kalyan West | 2.11 KM |
JH Zojwalla Regency Plaza, Ulhasnagar | 3.37 KM |
West Pioneer Metro Plaza, Kalyan East | 3.46 KM |
Globe Estate, Dombivli East | 4.58 KM |
Globe Business Square, Dombivli East | 5.16 KM |
GNP Arcadia, Dombivli West | 5.76 KM |