Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Hyderabad |
Micro market West Zone |
Locality Kukatpally |
Project Lodha Bellezza Sky Villas |
Price 6 Cr. |
Area 4680 Sq.Ft. (Area) |
Number of Rooms 4 |
Number of Bathroom 6 |
Facing East |
View Pool View |
Additional Rooms Pooja Room |
Balcony Individual |
Power Back-up Available |
Flooring Concrete |
Floor Number 39 |
Total Floor Count 39 |
Tower/Block 6 |
Power Back-up Available |
Unit No 1 |
Swimming Pool |
Badminton Court(s) |
Tennis Court(s) |
Jogging / Cycle Track |
Power Backup |
Central AC |
Central Wi-Fi |
Attached Market |
Restaurant |
Home Automation |
Clubhouse |
Medical Facility |
Day Care Center |
Pet Area |
Indoor Games |
Conference Room |
Large Green Area |
Concierge Desk |
Helipad |
Multiplex |
Visitor's Parking |
Service Elevators |
ATM's |
Food Court |
Servant Quarter |
Study Room |
Private Pool |
Private Gym |
Private Jacuzzi |
View of Water |
View of Landmark |
Walk-in Closet |
Lobby in Building |
Double Glazed Windows |
Centrally Air-Conditioned |
Central Heating |
Day Care Center |
Electricity Backup |
Waste Disposal |
First Aid Medical Center |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Conference Room |
Intercom |
Jacuzzi |
Kids Play Area |
Maintenance Staff |
Sauna |
Security Staff |
CCTV Security |
Facilities for Disabled |
Balcony or Terrace |
Q-o-Q | Lodha Bellezza Sky Villas(Price per sqft) | Kukatpally(Price per sqft) |
Jul-Sep 24 | ₹ 10,276 | ₹ 5,623 -4.58% |
Apr-Jun 24 | ₹ 10,276 | ₹ 5,893 |
Jan-Mar 24 | N/A | ₹ 5,529 |
Oct-Dec 23 | N/A | ₹ 5,515 |
Jul-Sep 23 | N/A | ₹ 5,655 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-09-05 | Floor 14, Unit 1400 | N/A | 3283 Sq.Ft. | ₹ 4.46 Cr | ₹13,585 |
2024-07-31 | Floor 13, Unit 1300 | Burlingame | 4761 Sq.Ft. | ₹ 3.5 Cr | ₹7,351 |
2024-06-26 | Floor 3, Unit 300 | Belvedere | 3283 Sq.Ft. | ₹ 3.5 Cr | ₹10,660 |
2024-06-22 | Unit 3300 | Burlingame | 3282 Sq.Ft. | ₹ 3 Cr | ₹9,141 |
2024-06-19 | Floor 24, Unit 2400 | Burlingame | 4761 Sq.Ft. | ₹ 5.25 Cr | ₹11,027 |
2024-06-07 | Floor 8, Unit 800 | Beverly Hills | 3424 Sq.Ft. | ₹ 4.06 Cr | ₹11,858 |
2024-05-23 | Floor 2, Unit 200 | Buena Tower | 1712 Sq.Ft. | ₹ 1.8 Cr | ₹10,514 |
2024-04-19 | Floor 5, Unit 500 | N/A | 4761 Sq.Ft. | ₹ 2.84 Cr | ₹5,971 |
2024-01-18 | Unit 3700 | N/A | 4761 Sq.Ft. | ₹ 3.75 Cr | ₹7,876 |
2023-12-02 | Unit 1600 | N/A | 3424 Sq.Ft. | ₹ 3.08 Cr | ₹8,995 |
Schools Near by Kukatpally | |
---|---|
Sri Vidyanjali School, Kukatpally | 0.62 KM |
Pratibha Vidya Niketan High School, Kukatpally | 0.76 KM |
DAV School, Kukatpally | 0.91 KM |
TIME Kids Pre School, Kukatpally | 1.24 KM |
St Marys High School, Kukatpally | 1.40 KM |
Bhashyam High School, Kukatpally | 1.58 KM |
Rainbow Group Of Schools, Kukatpally | 1.59 KM |
Meridian School, Kukatpally | 1.59 KM |
Oxford Iit And Medical Foundation School, Kukatpally | 1.67 KM |
Geetanjali Daffodil High School, Kukatpally | 1.68 KM |
City Connections Near by Kukatpally | |
---|---|
KPHB Colony Metro Station, Kukatpally | 0.27 KM |
Kukatpally Metro Station, Kukatpally | 1.65 KM |
ICICI Bank Kukatpally, Kukatpally | 2.22 KM |
Axis Bank, Nizampet | 2.44 KM |
Miyapur Metro Sation, Miyapur | 2.84 KM |
HITEC City Railway Station, Madhapur | 3.17 KM |
Moosapet Metro Station, Moosapet | 3.78 KM |
Borabanda Railway Station, Borabanda | 4.05 KM |
HDFC Bank, Bachupally | 4.52 KM |
IDBI Bank, Kondapur | 4.59 KM |
Hospitals Near by Kukatpally | |
---|---|
Surakshaka Multi Specaility Hospital, Kukatpally | 0.26 KM |
Prasad Hospital, Kukatpally | 0.37 KM |
Pulse Heart Center, Kukatpally | 0.48 KM |
Preeti Urology And Kidney Hospital, Kukatpally | 0.49 KM |
Aster Prime Hospital, Kukatpally | 0.59 KM |
Cygnus Institute Of Gastroenterology, Kukatpally | 1.06 KM |
Sumana Hospitals, Kukatpally | 1.07 KM |
Sri Sri Holistic Hospital, Nizampet | 1.37 KM |
Sai Keerthi Childrens Hospital, Kukatpally | 1.38 KM |
Anupama Hospital, Kukatpally | 1.41 KM |
Hotels Near by Kukatpally | |
---|---|
Hotel Swagath Residency, Nizampet | 0.10 KM |
Hotel Swagath Residency, Kukatpally | 0.10 KM |
Zibe Hyderabad by GRT Hotels, Kukatpally | 0.14 KM |
Hotel Sitara Grand, Kukatpally | 0.39 KM |
Novotel Convention Centre, Kondapur | 3.68 KM |
Novotel Hotel, Bachupally | 3.72 KM |
Capital Sri Navya Grand Hotel, Miyapur | 4.45 KM |
Siesta Hitech Hotel, Kondapur | 4.61 KM |
Hotel Sitara Grand, Miyapur | 4.81 KM |
Minerva Grand, Kondapur | 5.06 KM |
Shopping Centers Near by Kukatpally | |
---|---|
6 The Fashion Mall, Kukatpally | 0.31 KM |
NSL Centrum Mall, Kukatpally | 1.44 KM |
The Forum Sujana Mall, Kukatpally | 1.67 KM |
CMR Family Mall, Nizampet | 2.34 KM |
Sriven Mall, Miyapur | 4.19 KM |
Max Shopping Mall, Gachibowli | 4.56 KM |
A2A Central, Bala Nagar | 5.38 KM |
JSR Mall, Miyapur | 5.46 KM |
Sarath City Capital Mall, Gachibowli | 5.61 KM |
Sarath City Capital Mall, Kondapur | 5.61 KM |
Business Hubs Near by Kukatpally | |
---|---|
Ask Hub, Nizampet | 0.98 KM |
Fivestar Business Finance, Moosapet | 4.06 KM |
Phoenix Trivium, Hafeezpet | 4.46 KM |
Vatika Business Centre and Co Working Spaces, Manikonda | 4.86 KM |
CiiSohrabji Godrej Green Business Centre, Kondapur | 5.03 KM |
Shilpakala Vedika, Madhapur | 5.30 KM |
L and T Infocity, Madhapur | 5.32 KM |
Regus Business Centre, Manikonda | 5.98 KM |
Cyber Pearl, Madhapur | 6.04 KM |
VEM Technologies Private Limited, Bachupally | 6.13 KM |