Looking for a well-maintained, well-ventilated plot in the luxurious Mohanlalganj locality of Lucknow.
| Listing Type Sale | 
| Building Type Residential | 
| Property Type Plot | 
| City Lucknow | 
| Micro market Lucknow South | 
| Locality Mohanlalganj | 
| Project Attalika Palms | 
| Price 70.5 L | 
| Area 
                                            1500
                                             
                                              Sq. Ft.
                                               | 
| Facing North | 
| View Park View | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. | 
| 2025-04-15 | Unit 147 | N/A | 1250 Sq.Ft. | ₹ 25.97 L | ₹2,078 | 
| 2025-03-18 | Unit 99 | N/A | 1000 Sq.Ft. | ₹ 57.45 L | ₹5,746 | 
| 2025-03-04 | Unit 101 | N/A | 1798 Sq.Ft. | ₹ 67.5 L | ₹3,754 | 
| 2025-01-16 | Unit 96 | N/A | 1247 Sq.Ft. | ₹ 26.34 L | ₹2,113 | 
| 2025-01-16 | Unit 11 | N/A | 1533 Sq.Ft. | ₹ 58 L | ₹3,783 | 
| 2025-01-16 | Unit 83 | N/A | 1000 Sq.Ft. | ₹ 29.66 L | ₹2,966 | 
| 2024-12-07 | Unit 157 | N/A | 1278 Sq.Ft. | ₹ 38 L | ₹2,973 | 
| 2024-11-27 | Unit 58 | N/A | 1036 Sq.Ft. | ₹ 26.23 L | ₹2,532 | 
| 2024-11-21 | Unit 146 | N/A | 1250 Sq.Ft. | ₹ 47 L | ₹3,760 | 
| 2024-11-05 | Unit 16 | N/A | 1000 Sq.Ft. | ₹ 36 L | ₹3,600 | 

 
         
        