Find 103+ 2 BHK Builder Floor in Pune Between 50 Lakhs to 75 Lakhs for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 2 BHK Builder Floor for sale below 75 Lakhs in Pune along with photos & videos. - Page 2
Embark on a real estate journey through Pune vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Pimpri Chinchwad Pcmc, Pune East, Pune West, Pune South, Pune Central has its own character. Find the perfect fit with prices ranging from 50.65 Lac to 75 Lac
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pimpri Chinchwad Pcmc | 50.65 Lac | 75 Lac | 8274 | 54 |
Pune East | 54 Lac | 74.82 Lac | 8059 | 17 |
Pune West | 53.35 Lac | 75 Lac | 8546 | 13 |
Pune South | 50.89 Lac | 71 Lac | 7332 | 11 |
Pune Central | 75 Lac | 75 Lac | 11485 | 1 |
Explore the heartbeat of Pune real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Moshi, Ravet, Punawale, Mamurdi, Wagholi, Kiwale, Tathawade, Charholi Budruk, Hinjewadi, Wadgaon Sheri. Find the perfect fit with prices ranging from 50.65 Lac to 73.1 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Moshi | 50.65 Lac | 73.1 Lac | 8382 | 12 |
Ravet | 55 Lac | 75 Lac | 8152 | 12 |
Punawale | 55.79 Lac | 73 Lac | 8835 | 11 |
Mamurdi | 59 Lac | 70 Lac | 8025 | 5 |
Wagholi | 54 Lac | 73 Lac | 5967 | 5 |
Kiwale | 61.36 Lac | 68.75 Lac | 8631 | 4 |
Tathawade | 66 Lac | 75 Lac | 8791 | 4 |
Charholi Budruk | 53.44 Lac | 55 Lac | 7771 | 3 |
Hinjewadi | 53.35 Lac | 71 Lac | 8720 | 3 |
Wadgaon Sheri | 66 Lac | 67 Lac | 9283 | 3 |
Unlock the possibilities of homeownership in Pune with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 36 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 7 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 75 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 41 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 36 |
Somani Towers
2 BHK Builder Floor
Punawale
|
890 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 64.5 L |
Somani Towers
2 BHK Builder Floor
Punawale
|
890 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 64 L |
2 BHK Builder Floor
Lohegaon
|
767 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 55 L |
Thergaon | тВ╣ 7,110/ sq. ft | View Properties |
Hadapsar | тВ╣ 14,780/ sq. ft | View Properties |
Kothrud | тВ╣ 6,910/ sq. ft | View Properties |
Kharadi | тВ╣ 12,274/ sq. ft | View Properties |
Ravet | тВ╣ 9,649/ sq. ft | View Properties |
Wakad | тВ╣ 10,123/ sq. ft | View Properties |
Kondhwa | тВ╣ 7,686/ sq. ft | View Properties |
Baner | тВ╣ 12,504/ sq. ft | View Properties |
Undri | тВ╣ 7,785/ sq. ft | View Properties |
Hinjewadi | тВ╣ 9,789/ sq. ft | View Properties |
Mundhwa | тВ╣ 11,946/ sq. ft | View Properties |
Punawale | тВ╣ 10,490/ sq. ft | View Properties |
Kiwale | тВ╣ 6,772/ sq. ft | View Properties |
Magarpatta | тВ╣ 13,748/ sq. ft | View Properties |
Mohammadwadi | тВ╣ 8,038/ sq. ft | View Properties |
Wagholi | тВ╣ 6,607/ sq. ft | View Properties |
Dhanori | тВ╣ 7,764/ sq. ft | View Properties |
Bavdhan | тВ╣ 11,026/ sq. ft | View Properties |
Balewadi | тВ╣ 12,707/ sq. ft | View Properties |
Tathawade | тВ╣ 10,154/ sq. ft | View Properties |
Rama Krystal One
2 BHK Builder Floor
Moshi
|
670 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 56.02 L |
Rama Krystal One
2 BHK Builder Floor
Moshi
|
669 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 55.95 L |
Rama Krystal One
2 BHK Builder Floor
Moshi
|
666 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 55.73 L |
Majestique Manhattan
2 BHK Builder Floor
Wagholi
|
1040 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 54 L |
2 BHK Builder Floor
Hadapsar
|
850 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 50 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
19,265 |
Gross Sales Value |
тВ╣ 14,123 Cr. |
Current Rate/Sq.ft |
тВ╣ 10,168 |
Price Movement |
+тВ╣ 196 |