RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000011370
- Project Name BLUEBELL
- Project Type Mixed
- Project Status Ready to Move
- State Maharashtra
- District Palghar
- Taluka Vasai
- Village Vasai-Virar City (M Corp)
- Original Completion 31 December 2018
- Revised Completion 31 December 2018
- Project Area (in Sq.mt.) 8,100.0
- Total Buildings/Towers 2
- Documents 13 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address 8IPYpnDMX47ukpEcwB8wIkoMW7t7EAw7cDcrqvE4oI8dqKKH5pN3aE7kBJeshZmq |
RERA Coordinates |
|
| Latitude, Longitude 19.374558000000000, 72.814025999999998 | |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| BLUEBELL | BLUEBELL COMMERCIAL COMPLEX | 29 | 0 | 3 | 0 | 0 | NA |
| BLUEBELL | BLUEBELL INDUSTRIAL ESTATE | 46 | 0 | 3 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BLUEBELL COMMERCIAL COMPLEX
- BLUEBELL INDUSTRIAL ESTATE
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| INDUSTRIAL | 24.67 | 11 | 3 |
| INDUSTRIAL | 10.03 | 1 | 0 |
| INDUSTRIAL | 116.98 | 1 | 1 |
| INDUSTRIAL | 67.67 | 1 | 1 |
| INDUSTRIAL | 47.61 | 1 | 1 |
| INDUSTRIAL | 73.77 | 1 | 1 |
| INDUSTRIAL | 67.83 | 1 | 1 |
| INDUSTRIAL | 78.43 | 1 | 1 |
| INDUSTRIAL | 51.88 | 3 | 3 |
| INDUSTRIAL | 67.83 | 1 | 1 |
| INDUSTRIAL | 51.88 | 3 | 1 |
| INDUSTRIAL | 78.43 | 1 | 1 |
| INDUSTRIAL | 47.61 | 1 | 1 |
| INDUSTRIAL | 73.77 | 1 | 1 |
| INDUSTRIAL | 24.06 | 1 | 0 |
| INDUSTRIAL | 22.11 | 1 | 1 |
| INDUSTRIAL | 19.51 | 1 | 0 |
| INDUSTRIAL | 114.45 | 1 | 0 |
| INDUSTRIAL | 86.59 | 1 | 1 |
| INDUSTRIAL | 78.26 | 1 | 1 |
| INDUSTRIAL | 116.98 | 1 | 1 |
| INDUSTRIAL | 67.67 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| INDUSTRIAL | 56.35 | 1 | 0 |
| INDUSTRIAL | 51.6 | 1 | 0 |
| INDUSTRIAL | 51.95 | 2 | 0 |
| INUSTRIAL | 37.5 | 3 | 0 |
| INDUSTRIAL | 52.6 | 1 | 0 |
| INDUSTRIAL | 25.8 | 1 | 0 |
| INDUSTRIAL | 52.89 | 1 | 0 |
| INDUSTRIAL | 37.52 | 1 | 0 |
| INDUSTRIAL | 37.51 | 1 | 0 |
| INDUSTRIAL | 36.6 | 2 | 0 |
| INDUSTRIAL | 71.68 | 1 | 1 |
| INDUSTRIAL | 67.04 | 1 | 1 |
| INDUSTRIAL | 64.19 | 1 | 1 |
| INDUSTRIAL | 76.19 | 1 | 1 |
| INDUSTRIAL | 59.35 | 1 | 1 |
| INDUSTRIAL | 77.51 | 1 | 1 |
| INDUSTRIAL | 59.69 | 1 | 1 |
| INDUSTRIAL | 86.68 | 2 | 2 |
| INDUSTRIAL | 88.65 | 1 | 1 |
| INDUSTRIAL | 92.69 | 1 | 1 |
| INDUSTRIAL | 114.05 | 1 | 1 |
| INDUSTRIAL | 148.21 | 1 | 0 |
| INDUSTRIAL | 150.13 | 1 | 1 |
| INDUSTRIAL | 148.32 | 1 | 1 |
| INDUSTRIAL | 123.25 | 1 | 0 |
| INDUSTRIAL | 72.99 | 1 | 0 |
| INDUSTRIAL | 69.4 | 1 | 0 |
| INDUSTRIAL | 68.08 | 1 | 0 |
| INDUSTRIAL | 146.53 | 1 | 1 |
| INDUSTRIAL | 120.88 | 1 | 1 |
| INDUSTRIAL | 94.06 | 1 | 1 |
| INDUSTRIAL | 112.21 | 1 | 1 |
| INDUSTRIAL | 106.01 | 1 | 1 |
| INDUSTRIAL | 105.96 | 1 | 1 |
| INDUSTRIAL | 104.68 | 1 | 1 |
| INDUSTRIAL | 104.15 | 1 | 1 |
| INDUSTRIAL | 101.8 | 1 | 1 |
| INDUSTRIAL | 100.48 | 1 | 1 |
| INDUSTRIAL | 97.9 | 1 | 1 |
| INDUSTRIAL | 96.59 | 1 | 1 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains % not reported | Landscaping & Tree Planting 100.0% | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- BLUEBELL COMMERCIAL COMPLEX
- BLUEBELL INDUSTRIAL ESTATE
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | BHARAT COOPERATIVE BANK MUMBAI LIMITED |
|---|---|
| IFSC | BCBM0000025 |
| Branch Address | VASAI |