RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000012642
- Project Name HDIL PARADISE CITY SECTOR 6
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Palghar
- Taluka Palghar
- Village Mahim
- Original Completion 30 June 2019
- Revised Completion 30 June 2019
- Project Area (in Sq.mt.) 34,575.62
- Total Buildings/Towers 16
- Documents 42 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| HDIL INDUSTRIAL PARK | BESIDES LAXMI MARBLES CHANDANSAR ROAD VILLAGE CHANDANSAR VIRAR EAST | 32449 | Completed | Others | 25 | 627 | 2017-04-30 | 2017-07-25 | No | NA |
| HDIL RESIDENCY PARK | OPP YAZOO PARK NARANGI BYPASS ROAD VILLAGE DONGRE VIRAR WEST | 27149 | Completed | Residential / Group Housing | 7 | 1199 | 2011-08-01 | 2015-10-14 | No | NA |
| GALAXY APARTMENTS WING ABE | BHANDARY ESTATE KURLA EAST MUMBAI 400024 | 5974.45 | Completed | Residential / Group Housing | 3 | 314 | 2011-12-31 | 2017-06-19 | No | NA |
| PREMIER RESIDENCES | PREMIER AUTO KURLA WEST MUMBAI - 400070 | 15504.68 | Completed | Industrial | 11 | 1087 | 2012-12-30 | 2017-03-09 | No | NA |
| PREMIER EXOTICA II | PREMIER AUTO KIROL ROAD KURLA WEST MUMBAI 400070 | 2151.39 | Completed | Industrial | 1 | 83 | 2013-06-30 | 2017-06-19 | No | NA |
| HARMONY | NEW LINK ROAD GOREGAON WEST MUMBAI 400104 | 11549.2 | Completed | Industrial | 1 | 221 | 2013-06-30 | 2017-07-04 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| SARANG WADHAWAN | Managing Director | Mumbai Suburban, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 1 | 0 | 16 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 2 | 0 | 6 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 5 | 0 | 6 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 6 | 0 | 15 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 7 | 0 | 0 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 8 | 0 | 9 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 9 | 0 | 15 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 10 | 0 | 6 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 11 | 0 | 0 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 12 | 0 | 15 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 13 | 0 | 15 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 14 | 0 | 15 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 15 | 0 | 0 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 16 | 0 | 0 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 3 | 0 | 6 | 6 | 0 | 0 | NA |
| HDIL PARADISE CITY SECTOR 6 | BUILDING NO 4 | 0 | 16 | 6 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BUILDING NO 1
- BUILDING NO 2
- BUILDING NO 5
- BUILDING NO 6
- BUILDING NO 7
- BUILDING NO 8
- BUILDING NO 9
- BUILDING NO 10
- BUILDING NO 11
- BUILDING NO 12
- BUILDING NO 13
- BUILDING NO 14
- BUILDING NO 15
- BUILDING NO 16
- BUILDING NO 3
- BUILDING NO 4
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 56.63 | 48 | 29 |
| RESIDENTIAL | 64.76 | 8 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 39.14 | 16 | 15 |
| RESIDENTIAL | 56.61 | 16 | 16 |
| RESIDENTIAL | 45.44 | 2 | 1 |
| RESIDENTIAL | 64.6 | 4 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 57.4 | 2 | 2 |
| COMMERCIAL | 13.09 | 4 | 0 |
| COMMERCIAL | 14.87 | 2 | 0 |
| COMMERCIAL | 15.76 | 2 | 0 |
| COMMERCIAL | 16.66 | 6 | 0 |
| RESIDENTIAL | 64.6 | 2 | 0 |
| COMMERCIAL | 19.34 | 2 | 0 |
| RESIDENTIAL | 56.61 | 14 | 5 |
| RESIDENTIAL | 41.43 | 2 | 2 |
| RESIDENTIAL | 39.14 | 14 | 10 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 46.59 | 7 | 2 |
| RESIDENTIAL | 40.63 | 16 | 16 |
| RESIDENTIAL | 41.12 | 4 | 4 |
| RESIDNETIAL | 30.55 | 4 | 2 |
| RESIDENTIAL | 46.56 | 1 | 0 |
| RESIDENTIAL | 36.69 | 1 | 0 |
| RESIDENTIAL | 40.52 | 32 | 23 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDNETIAL | 43.13 | 13 | 10 |
| RESIDENTIAL | 40.74 | 5 | 4 |
| RESIDENTIAL | 34.62 | 5 | 5 |
| RESIDENTIAL | 43.16 | 27 | 19 |
| RESIDENTIAL | 40.98 | 10 | 5 |
| RESIDENTIAL | 40.99 | 5 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 36.69 | 1 | 1 |
| RESIDENTIAL | 46.56 | 1 | 1 |
| RESIDENTIAL | 30.55 | 4 | 4 |
| RESIDNETIAL | 41.12 | 4 | 3 |
| RESIDENTIAL | 40.63 | 16 | 13 |
| RESIDENTIAL | 46.59 | 5 | 0 |
| RESIDENTIAL | 40.52 | 16 | 13 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 40.63 | 16 | 15 |
| RESIDENTIAL | 41.12 | 4 | 4 |
| RESIDENTIAL | 30.55 | 4 | 4 |
| RESIDENTIAL | 46.59 | 7 | 2 |
| RESIDNETIAL | 46.56 | 1 | 0 |
| RESIDENTIAL | 36.69 | 1 | 1 |
| RESIDENTIAL | 40.52 | 32 | 22 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 39.14 | 14 | 11 |
| RESIDENTIAL | 42.62 | 2 | 1 |
| RESIDENTIAL | 56.61 | 14 | 9 |
| COMMERCIAL | 13.09 | 4 | 0 |
| COMMERCIAL | 14.72 | 2 | 0 |
| COMMERCIAL | 14.87 | 6 | 0 |
| RESIDENTIAL | 40.52 | 14 | 10 |
| COMMERCIAL | 15.76 | 2 | 0 |
| COMMERCIAL | 16.66 | 8 | 0 |
| RESIDENTIAL | 57.4 | 2 | 1 |
| RESIDENTIAL | 41.43 | 2 | 2 |
| RESIDENTIAL | 64.6 | 2 | 0 |
| COMMERCIAL | 19.34 | 2 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDNETIAL | 43.16 | 10 | 8 |
| RESIDENTIAL | 60.19 | 2 | 1 |
| RESIDENTIAL | 41.99 | 14 | 6 |
| RESIDNETIAL | 40.98 | 4 | 3 |
| COMMERCIAL | 19.34 | 2 | 0 |
| COMMERCIAL | 14.72 | 2 | 0 |
| COMMERCIAL | 16.66 | 8 | 0 |
| COMMERCIAL | 14.87 | 6 | 0 |
| RESIDENTIAL | 58.63 | 16 | 3 |
| RESIDENTIAL | 44.25 | 2 | 0 |
| COMMERCIAL | 15.76 | 2 | 0 |
| COMMERCIAL | 13.09 | 4 | 0 |
| RESIDENTIAL | 45.41 | 2 | 2 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 46.56 | 1 | 1 |
| RESIDENTIAL | 30.55 | 4 | 0 |
| RESIDENTIAL | 41.12 | 4 | 3 |
| RESIDENTIAL | 40.63 | 16 | 15 |
| RESIDENTIAL | 46.59 | 7 | 0 |
| RESIDENTIAL | 40.52 | 32 | 25 |
| RESIDENTIAL | 36.69 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 46.56 | 1 | 0 |
| RESIDENTIAL | 46.59 | 7 | 0 |
| RESIDENTIAL | 30.55 | 4 | 1 |
| RESIDNETIAL | 41.12 | 4 | 4 |
| RESIDENTIAL | 40.63 | 16 | 15 |
| RESIDENTIAL | 40.52 | 32 | 19 |
| RESIDENTIAL | 36.69 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 46.56 | 1 | 1 |
| RESIDENTIAL | 36.69 | 1 | 1 |
| RESIDENTIAL | 46.59 | 7 | 0 |
| RESIDENTIAL | 30.55 | 4 | 3 |
| RESIDENTIAL | 41.12 | 4 | 1 |
| RESIDENTIAL | 40.63 | 16 | 15 |
| RESIDENTIAL | 40.52 | 32 | 16 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 40.98 | 10 | 8 |
| RESIDENTIAL | 40.74 | 5 | 3 |
| RESIDENTIAL | 40.99 | 5 | 2 |
| RESIDENTIAL | 43.13 | 13 | 11 |
| RESIDENTIAL | 34.62 | 5 | 2 |
| RESIDENTIAL | 43.16 | 27 | 16 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| COMMERCIAL | 13.09 | 4 | 0 |
| COMMERCIAL | 14.72 | 2 | 0 |
| COMMERCIAL | 14.87 | 6 | 0 |
| COMMERCIAL | 15.76 | 2 | 0 |
| COMMERCIAL | 16.66 | 8 | 0 |
| COMMERCIAL | 19.34 | 2 | 0 |
| RESIDNETIAL | 58.63 | 16 | 4 |
| RESIDENTIAL | 44.25 | 2 | 1 |
| RESIDENTIAL | 60.19 | 2 | 1 |
| RESIDENTIAL | 43.16 | 10 | 8 |
| RESIDENTIAL | 41.99 | 14 | 11 |
| RESIDENTIAL | 45.41 | 2 | 1 |
| RESIDENTIAL | 40.98 | 4 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| RESIDENTIAL | 56.61 | 16 | 11 |
| RESIDENTIAL | 39.14 | 16 | 13 |
| RESIDENTIAL | 64.6 | 4 | 2 |
| RESIDENTIAL | 45.44 | 2 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| COMMERCIAL | 14.06 | 6 | 0 |
| COMMERCIAL | 14.69 | 2 | 0 |
| COMMERCIAL | 15.02 | 6 | 0 |
| COMMERCIAL | 17.9 | 12 | 0 |
| COMMERCIAL | 18.54 | 4 | 0 |
| RESIDENTIAL | 64.76 | 2 | 0 |
| RESIDENTIAL | 56.63 | 42 | 26 |
| RESIDENTIAL | 58.98 | 6 | 4 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 25.0% | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains 35.0% | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- BUILDING NO 1
- BUILDING NO 2
- BUILDING NO 5
- BUILDING NO 6
- BUILDING NO 7
- BUILDING NO 8
- BUILDING NO 9
- BUILDING NO 10
- BUILDING NO 11
- BUILDING NO 12
- BUILDING NO 13
- BUILDING NO 14
- BUILDING NO 15
- BUILDING NO 16
- BUILDING NO 3
- BUILDING NO 4
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Branch Address | Bhandup West, Mumbai - 400 078 |
|---|