RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000021182
- Project Name OSTWAL DREAM LAND PHASE - II
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Palghar
- Taluka Palghar
- Village Boisar
- Original Completion 31 July 2026
- Revised Completion 31 July 2026
- Project Area (in Sq.mt.) 9,865.52
- Total Buildings/Towers 7
- Documents 11 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| OSTWAL OASIS | MIRA ROAD EAST | 760 | Completed | Residential / Group Housing | 1 | 33 | 2015-04-30 | 2015-01-31 | No | NA |
| OSTWAL GARDEN | KANAKIA ROAD MIRA ROAD EAST | 3850 | Completed | Residential / Group Housing | 1 | 69 | 2015-12-31 | 2015-06-15 | No | NA |
| OSTWAL PRIDE I | KANAKIA ROAD MIRA ROAD EAST | 1620 | Completed | Residential / Group Housing | 1 | 63 | 2015-03-31 | 2015-03-31 | No | NA |
| OSTWAL HEIGHT BLDG 1 TO 4 | KANAKIA ROAD MIRA ROAD EAST | 4325.23 | Completed | Residential / Group Housing | 4 | 195 | 2013-12-31 | 2013-12-09 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| UMRAOSINGH PRITHVIRAJ OSTWAL | Managing Director | Thane, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 1 | 5 | 1 | 6 | 0 | 0 | NA |
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 2 | 5 | 1 | 6 | 0 | 0 | NA |
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 3 | 0 | 1 | 6 | 0 | 0 | NA |
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 4 | 2 | 1 | 6 | 0 | 0 | NA |
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 10 | 0 | 1 | 6 | 0 | 0 | NA |
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 11 | 0 | 1 | 6 | 0 | 0 | NA |
| OSTWAL DREAM LAND PHASE - II | BUILDING NO 12 | 0 | 1 | 6 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BUILDING NO 1
- BUILDING NO 2
- BUILDING NO 3
- BUILDING NO 4
- BUILDING NO 10
- BUILDING NO 11
- BUILDING NO 12
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| SHOP | 13.77 | 1 | 0 |
| SHOP | 17.97 | 1 | 0 |
| 1BHK | 28.68 | 1 | 0 |
| 1BHK | 32.18 | 1 | 0 |
| 2BHK | 47.08 | 9 | 0 |
| 2BHK | 48.39 | 4 | 0 |
| 1BHK | 31.1 | 4 | 0 |
| 1BHK | 34.28 | 1 | 0 |
| SHOP | 21.47 | 1 | 0 |
| SHOP | 16.92 | 1 | 0 |
| SHOP | 21.78 | 1 | 0 |
| SHOP | 21.32 | 1 | 0 |
| 1BHK | 31.39 | 8 | 0 |
| SHOP | 16.72 | 1 | 0 |
| SHOP | 15.36 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1RK | 23.62 | 1 | 0 |
| 1BHK | 31.1 | 4 | 0 |
| 1BHK | 31.39 | 17 | 0 |
| 2BHK | 48.39 | 4 | 0 |
| Shop | 34.71 | 1 | 0 |
| Shop | 16.51 | 1 | 0 |
| Shop | 17.56 | 1 | 0 |
| Shop | 20.91 | 1 | 0 |
| Shop | 12.03 | 1 | 0 |
| Shop | 15.47 | 1 | 0 |
| Shop | 13.45 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 44.57 | 1 | 0 |
| 1BHK | 32.81 | 1 | 0 |
| SHOP | 22.18 | 1 | 0 |
| SHOP | 16.38 | 2 | 0 |
| SHOP | 22.3 | 2 | 0 |
| SHOP | 11.35 | 1 | 0 |
| 2BHK | 47.08 | 16 | 4 |
| SHOP | 17.32 | 3 | 2 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1RK | 20.3 | 1 | 0 |
| 2BHK | 48.39 | 4 | 2 |
| SHOP | 34.71 | 1 | 1 |
| SHOP | 12.96 | 1 | 0 |
| SHOP | 17.15 | 1 | 0 |
| SHOP | 17.56 | 1 | 0 |
| SHOP | 13.45 | 1 | 0 |
| 1RK | 23.62 | 1 | 0 |
| SHOP | 16.51 | 1 | 0 |
| 1BHK | 28.68 | 1 | 0 |
| SHOP | 18.18 | 1 | 1 |
| 1BHK | 31.39 | 21 | 6 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 47.08 | 16 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 62.56 | 4 | 0 |
| 2BHK | 45.08 | 4 | 0 |
| 2BHK | 63.25 | 16 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 3 BHK | 69.88 | 16 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- BUILDING NO 1
- BUILDING NO 2
- BUILDING NO 3
- BUILDING NO 4
- BUILDING NO 10
- BUILDING NO 11
- BUILDING NO 12
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | ICICI BANK LIMITED |
|---|---|
| IFSC | ICIC0001728 |
| Branch Address | OSTWAL ORBIT, MIRA BHAYANDER - 401107 |