Seeking a comfortable and convenient place to call home in Lucknow.
| Listing Type Rent |
| Building Type Residential |
| Property Type Apartment |
| City Lucknow |
| Micro market Lucknow South |
| Locality Raebareli Road |
| Project Shri Balaji BCC Heights |
| Area
1000
Sq. Ft.
|
| Available From Immediately |
| Number of Rooms 2 |
| Number of Bathroom 2 |
| Facing West |
| View Road View |
| Additional Rooms Pooja Room |
| Balcony Connected |
| Power Back-up No Back-up |
| Flooring Marble |
| Floor Number 1 |
| Total Floor Count Az |
| Tower/Block 1 |
| Power Back-up No Back-up |
|
|
|
|
|
|
|
|
|
|
| Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
| 2025-01-30 | Floor 1, Unit 111 | N/A | 197 Sq.Ft. | ₹ 30 L | ₹15,228 |
| 2025-01-17 | Floor 5, Unit 511, 512 | N/A | 394 Sq.Ft. | ₹ 30 L | ₹7,614 |
| 2025-01-03 | Floor 2, Unit 204 | 2 | 197 Sq.Ft. | ₹ 32.5 L | ₹16,497 |
| 2025-01-01 | Floor 8, Unit 811 | 2 | 197 Sq.Ft. | ₹ 30 L | ₹15,228 |
| 2024-12-06 | Floor 6, Unit 602 | 2 | 197 Sq.Ft. | ₹ 30 L | ₹15,228 |
| 2024-11-27 | Floor 4, Unit 402 | 2 | 197 Sq.Ft. | ₹ 18 L | ₹9,137 |
| 2024-11-26 | Floor 6, Unit 612 | N/A | 197 Sq.Ft. | ₹ 20.9 L | ₹10,609 |
| 2024-11-14 | Floor 11, Unit 1202 | 2 | 197 Sq.Ft. | ₹ 37.5 L | ₹19,036 |
| 2024-10-09 | Floor 2, Unit 203 | 2 | 197 Sq.Ft. | ₹ 21 L | ₹10,660 |
