Find 7+ 4 BHK Builder Floor in Navi Mumbai Between 1 Crore to 2 Crore for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 4 BHK Builder Floor for sale below 2 Crore in Navi Mumbai along with photos & videos.
Embark on a journey through Navi Mumbai diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Cbd Belapur & Price range from 1.9 Cr. to 2 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Cbd Belapur | 1.9 Cr. | 2 Cr. | 14158 | 7 |
Dive into the beating heart of Navi Mumbai real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Kharghar. Find your perfect fit with prices ranging from 1.9 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 1.9 Cr. | 2 Cr. | 14158 | 7 |
Kharghar | ₹ 12,533/ sq. ft | View Properties |
Taloja | ₹ 7,132/ sq. ft | View Properties |
Nerul | ₹ 20,031/ sq. ft | View Properties |
Ulwe | ₹ 7,142/ sq. ft | View Properties |
Kamothe | ₹ 8,378/ sq. ft | View Properties |
Kopar Khairane | ₹ 15,749/ sq. ft | View Properties |
New Panvel | ₹ 11,713/ sq. ft | View Properties |
Khalapur | ₹ 962/ sq. ft | View Properties |
Seawoods | ₹ 23,177/ sq. ft | View Properties |
Kalamboli | ₹ 8,821/ sq. ft | View Properties |
Lodhivali | ₹ 6,308/ sq. ft | View Properties |
Khopoli | ₹ 3,931/ sq. ft | View Properties |
Sector 2 Vashi | ₹ 17,778/ sq. ft | View Properties |
Ghansoli | ₹ 23,679/ sq. ft | View Properties |
Pushpak Nagar | ₹ 6,705/ sq. ft | View Properties |
Juinagar | ₹ 22,631/ sq. ft | View Properties |
Karanjade | ₹ 7,113/ sq. ft | View Properties |
Pen | ₹ 524/ sq. ft | View Properties |
Panvel | ₹ 5,194/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
12,077 |
Gross Sales Value |
₹ 7,311 Cr. |
Current Rate/Sq.ft |
₹ 15,291 |
Price Movement |
-₹ 300 |