During Q3'2025, average property prices for Zion Lakeview Blue Gem moved from ₹ 3,500/sqft to ₹ 4,100/sqft, reflecting a 17.14% rise.

Zion Lakeview Blue Gem, situated at Sector 48, offers a serene and sophisticated lifestyle amidst the hub of Faridabad s prime locations. The project s strategic connection to Surajkund Badkhal Road and Mathura Road NH 2 makes it easily accessible and convenient for daily commutes.
The amenities at Zion Lakeview Blue Gem are designed to cater to the modern lifestyle, featuring a state-of-the-art gymnasium for the fitness enthusiasts and reliable power backup for a peaceful living experience. The project s specifications include master bedroom walls with oil-bound distemper, ensuring a comfortable and elegant living space.
For those looking for a perfect home, Zion Lakeview Blue Gem offers a range of 2 BHK apartments with an area of 1100 Sq. Ft., priced at 44.90 Lac. Take a chance to elevate your living experience and invest in a property that offers a perfect blend of luxury and serenity.Nearby Landmarks
The residential property is strategically located near several notable landmarks, providing residents with easy access to essential amenities and services. These landmarks not only enhance the quality of life for residents but also offer a unique blend of convenience and comfort.
During Q3'2025, average property prices for Zion Lakeview Blue Gem moved from ₹ 3,500/sqft to ₹ 4,100/sqft, reflecting a 17.14% rise.
| Master Bedroom-Walls | Oil Bound Distemper |
| Master Bedroom-Flooring | Vitrified Tiles |
| Other Bedrooms-Flooring | Vitrified Tiles |
| Walls | Oil Bound Distemper |
| Living Area-Flooring | Vitrified Tiles |
| Bathroom | Shower Panel |
| Structure | RCC Frame Structure |
| Schools Near by Zion Lakeview Blue Gem | |
|---|---|
| Sukhoi Academy | 0.27 KM |
| Blue Bird School | 0.63 KM |
| Little Birds Ply School | 0.66 KM |
| Smile Phulwari | 0.90 KM |
| Gyan Deep Public School | 0.92 KM |
| Jiva Public School | 1.20 KM |
| Gbn School | 1.28 KM |
| Kendriya Vidyalaya | 1.32 KM |
| Angels Public Senior Secondary School | 1.54 KM |
| Ryan International School | 1.60 KM |
| Hospitals Near by Zion Lakeview Blue Gem | |
|---|---|
| Abhinav Hospital | 0.72 KM |
| Shanti Hospital And Diagnostics Centre | 0.75 KM |
| Taneya Hospital | 1.04 KM |
| Vibal Hospital | 1.08 KM |
| Asian Institute Of Medical Science | 2.14 KM |
| Esic Medical College | 2.26 KM |
| B K Hospital | 2.56 KM |
| Chandravati Child And Maternity Hospital | 3.10 KM |
| Fortis Escorts Heart Institute | 3.13 KM |
| Sarvodaya Hospital Sec 19 | 3.25 KM |
| Hotels Near by Zion Lakeview Blue Gem | |
|---|---|
| Gymkhana Club | 1.73 KM |
| Park Plaza | 2.27 KM |
| Hotel Delite | 2.95 KM |
| Comfort Inn Saffron Kiran | 7.06 KM |
| Vibe By The Lalit Traveller | 7.15 KM |
| Hotel Rajhans | 8.06 KM |
| Express Sarovar Portico | 8.45 KM |
| The Attrium Hotel | 8.68 KM |
| Vivanta By Taj | 9.83 KM |
| Gk Guest House | 9.84 KM |
| Banks Near by Zion Lakeview Blue Gem | |
|---|---|
| Bank Of Maharashtra | 1.57 KM |
| Hdfc Bank Ltd | 2.51 KM |
| Andhra Bank | 2.58 KM |
| Federal Bank Ltd | 2.61 KM |
| United Bank Of India | 2.89 KM |
| Federal Bank Ltd | 3.13 KM |
| Deutsche Post Bank Home Finance Limited | 3.15 KM |
| Icici Bank Ltd | 3.30 KM |
| Indian Overseas Bank | 3.32 KM |
| Punjab National Bank | 3.33 KM |
| Temples Near by Zion Lakeview Blue Gem | |
|---|---|
| Shri Laxmi Narayan Mandir | 3.40 KM |
| Shree Shiv Shakti Mandir | 3.60 KM |
| Digamber Jain Mandir | 3.86 KM |
| Shree Raghunath Mandir | 3.94 KM |
| Shree Hari Mandir | 4.03 KM |
| Shani Dev Mandir | 4.23 KM |
| Anandpur Mandir | 4.38 KM |
| Geeta Mandir | 4.48 KM |
| Hanuman Mandir | 4.75 KM |
| Jai Shani Dev Mandir | 4.84 KM |
| Parks Near by Zion Lakeview Blue Gem | |
|---|---|
| Housing Board Children Park | 0.59 KM |
| Tikona Park | 0.65 KM |
| Children Park | 0.73 KM |
| Childerns Z Park | 0.81 KM |
| Childerns Park Pocket | 0.84 KM |
| Central Park | 4.19 KM |
| Swatantrata Senani Shri Ranbeer Singh Hudda Park | 4.21 KM |
| Green Park | 4.90 KM |
| Shahid Chandshrkar Park | 7.53 KM |
| Prashuram Park | 7.71 KM |
| Shopping Malls Near by Zion Lakeview Blue Gem | |
|---|---|
| Shree Salasar Mini Super Mkt | 1.16 KM |
| Market Nh 5 | 1.79 KM |
| E F Three Mall | 2.52 KM |
| Leisure Valley Park | 3.31 KM |
| Reliance Digital Mall | 3.33 KM |
| Market Sector 16 | 3.35 KM |
| Old Faridabad Market | 3.50 KM |
| Crown Plaza Mall | 3.59 KM |
| Market Nit 1 | 3.75 KM |
| Eldeco Station One Mall | 3.97 KM |
| Petrol Pumps Near by Zion Lakeview Blue Gem | |
|---|---|
| Hp Petrol Pump | 1.36 KM |
| Indian Oil Petrol Pump | 1.83 KM |
| Indian Oil Petrol Pump | 2.50 KM |
| Indian Oil Petrol Pump | 2.79 KM |
| Indian Oil Petrol Pump | 4.48 KM |
| Indian Oil Petrol Pump | 4.58 KM |
| Indian Oil Petrol Pump | 5.18 KM |
| Indian Oil Petrol Pump | 6.75 KM |
| Bharat Petroleum Petrol | 7.36 KM |
| Bharat Petroleum Petrol Pump | 8.02 KM |
| Colleges and Universities Near by Zion Lakeview Blue Gem | |
|---|---|
| Sie Academy | 2.03 KM |
| Delhi Institute Of Technology Management And Research | 2.98 KM |
| Kumarr Education Society Kumar College | 3.47 KM |
| Balaji College Of Education | 8.77 KM |
| Talent Institute Of Competition | 10.87 KM |
| Rai University | 10.96 KM |
| Ignou Regional Centre | 11.76 KM |
| Times Institute Of Engineering And Management | 12.28 KM |
| Aryabhatta Degree College | 12.40 KM |
| Directorate Of Quality Management Offers Professional Diploma In Quality Managemant | 13.23 KM |
| Office Parks Near by Zion Lakeview Blue Gem | |
|---|---|
| Escorts Plant | 3.69 KM |
| Srs Tower | 4.41 KM |
| Ssr Corporate Park | 5.95 KM |
| Larsen And Toubro | 7.42 KM |
| Vatika Mindscapes | 8.06 KM |
| Mohan Cooperative Industries Area | 8.80 KM |
| Mohan Cooperative Estate | 12.30 KM |
| Okhla Industrial Area | 13.31 KM |
| Info Edge | 14.15 KM |
| Abw Tower | 14.52 KM |
Check Travel Time
Connecting Roads - Zion Lakeview Blue Gem
Zion is a leading name when it comes to Faridabad’s property market. It is known for its emphasis on high quality construction above all else. It is also synonymous with timely delivery and unmatched customer fulfillment. Major Zion projects include the likes of Onyx Tower, Stonecrop & Celeste Garden, Lakeview across prime zones such as Sectors 21C, 78, 38, etc. in the city. Core values include integrity, reliability, transparency, adherence
The project is RERA-registered, ensuring that it has all necessary legal approvals and clearances.
The project is located near Surajkund Badkhal Road and Mathura Road NH 2, with the distance to schools and hospitals ranging from 2-3.5 km.
The project details are not available, but it is a mid-stage project.
The homes come with vitrified tiles for flooring and Oil Bound Distemper for walls in the living area and other bedrooms.
The project is developed by Zion, a renowned developer with a total of 6 projects under their belt.
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.