RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000024152
- Project Name ANAND BASERA WING I AND J
- Project Type Others
- Project Status Under Construction
- State Maharashtra
- District Palghar
- Taluka Palghar
- Village Parnali
- Original Completion 29 November 2024
- Revised Completion 30 November 2026
- Project Area (in Sq.mt.) 1,285.37
- Total Buildings/Towers 2
- Documents 12 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| ASHWIN KALUBHAI POKIYA | Partner | Thane, MAHARASHTRA |
| ABHAY PRATAP BHAGCHANDANI | Partner | Mumbai Suburban, MAHARASHTRA |
| NIKHIL ANAND JAIN HUF | Partner | Mumbai Suburban, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| ANAND BASERA WING I AND J | ANAND BASERA WING I | 0 | 0 | 5 | 4 | 4 | 16 | NA |
| ANAND BASERA WING I AND J | ANAND BASERA WING J | 0 | 0 | 5 | 4 | 4 | 16 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- ANAND BASERA WING I
- ANAND BASERA WING J
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground/Floor 0 | Shops | 8.37 | SHOP NO 1 | ₹2,500 | ₹4,52,500 | Habitable Floor | Clear | Non-Residential | ₹4,50,000 | 0 | 10 Feb 2022 | Sold | None |
| Ground/Floor 0 | Shops | 6.57 | SHOP NO 2 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 3,18,645 | - | Unsold | None |
| Ground/Floor 0 | Shops | 13.63 | SHOP NO 3 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 6,61,055 | - | Unsold | None |
| Ground/Floor 0 | Shops | 13.63 | SHOP NO 4 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 6,61,055 | - | Unsold | None |
| Ground/Floor 0 | Shops | 6.57 | SHOP NO 5 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 3,18,645 | - | Unsold | None |
| Ground/Floor 0 | Shops | 8.37 | SHOP NO 6 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 4,05,945 | - | Unsold | None |
| Floor 1 | 1 BHK | 32.1 | I-101 | ₹0 | ₹14,00,000 | Habitable Floor | Clear | Residential | ₹14,00,000 | 0 | 13 Jul 2023 | Sold | None |
| Floor 1 | 1 BHK | 32.1 | I-102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 1 | 1 BHK | 34.13 | I-103 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 11,12,638 | - | Unsold | None |
| Floor 1 | 1 BHK | 34.13 | I-104 | ₹0 | ₹14,00,000 | Habitable Floor | Clear | Residential | ₹14,00,000 | 0 | 13 Jan 2021 | Sold | None |
| Floor 2 | 1 BHK | 34.13 | I-204 | ₹0 | ₹14,00,000 | Habitable Floor | Clear | Residential | ₹14,00,000 | 0 | 13 Jul 2023 | Sold | None |
| Floor 2 | 1 BHK | 32.1 | I-201 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 2 | 1 BHK | 32.1 | I-202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 2 | 1 BHK | 34.13 | I-203 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,12,638 | - | Unsold | None |
| Floor 3 | 1 BHK | 32.1 | I-301 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 3 | 1 BHK | 34.13 | I-302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,12,638 | - | Unsold | None |
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground/Floor 0 | Shops | 8.37 | SHOP NO-12 | ₹1,00,000 | ₹4,41,000 | Habitable Floor | Clear | Residential | ₹3,41,000 | 0 | 13 Apr 2022 | Sold | None |
| Floor 1 | 1 BHK | 34.13 | J-103 | ₹0 | ₹12,25,000 | Habitable Floor | Clear | Residential | ₹12,25,000 | 0 | 13 Jan 2021 | Sold | None |
| Floor 2 | 1 BHK | 34.13 | J-203 | ₹0 | ₹12,25,000 | Habitable Floor | Raised | Residential | ₹12,25,000 | 0 | 13 Jan 2025 | Sold | None |
| Ground/Floor 0 | Shops | 8.37 | SHOP NO-7 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 4,05,945 | - | Unsold | None |
| Ground/Floor 0 | Shops | 6.57 | SHOP NO-8 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 3,18,645 | - | Unsold | None |
| Ground/Floor 0 | Shops | 13.63 | SHOP NO-9 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 6,61,055 | - | Unsold | None |
| Ground/Floor 0 | Shops | 13.63 | SHOP NO-10 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 6,61,055 | - | Unsold | None |
| Ground/Floor 0 | Shops | 6.57 | SHOP NO-11 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 3,18,645 | - | Unsold | None |
| Floor 1 | 1 BHK | 32.1 | J-101 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 1 | 1 BHK | 32.1 | J-102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 1 | 1 BHK | 34.13 | J-104 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,12,638 | - | Unsold | None |
| Floor 2 | 1 BHK | 32.1 | J-201 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 2 | 1 BHK | 32.1 | J-202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 2 | 1 BHK | 34.13 | J-204 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,12,638 | - | Unsold | None |
| Floor 3 | 1 BHK | 32.1 | J-301 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 10,46,460 | - | Unsold | None |
| Floor 3 | 1 BHK | 34.13 | J-302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,12,638 | - | Unsold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 50.0% | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- ANAND BASERA WING I
- ANAND BASERA WING J
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | KARNATAKA BANK LIMITED |
|---|---|
| IFSC | KARB0000081 |
| Branch Address | LIC SHOPPING COMPLEX JEEVAN BIMA NAGAR BORIVILI W MUMBAI 400103 |