RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000030502
- Project Name MAHALAXMI NAGAR BUILDING NO 4
- Project Type Others
- Project Status Partially Ready To Move
- State Maharashtra
- District Palghar
- Taluka Vasai
- Village Chandrapada
- Original Completion 31 July 2031
- Revised Completion 31 July 2031
- Project Area (in Sq.mt.) 3,030.0
- Total Buildings/Towers 2
- Documents 13 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| DEEPAK KAPADIA | Director | Thane, MAHARASHTRA |
| GAVIN BORGES | Director | Thane, MAHARASHTRA |
| GLADYS BORGES | Director | Thane, MAHARASHTRA |
| HERALD BORGES | Director | Thane, MAHARASHTRA |
| JINISH KAPADIA | Director | Thane, MAHARASHTRA |
| PRATIMA KAPADIA | Director | Thane, MAHARASHTRA |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address 4PL469hRK4VQAgU5fyKEpgysa3XqvHSTpl0WQni4CzkivjH/hEhGrIqp5aRD/L2G |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| MAHALAXMI NAGAR BUILDING NO 4 | A WING | 95 | 114 | 23 | ground + 22 floors | 22 | 182 | NA |
| MAHALAXMI NAGAR BUILDING NO 4 | B WING | 95 | 114 | 23 | ground + 22 floors | 22 | 139 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- A WING
- B WING
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground/Floor 0 | Shops | 10.81 | SHOP-1 | ₹91,080 | ₹18,21,600 | Habitable Floor | Clear | Non-Residential | ₹17,30,520 | 0 | 18 Oct 2022 | Sold | None |
| Ground/Floor 0 | Shops | 10.89 | SHOP-2 | ₹3,00,850 | ₹27,35,000 | Habitable Floor | Clear | Non-Residential | ₹24,34,150 | 0 | 25 Jul 2023 | Sold | None |
| Ground/Floor 0 | Shops | 15.08 | SHOP-3 | ₹8,46,000 | ₹23,46,000 | Habitable Floor | Raised | Non-Residential | ₹15,00,000 | 0 | - | Booked | None |
| Ground/Floor 0 | Shops | 15.08 | SHOP-4 | ₹13,46,000 | ₹23,46,000 | Habitable Floor | Clear | Non-Residential | ₹10,00,000 | 0 | - | Booked | None |
| Ground/Floor 0 | Shops | 10.89 | SHOP-5 | ₹4,79,000 | ₹17,00,000 | Habitable Floor | Clear | Non-Residential | ₹12,21,000 | 0 | 24 Mar 2026 | Sold | None |
| Ground/Floor 0 | Shops | 11.2 | SHOP-6 | ₹0 | ₹21,44,000 | Habitable Floor | Raised | Non-Residential | ₹21,44,000 | 0 | 17 Nov 2022 | Sold | None |
| Ground/Floor 0 | Shops | 11.2 | SHOP-7 | ₹93,087 | ₹25,97,345 | Habitable Floor | Clear | Non-Residential | ₹25,04,258 | 0 | 03 Mar 2025 | Sold | None |
| Ground/Floor 0 | Shops | 10.89 | SHOP-8 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 7,11,553 | - | Unsold | None |
| Ground/Floor 0 | Shops | 15.08 | SHOP-9 | ₹3,70,268 | ₹33,66,071 | Habitable Floor | Raised | Non-Residential | ₹29,95,803 | 0 | 18 Jul 2024 | Sold | None |
| Ground/Floor 0 | Shops | 15.08 | SHOP-10 | ₹8,99,000 | ₹25,00,000 | Habitable Floor | Clear | Non-Residential | ₹16,01,000 | 0 | - | Booked | None |
| Ground/Floor 0 | Shops | 10.89 | SHOP-11 | ₹0 | ₹24,95,500 | Habitable Floor | Clear | Non-Residential | ₹24,95,500 | 0 | - | Booked | None |
| Ground/Floor 0 | Shops | 10.94 | SHOP-12 | ₹0 | ₹26,56,500 | Habitable Floor | Raised | Non-Residential | ₹26,56,500 | 0 | - | Booked | None |
| Floor 1 | 1 BHK | 29.29 | 101 | ₹41,81,500 | ₹41,92,500 | Habitable Floor | Clear | Residential | ₹11,000 | 0 | 10 Apr 2026 | Sold | None |
| Floor 1 | 1 BHK | 28.55 | 102 | ₹41,81,500 | ₹41,92,500 | Habitable Floor | Clear | Residential | ₹11,000 | 0 | 10 Apr 2026 | Sold | None |
| Floor 1 | 1 BHK | 28.24 | 103 | ₹0 | ₹40,79,439 | Habitable Floor | Raised | Residential | ₹40,79,439 | 0 | 23 Aug 2022 | Sold | None |
| Floor 1 | 1 BHK | 28.97 | 104 | ₹39,95,000 | ₹40,00,000 | Habitable Floor | Clear | Residential | ₹5,000 | 0 | - | Booked | None |
| Floor 1 | 1 BHK | 28.97 | 105 | ₹0 | ₹40,23,148 | Habitable Floor | Clear | Residential | ₹40,23,148 | 0 | 31 Oct 2022 | Sold | None |
| Floor 1 | 1 BHK | 28.33 | 106 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 11,56,147 | - | Unsold | None |
| Floor 1 | 1 BHK | 28.64 | 107 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,68,798 | - | Unsold | None |
| Floor 1 | 1 BHK | 29.29 | 108 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 11,95,325 | - | Unsold | None |
| Floor 2 | 1 BHK | 29.29 | 201 | ₹2,82,298 | ₹35,00,000 | Habitable Floor | Raised | Residential | ₹32,17,702 | 0 | 04 Nov 2022 | Sold | None |
| Floor 2 | 1 BHK | 28.55 | 202 | ₹1,71,193 | ₹32,67,075 | Habitable Floor | Clear | Residential | ₹30,95,882 | 0 | 08 Jul 2022 | Sold | None |
| Floor 2 | 1 BHK | 28.55 | 203 | ₹0 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹35,50,000 | 0 | 15 Mar 2023 | Sold | None |
| Floor 2 | 1 BHK | 29.29 | 204 | ₹3,44,500 | ₹35,00,000 | Habitable Floor | Raised | Residential | ₹31,55,500 | 0 | 12 May 2023 | Sold | None |
| Floor 2 | 1 BHK | 29.29 | 205 | ₹33,00,555 | ₹33,05,555 | Habitable Floor | Clear | Residential | ₹5,000 | 0 | - | Booked | None |
| Floor 2 | 1 BHK | 28.64 | 206 | ₹32,99,555 | ₹33,05,555 | Habitable Floor | Clear | Residential | ₹6,000 | 0 | - | Booked | None |
| Floor 2 | 1 BHK | 28.64 | 207 | ₹2,24,964 | ₹36,50,000 | Habitable Floor | Raised | Residential | ₹34,25,036 | 0 | 23 Oct 2023 | Sold | None |
| Floor 2 | 1 BHK | 29.29 | 208 | ₹0 | ₹30,74,074 | Habitable Floor | Clear | Residential | ₹30,74,074 | 0 | 24 Mar 2023 | Sold | None |
| Floor 3 | 1 BHK | 29.29 | 301 | ₹0 | ₹33,59,813 | Habitable Floor | Clear | Residential | ₹33,59,813 | 0 | 25 Aug 2023 | Sold | None |
| Floor 3 | 1 BHK | 28.55 | 302 | ₹0 | ₹33,59,813 | Habitable Floor | Raised | Residential | ₹33,59,813 | 0 | 25 Aug 2023 | Sold | None |
| Floor 3 | 1 BHK | 28.55 | 303 | ₹4,90,000 | ₹35,00,000 | Habitable Floor | Clear | Residential | ₹30,10,000 | 0 | 23 Nov 2022 | Sold | None |
| Floor 3 | 1 BHK | 29.29 | 304 | ₹0 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹35,50,000 | 0 | 23 Nov 2023 | Sold | None |
| Floor 3 | 1 BHK | 29.29 | 305 | ₹0 | ₹35,50,000 | Habitable Floor | Raised | Residential | ₹35,50,000 | 0 | 29 Jan 2024 | Sold | None |
| Floor 3 | 1 BHK | 28.64 | 306 | ₹3,79,500 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹31,70,500 | 0 | 15 Jan 2024 | Sold | None |
| Floor 3 | 1 BHK | 28.64 | 307 | ₹1,00,000 | ₹35,75,000 | Habitable Floor | Clear | Residential | ₹34,75,000 | 0 | 30 Jun 2023 | Sold | None |
| Floor 3 | 1 BHK | 29.29 | 308 | ₹1,59,491 | ₹31,89,815 | Habitable Floor | Raised | Residential | ₹30,30,324 | 0 | 04 Nov 2022 | Sold | None |
| Floor 4 | 1 BHK | 29.29 | 401 | ₹1,70,000 | ₹34,00,000 | Habitable Floor | Clear | Residential | ₹32,30,000 | 0 | 06 Oct 2022 | Sold | None |
| Floor 4 | 1 BHK | 28.55 | 402 | ₹0 | ₹30,50,926 | Habitable Floor | Clear | Residential | ₹30,50,926 | 0 | 14 May 2024 | Sold | None |
| Floor 4 | 1 BHK | 28.55 | 403 | ₹2,03,944 | ₹35,00,000 | Habitable Floor | Raised | Residential | ₹32,96,056 | 0 | 22 Dec 2022 | Sold | None |
| Floor 4 | 1 BHK | 29.29 | 404 | ₹15,22,240 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹20,27,760 | 0 | 03 Nov 2022 | Sold | None |
| Floor 4 | 1 BHK | 29.29 | 405 | ₹3,88,200 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹31,61,800 | 0 | 30 Sep 2022 | Sold | None |
| Floor 4 | 1 BHK | 28.64 | 406 | ₹1,85,000 | ₹35,00,000 | Habitable Floor | Raised | Residential | ₹33,15,000 | 0 | 22 Nov 2022 | Sold | None |
| Floor 4 | 1 BHK | 28.64 | 407 | ₹0 | ₹24,00,000 | Habitable Floor | Clear | Residential | ₹24,00,000 | 0 | - | Booked | None |
| Floor 4 | 1 BHK | 29.29 | 408 | ₹0 | ₹28,00,000 | Habitable Floor | Clear | Residential | ₹28,00,000 | 0 | 07 Aug 2025 | Sold | None |
| Floor 5 | 1 BHK | 29.29 | 501 | ₹33,30,000 | ₹35,00,000 | Habitable Floor | Raised | Residential | ₹1,70,000 | 0 | 24 Mar 2023 | Sold | None |
| Floor 5 | 1 BHK | 28.55 | 502 | ₹1,91,599 | ₹37,00,000 | Habitable Floor | Clear | Residential | ₹35,08,401 | 0 | 30 Jan 2023 | Sold | None |
| Floor 5 | 1 BHK | 28.55 | 503 | ₹0 | ₹31,75,000 | Habitable Floor | Clear | Residential | ₹31,75,000 | 0 | 04 May 2022 | Sold | None |
| Floor 5 | 1 BHK | 29.29 | 504 | ₹0 | ₹37,00,000 | Habitable Floor | Raised | Residential | ₹37,00,000 | 0 | 02 Feb 2023 | Sold | None |
| Floor 5 | 1 BHK | 29.29 | 505 | ₹4,07,000 | ₹37,00,000 | Habitable Floor | Clear | Residential | ₹32,93,000 | 0 | 19 Mar 2024 | Sold | None |
| Floor 5 | 1 BHK | 28.64 | 506 | ₹0 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹36,00,000 | 0 | 28 Feb 2023 | Sold | None |
| Floor 5 | 1 BHK | 28.64 | 507 | ₹14,16,835 | ₹26,16,835 | Habitable Floor | Raised | Residential | ₹12,00,000 | 0 | - | Booked | None |
| Floor 5 | 1 BHK | 29.29 | 508 | ₹0 | ₹32,59,259 | Habitable Floor | Clear | Residential | ₹32,59,259 | 0 | 21 Feb 2025 | Sold | None |
| Floor 6 | 1 BHK | 29.29 | 601 | ₹1,64,119 | ₹32,82,407 | Habitable Floor | Clear | Residential | ₹31,18,288 | 0 | 27 Dec 2025 | Sold | None |
| Floor 6 | 1 BHK | 28.55 | 602 | ₹1,82,406 | ₹32,82,407 | Habitable Floor | Raised | Residential | ₹31,00,001 | 0 | 27 Dec 2025 | Sold | None |
| Floor 6 | 1 BHK | 28.55 | 603 | ₹2,19,329 | ₹39,00,000 | Habitable Floor | Clear | Residential | ₹36,80,671 | 0 | 22 Dec 2025 | Sold | None |
| Floor 6 | 1 BHK | 29.29 | 604 | ₹0 | ₹33,05,556 | Habitable Floor | Clear | Residential | ₹33,05,556 | 0 | 30 Sep 2024 | Sold | None |
| Floor 6 | 1 BHK | 29.29 | 605 | ₹1,00,000 | ₹24,50,000 | Habitable Floor | Raised | Residential | ₹23,50,000 | 0 | 28 Oct 2025 | Sold | None |
| Floor 6 | 1 BHK | 28.64 | 606 | ₹0 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹35,50,000 | 0 | 10 Feb 2023 | Sold | None |
| Floor 6 | 1 BHK | 28.64 | 607 | ₹3,54,630 | ₹30,04,630 | Habitable Floor | Clear | Residential | ₹26,50,000 | 0 | 23 Mar 2023 | Sold | None |
| Floor 6 | 1 BHK | 29.29 | 608 | ₹3,54,630 | ₹30,04,630 | Habitable Floor | Raised | Residential | ₹26,50,000 | 0 | 23 Mar 2023 | Sold | None |
| Floor 7 | 1 BHK | 29.28 | 701 | ₹1,79,550 | ₹35,91,000 | Habitable Floor | Clear | Residential | ₹34,11,450 | 0 | 30 Jan 2023 | Sold | None |
| Floor 7 | 1 BHK | 28.98 | 702 | ₹9,80,000 | ₹35,00,000 | Habitable Floor | Clear | Residential | ₹25,20,000 | 0 | 28 Mar 2023 | Sold | None |
| Floor 7 | 1 BHK | 28.98 | 703 | ₹0 | ₹32,56,075 | Habitable Floor | Raised | Residential | ₹32,56,075 | 0 | 08 Jul 2022 | Sold | None |
| Floor 7 | 1 BHK | 29.28 | 704 | ₹0 | ₹35,75,000 | Habitable Floor | Clear | Residential | ₹35,75,000 | 0 | 27 Jul 2023 | Sold | None |
| Floor 7 | 1 BHK | 29.28 | 705 | ₹3,36,894 | ₹33,20,885 | Habitable Floor | Clear | Residential | ₹29,83,991 | 0 | 12 Jul 2022 | Sold | None |
| Floor 7 | 1 BHK | 28.98 | 706 | ₹1,84,550 | ₹36,91,000 | Habitable Floor | Raised | Residential | ₹35,06,450 | 0 | 13 Jan 2023 | Sold | None |
| Floor 7 | 1 BHK | 28.98 | 707 | ₹1,77,500 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹33,72,500 | 0 | 01 Dec 2023 | Sold | None |
| Floor 7 | 1 BHK | 29.28 | 708 | ₹16,521 | ₹35,00,000 | Habitable Floor | Clear | Residential | ₹34,83,479 | 0 | 11 Nov 2022 | Sold | None |
| Floor 8 | 1 BHK | 29.28 | 801 | ₹92,571 | ₹35,75,000 | Habitable Floor | Raised | Residential | ₹34,82,429 | 0 | 28 Apr 2023 | Sold | None |
| Floor 8 | 1 BHK | 28.98 | 802 | ₹1,78,750 | ₹35,75,000 | Habitable Floor | Clear | Residential | ₹33,96,250 | 0 | 28 Apr 2023 | Sold | None |
| Floor 8 | 1 BHK | 29.28 | 803 | ₹1,58,750 | ₹31,75,000 | Habitable Floor | Clear | Residential | ₹30,16,250 | 0 | 10 Oct 2022 | Sold | None |
| Floor 8 | 1 BHK | 28.98 | 804 | ₹4,44,500 | ₹31,75,000 | Habitable Floor | Raised | Residential | ₹27,30,500 | 0 | 10 Oct 2022 | Sold | None |
| Floor 8 | 1 BHK | 28.98 | 805 | ₹2,97,000 | ₹27,00,000 | Habitable Floor | Clear | Residential | ₹24,03,000 | 0 | 07 May 2025 | Sold | None |
| Floor 8 | 1 BHK | 29.28 | 806 | ₹12,50,000 | ₹24,00,000 | Habitable Floor | Clear | Residential | ₹11,50,000 | 0 | - | Booked | None |
| Floor 9 | 1 BHK | 29.28 | 901 | ₹24,40,000 | ₹24,50,000 | Habitable Floor | Raised | Residential | ₹10,000 | 0 | - | Booked | None |
| Floor 9 | 1 BHK | 28.98 | 902 | ₹27,63,611 | ₹32,00,000 | Habitable Floor | Clear | Residential | ₹4,36,389 | 0 | 29 Apr 2024 | Sold | None |
| Floor 9 | 1 BHK | 28.98 | 903 | ₹0 | ₹22,37,615 | Habitable Floor | Clear | Residential | ₹22,37,615 | 0 | 24 Oct 2024 | Sold | None |
| Floor 9 | 1 BHK | 28.98 | 904 | ₹1,75,000 | ₹35,00,000 | Habitable Floor | Raised | Residential | ₹33,25,000 | 0 | 31 Oct 2025 | Sold | None |
| Floor 9 | 1 BHK | 29.28 | 905 | ₹4,56,000 | ₹38,00,000 | Habitable Floor | Clear | Residential | ₹33,44,000 | 0 | 13 Jan 2023 | Sold | None |
| Floor 9 | 1 BHK | 28.98 | 906 | ₹25,329 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹35,74,671 | 0 | - | Booked | None |
| Floor 9 | 1 BHK | 28.98 | 907 | ₹0 | ₹37,50,000 | Habitable Floor | Raised | Residential | ₹37,50,000 | 0 | - | Booked | None |
| Floor 9 | 1 BHK | 29.28 | 908 | ₹0 | ₹37,30,000 | Habitable Floor | Clear | Residential | ₹37,30,000 | 0 | - | Booked | None |
| Floor 10 | 1 BHK | 29.28 | 1001 | ₹1,00,046 | ₹19,72,477 | Habitable Floor | Clear | Residential | ₹18,72,431 | 0 | 07 Aug 2024 | Sold | None |
| Floor 10 | 1 BHK | 28.98 | 1002 | ₹1,00,046 | ₹19,72,477 | Habitable Floor | Raised | Residential | ₹18,72,431 | 0 | 07 Aug 2024 | Sold | None |
| Floor 10 | 1 BHK | 28.98 | 1003 | ₹0 | ₹35,50,000 | Habitable Floor | Clear | Residential | ₹35,50,000 | 0 | 17 Mar 2023 | Sold | None |
| Floor 10 | 1 BHK | 29.28 | 1004 | ₹0 | ₹33,05,556 | Habitable Floor | Clear | Residential | ₹33,05,556 | 0 | 22 Jan 2026 | Sold | None |
| Floor 10 | 1 BHK | 29.28 | 1005 | ₹0 | ₹22,01,835 | Habitable Floor | Raised | Residential | ₹22,01,835 | 0 | 13 Jun 2025 | Sold | None |
| Floor 10 | 1 BHK | 28.98 | 1006 | ₹0 | ₹22,47,706 | Habitable Floor | Clear | Residential | ₹22,47,706 | 0 | 08 Jul 2025 | Sold | None |
| Floor 10 | 1 BHK | 28.98 | 1007 | ₹24,39,000 | ₹24,50,000 | Habitable Floor | Clear | Residential | ₹11,000 | 0 | - | Booked | None |
| Floor 10 | 1 BHK | 29.28 | 1008 | ₹24,40,000 | ₹24,50,000 | Habitable Floor | Raised | Residential | ₹10,000 | 0 | - | Booked | None |
| Floor 11 | 1 BHK | 29.28 | 1101 | ₹2,31,250 | ₹36,75,000 | Habitable Floor | Clear | Residential | ₹34,43,750 | 0 | 12 Apr 2023 | Sold | None |
| Floor 11 | 1 BHK | 28.98 | 1102 | ₹8,81,280 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹27,18,720 | 0 | 23 Jun 2023 | Sold | None |
| Floor 11 | 1 BHK | 28.98 | 1103 | ₹1,58,645 | ₹31,72,897 | Habitable Floor | Raised | Residential | ₹30,14,252 | 0 | 11 Jul 2022 | Sold | None |
| Floor 11 | 1 BHK | 29.28 | 1104 | ₹2,00,017 | ₹23,85,321 | Habitable Floor | Clear | Residential | ₹21,85,304 | 0 | 28 Nov 2025 | Sold | None |
| Floor 11 | 1 BHK | 29.28 | 1105 | ₹2,57,400 | ₹23,40,000 | Habitable Floor | Clear | Residential | ₹20,82,600 | 0 | 12 Sep 2025 | Sold | None |
| Floor 11 | 1 BHK | 28.98 | 1106 | ₹0 | ₹36,00,000 | Habitable Floor | Raised | Residential | ₹36,00,000 | 0 | 12 Dec 2025 | Sold | None |
| Floor 11 | 1 BHK | 28.98 | 1107 | ₹17,58,045 | ₹27,58,045 | Habitable Floor | Clear | Residential | ₹10,00,000 | 0 | - | Booked | None |
| Floor 11 | 1 BHK | 29.28 | 1108 | ₹33,78,000 | ₹37,25,000 | Habitable Floor | Clear | Residential | ₹3,47,000 | 0 | - | Booked | None |
| Floor 12 | 1 BHK | 29.28 | 1201 | ₹0 | ₹36,75,000 | Habitable Floor | Raised | Residential | ₹36,75,000 | 0 | 20 Mar 2026 | Sold | None |
| Floor 12 | 1 BHK | 28.98 | 1202 | ₹4,49,167 | ₹32,08,333 | Habitable Floor | Clear | Residential | ₹27,59,166 | 0 | 13 Dec 2023 | Sold | None |
| Floor 12 | 1 BHK | 28.98 | 1203 | ₹0 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹36,00,000 | 0 | 10 Feb 2023 | Sold | None |
| Floor 12 | 1 BHK | 29.28 | 1204 | ₹0 | ₹30,97,518 | Habitable Floor | Raised | Residential | ₹30,97,518 | 0 | 09 Dec 2025 | Sold | None |
| Floor 12 | 1 BHK | 29.28 | 1205 | ₹0 | ₹30,97,518 | Habitable Floor | Clear | Residential | ₹30,97,222 | 0 | 21 Oct 2024 | Sold | None |
| Floor 12 | 1 BHK | 28.98 | 1206 | ₹0 | ₹30,00,000 | Habitable Floor | Clear | Residential | ₹30,00,000 | 0 | 31 Jan 2025 | Sold | None |
| Floor 12 | 1 BHK | 28.98 | 1207 | ₹0 | ₹36,00,000 | Habitable Floor | Raised | Residential | ₹36,00,000 | 0 | 07 Aug 2025 | Sold | None |
| Floor 12 | 1 BHK | 29.28 | 1208 | ₹6,07,500 | ₹33,75,000 | Habitable Floor | Clear | Residential | ₹27,67,500 | 0 | 26 Apr 2024 | Sold | None |
| Floor 13 | 1 BHK | 29.28 | 1301 | ₹3,07,000 | ₹37,00,000 | Habitable Floor | Clear | Residential | ₹33,93,000 | 0 | 27 Sep 2023 | Sold | None |
| Floor 13 | 1 BHK | 28.98 | 1302 | ₹0 | ₹32,82,407 | Habitable Floor | Raised | Residential | ₹32,82,407 | 0 | 09 Oct 2024 | Sold | None |
| Floor 13 | 1 BHK | 29.28 | 1303 | ₹3,96,262 | ₹31,96,262 | Habitable Floor | Clear | Residential | ₹28,00,000 | 0 | 25 Aug 2023 | Sold | None |
| Floor 13 | 1 BHK | 28.98 | 1304 | ₹1,80,000 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹34,20,000 | 0 | 18 Apr 2023 | Sold | None |
| Floor 13 | 1 BHK | 28.98 | 1305 | ₹0 | ₹17,25,000 | Habitable Floor | Raised | Residential | ₹17,25,000 | 0 | 12 Feb 2025 | Sold | None |
| Floor 13 | 1 BHK | 29.28 | 1306 | ₹0 | ₹31,43,519 | Habitable Floor | Clear | Residential | ₹31,43,519 | 0 | 28 Apr 2023 | Sold | None |
| Floor 14 | 1 BHK | 29.28 | 1401 | ₹0 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹36,00,000 | 0 | 22 Nov 2022 | Sold | None |
| Floor 14 | 1 BHK | 28.98 | 1402 | ₹1,81,050 | ₹36,21,000 | Habitable Floor | Raised | Residential | ₹34,39,950 | 0 | 13 Jan 2023 | Sold | None |
| Floor 14 | 1 BHK | 28.98 | 1403 | ₹2,33,055 | ₹30,27,778 | Habitable Floor | Clear | Residential | ₹27,94,723 | 0 | 23 Dec 2022 | Sold | None |
| Floor 14 | 1 BHK | 29.28 | 1404 | ₹33,29,000 | ₹37,01,000 | Habitable Floor | Clear | Residential | ₹3,72,000 | 0 | 11 Feb 2026 | Sold | None |
| Floor 14 | 1 BHK | 29.28 | 1405 | ₹1,60,000 | ₹37,00,000 | Habitable Floor | Raised | Residential | ₹35,40,000 | 0 | 03 Mar 2023 | Sold | None |
| Floor 14 | 1 BHK | 28.98 | 1406 | ₹1,46,000 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹34,54,000 | 0 | 28 Mar 2023 | Sold | None |
| Floor 14 | 1 BHK | 28.98 | 1407 | ₹1,84,250 | ₹36,85,000 | Habitable Floor | Clear | Residential | ₹35,00,750 | 0 | 26 Apr 2024 | Sold | None |
| Floor 14 | 1 BHK | 29.28 | 1408 | ₹1,40,241 | ₹37,50,000 | Habitable Floor | Raised | Residential | ₹36,09,759 | 0 | 15 Mar 2023 | Sold | None |
| Floor 15 | 1 BHK | 29.28 | 1501 | ₹0 | ₹30,00,000 | Habitable Floor | Clear | Residential | ₹30,00,000 | 0 | 31 Jan 2025 | Sold | None |
| Floor 15 | 1 BHK | 28.98 | 1502 | ₹2,51,705 | ₹32,31,500 | Habitable Floor | Clear | Residential | ₹29,79,795 | 0 | 09 Jul 2024 | Sold | None |
| Floor 15 | 1 BHK | 28.98 | 1503 | ₹0 | ₹37,00,000 | Habitable Floor | Raised | Residential | ₹37,00,000 | 0 | 10 Feb 2023 | Sold | None |
| Floor 15 | 1 BHK | 29.28 | 1504 | ₹37,24,000 | ₹37,25,000 | Habitable Floor | Clear | Residential | ₹1,000 | 0 | - | Booked | None |
| Floor 15 | 1 BHK | 29.28 | 1505 | ₹0 | ₹33,05,556 | Habitable Floor | Clear | Residential | ₹33,05,556 | 0 | 29 Jan 2026 | Sold | None |
| Floor 15 | 1 BHK | 28.98 | 1506 | ₹4,33,505 | ₹31,02,804 | Habitable Floor | Raised | Residential | ₹26,69,299 | 0 | 18 Mar 2025 | Sold | None |
| Floor 15 | 1 BHK | 28.98 | 1507 | ₹4,29,775 | ₹30,74,074 | Habitable Floor | Clear | Residential | ₹26,44,299 | 0 | 18 Mar 2025 | Sold | None |
| Floor 15 | 1 BHK | 29.28 | 1508 | ₹3,44,074 | ₹30,74,074 | Habitable Floor | Clear | Residential | ₹27,30,000 | 0 | 16 Apr 2025 | Sold | None |
| Floor 16 | 1 BHK | 29.28 | 1601 | ₹1,45,999 | ₹19,40,000 | Habitable Floor | Raised | Residential | ₹17,94,001 | 0 | 11 Apr 2025 | Sold | None |
| Floor 16 | 1 BHK | 28.98 | 1602 | ₹2,52,000 | ₹28,00,000 | Habitable Floor | Clear | Residential | ₹25,48,000 | 0 | 17 Oct 2025 | Sold | None |
| Floor 16 | 1 BHK | 28.98 | 1603 | ₹0 | ₹33,05,556 | Habitable Floor | Clear | Residential | ₹33,05,556 | 0 | 24 Oct 2024 | Sold | None |
| Floor 16 | 1 BHK | 29.28 | 1604 | ₹32,01,963 | ₹32,12,963 | Habitable Floor | Raised | Residential | ₹11,000 | 0 | - | Booked | None |
| Floor 16 | 1 BHK | 29.28 | 1605 | ₹37,94,000 | ₹38,75,000 | Habitable Floor | Clear | Residential | ₹81,000 | 0 | - | Booked | None |
| Floor 16 | 1 BHK | 28.98 | 1606 | ₹0 | ₹30,00,000 | Habitable Floor | Clear | Residential | ₹30,00,000 | 0 | 31 Jan 2025 | Sold | None |
| Floor 16 | 1 BHK | 28.98 | 1607 | ₹29,89,900 | ₹30,00,000 | Habitable Floor | Raised | Residential | ₹10,100 | 0 | - | Booked | None |
| Floor 16 | 1 BHK | 29.28 | 1608 | ₹34,85,000 | ₹35,36,000 | Habitable Floor | Clear | Residential | ₹51,000 | 0 | - | Booked | None |
| Floor 17 | 1 BHK | 29.28 | 1701 | ₹0 | ₹27,75,229 | Habitable Floor | Clear | Residential | ₹27,75,229 | 0 | 19 Dec 2024 | Sold | None |
| Floor 17 | 1 BHK | 28.98 | 1702 | ₹0 | ₹32,36,111 | Habitable Floor | Raised | Residential | ₹32,36,111 | 0 | 23 Mar 2026 | Sold | None |
| Floor 17 | 1 BHK | 28.98 | 1703 | ₹24,50,000 | ₹25,50,000 | Habitable Floor | Clear | Residential | ₹1,00,000 | 0 | - | Booked | None |
| Floor 17 | 1 BHK | 29.28 | 1704 | ₹28,91,500 | ₹29,02,500 | Habitable Floor | Clear | Residential | ₹11,000 | 0 | - | Booked | None |
| Floor 17 | 1 BHK | 29.28 | 1705 | ₹4,00,000 | ₹38,00,000 | Habitable Floor | Raised | Residential | ₹34,00,000 | 0 | - | Booked | None |
| Floor 17 | 1 BHK | 28.98 | 1706 | ₹0 | ₹26,00,000 | Habitable Floor | Clear | Residential | ₹26,00,000 | 0 | 02 Dec 2024 | Sold | None |
