RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000021113
- Project Name SPANISH RESIDENCY
- Project Type Residential
- Project Status Ready to Move
- State MAHARASHTRA
- District Palghar
- Taluka Vasai
- Original Completion 30 April 2024
- Project Area (in Sq.mt.) 548
- Total Buildings/Towers 1
- Documents 21 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| Ayazmohammad Abdulsamad Pathan | Partner |
| Raaz Abdulsamad Pathan | Authorized Signatory |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | No. of Open Parking | No. of Closed Parking |
|---|---|---|---|---|---|---|---|---|---|
| SPANISH RESIDENCY | SPANISH RESIDENCY | 2023-04-30 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- SPANISH RESIDENCY
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| CLUSTER 3 ROW 4 | 33.5 | 1 | 0 |
| CLUSTER 3 ROW 8 | 36.86 | 1 | 0 |
| CLUSTER 3 ROW 9 | 33.5 | 1 | 0 |
| CLUSTER 3 ROW 10 | 33.5 | 1 | 0 |
| CLUSTER 4 ROW 13 | 33.5 | 1 | 0 |
| CLUSTER 4 ROW 14 | 33.5 | 1 | 0 |
| CLUSTER 4 ROW 15 | 33.5 | 1 | 0 |
| CLUSTER 5 ROW 3 | 36.86 | 1 | 1 |
| CLUSTER 10 ROW 1 | 33.5 | 1 | 1 |
| CLUSTER 12 ROW 1 | 33.5 | 1 | 1 |
| CLUSTER 13 ROW 10 | 33.5 | 1 | 1 |
| CLUSTER 12 ROW 4 | 38.21 | 1 | 1 |
| CLUSTER 12 ROW 9 | 36.86 | 1 | 1 |
| CLUSTER 9 ROW 4 | 33.78 | 1 | 1 |
| CLUSTER 12 ROW 3 | 36.86 | 1 | 1 |
| CLUSTER 13 ROW 3 | 33.5 | 1 | 1 |
| CLUSTER 13 ROW 4 | 33.5 | 1 | 1 |
| CLUSTER 16 | 67.95 | 1 | 1 |
| CLUSTER 2 ROW13 | 33.5 | 1 | 0 |
| CLUSTER 3 ROW 2 | 36.86 | 1 | 0 |
| CLUSTER 3 ROW 3 | 33.5 | 1 | 0 |
| CLUSTER 10 ROW 12 | 43.5 | 1 | 0 |
| CLUSTER 2 ROW 3 | 33.5 | 1 | 0 |
| CLUSTER 2 ROW 11 | 33.5 | 1 | 0 |
| CLUSTER 5 ROW 4 | 36.86 | 1 | 0 |
| CLUSTER 5 ROW 5 | 33.5 | 1 | 0 |
| CLUSTER 5 ROW 9 | 36.86 | 1 | 0 |
| CLUSTER 5 ROW 10 | 36.86 | 1 | 0 |
| CLUSTER 5 ROW 11 | 33.5 | 1 | 0 |
| CLUSTER 6 ROW 5 | 33.5 | 1 | 0 |
| CLUSTER 7 ROW 13 | 36.86 | 1 | 0 |
| CLUSTER 8 ROW 4 | 36.86 | 1 | 0 |
| CLUSTER 9 ROW 5 | 36.86 | 1 | 0 |
| CLUSTER 9 ROW 6 | 36.86 | 1 | 0 |
| CLUSTER 10 ROW 9 | 43.5 | 1 | 0 |
| CLUSTER 10 ROW 10 | 43.5 | 1 | 0 |
| CLUSTER 10 ROW 11 | 43.5 | 1 | 0 |
| CLUSTER 10 ROW NO 7 | 36.73 | 1 | 0 |
| CLUSTER 1 ROW 1 | 33.87 | 1 | 0 |
| CLUSTER 4 ROW 8 | 36.86 | 1 | 0 |
| CLUSTER 1 ROW 5 | 33.5 | 1 | 0 |
| CLUSTER 6 ROW 4 | 36.86 | 1 | 0 |
| CLUSTER 7 ROW 8 | 33.94 | 1 | 0 |
| CLUSTER 7 ROW 15 | 36.46 | 1 | 0 |
| CLUSTER 2 ROW 12 | 33.5 | 1 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | 0 | 0 | 0 |
| Covered Parking | 1 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths 100% | Water Conservation Rainwater Harvesting 50% | Energy Management % not reported |
| Fire Protection And Fire Safety Requirements % not reported | Electrical Meter Room Substation Receivingstation % not reported | Aggregate Area Of Recreational Open Space % not reported |
| Open Parking % not reported | Water Supply % not reported | Sewerage % not reported |
| Storm Water Drains % not reported | Landscaping Tree Planting 50% | Street Lighting 50% |
| Community Buildings % not reported | Treatment And Disposal Of Sewage Sullage Water % not reported | Solid Waste Management Disposal % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- SPANISH RESIDENCY
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | THE COSMOS CO-OPERATIVE BANK LTD |
|---|---|
| IFSC | COSB0000116 |