RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000056276
- Project Name Krisha Heights
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Palghar
- Taluka Vasai
- Village Vasai-Virar City (M Corp)
- Original Completion 31 March 2028
- Revised Completion 31 March 2028
- Project Area (in Sq.mt.) 443.0
- Total Buildings/Towers 1
- Documents 15 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Kandhal Gogan Kadachha | Partner | Palghar, MAHARASHTRA |
| Glen Nazreth Dcunha | Partner | Palghar, MAHARASHTRA |
| Jitendra Datta Patil | Partner | Palghar, MAHARASHTRA |
| Rajesh Gogan Kadachha | Partner | Palghar, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| Krisha Heights | Krisha Heights | 15 | 3 | 8 | 8 | 7 | 32 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Krisha Heights
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 5 | 1 BHK | 35.43 | 504 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 31,21,383 | - | Unsold | None |
| Floor 1 | 1 BHK | 32.97 | 101 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,04,657 | - | Unsold | None |
| Floor 1 | 1 BHK | 31.28 | 102 | ₹6,60,000 | ₹27,10,000 | Habitable Floor | Clear | Residential | ₹20,50,000 | 0 | 20 Aug 2025 | Sold | None |
| Floor 1 | 1 BHK | 26.71 | 103 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 23,53,151 | - | Unsold | None |
| Floor 1 | 1 BHK | 35.43 | 104 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,21,383 | - | Unsold | None |
| Floor 1 | 1 BHK | 36.07 | 105 | ₹1,80,000 | ₹36,00,000 | Habitable Floor | Clear | Residential | ₹34,20,000 | 0 | 18 Jul 2025 | Sold | None |
| Floor 2 | 1 BHK | 32.97 | 201 | ₹4,50,000 | ₹37,50,000 | Habitable Floor | Raised | Residential | ₹33,00,000 | 0 | 28 May 2025 | Sold | None |
| Floor 2 | 1 BHK | 31.28 | 202 | ₹0 | ₹27,30,000 | Habitable Floor | Clear | Residential | ₹27,30,000 | 0 | 07 May 2025 | Sold | None |
| Floor 2 | 1 BHK | 26.71 | 203 | ₹2,80,000 | ₹23,50,000 | Habitable Floor | Clear | Residential | ₹20,70,000 | 0 | 07 May 2025 | Sold | None |
| Floor 2 | 1 BHK | 35.43 | 204 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 31,21,383 | - | Unsold | None |
| Floor 2 | 1 BHK | 36.07 | 205 | ₹3,24,200 | ₹31,20,000 | Habitable Floor | Clear | Residential | ₹27,95,800 | 0 | 16 Jun 2025 | Sold | None |
| Floor 3 | 1 BHK | 32.97 | 301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,04,657 | - | Unsold | None |
| Floor 3 | 1 BHK | 31.28 | 302 | ₹1,45,000 | ₹29,00,000 | Habitable Floor | Raised | Residential | ₹27,55,000 | 0 | 16 Jun 2025 | Sold | None |
| Floor 3 | 1 BHK | 26.71 | 303 | ₹2,81,400 | ₹23,45,000 | Habitable Floor | Clear | Residential | ₹20,63,600 | 0 | 25 Sep 2025 | Sold | None |
| Floor 3 | 1 BHK | 35.43 | 304 | ₹4,02,000 | ₹33,50,000 | Habitable Floor | Clear | Residential | ₹29,48,000 | 0 | 21 Apr 2025 | Sold | None |
| Floor 3 | 1 BHK | 36.07 | 305 | ₹1,20,000 | ₹38,00,000 | Habitable Floor | Raised | Residential | ₹36,80,000 | 0 | 25 Sep 2025 | Sold | None |
| Floor 4 | 1 BHK | 32.97 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,04,657 | - | Unsold | None |
| Floor 4 | 1 BHK | 31.28 | 402 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 27,55,768 | - | Unsold | None |
| Floor 4 | 1 BHK | 26.71 | 403 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 23,53,151 | - | Unsold | None |
| Floor 4 | 1 BHK | 35.43 | 404 | ₹1,70,199 | ₹31,60,000 | Habitable Floor | Clear | Residential | ₹29,89,801 | 0 | 01 Jul 2025 | Sold | None |
| Floor 4 | 1 BHK | 36.07 | 405 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,77,767 | - | Unsold | None |
| Floor 5 | 1 BHK | 32.97 | 501 | ₹4,38,500 | ₹32,50,000 | Habitable Floor | Raised | Residential | ₹28,11,500 | 0 | 10 Jan 2025 | Sold | None |
| Floor 5 | 1 BHK | 31.28 | 502 | ₹4,45,000 | ₹28,50,000 | Habitable Floor | Clear | Residential | ₹24,05,000 | 0 | 28 May 2025 | Sold | None |
| Floor 5 | 1 BHK | 26.71 | 503 | ₹3,24,000 | ₹27,00,000 | Habitable Floor | Clear | Residential | ₹23,76,000 | 0 | 15 Sep 2025 | Sold | None |
| Floor 5 | 1 BHK | 36.07 | 505 | ₹3,68,000 | ₹32,75,000 | Habitable Floor | Clear | Residential | ₹29,07,000 | 0 | 28 May 2025 | Sold | None |
| Floor 6 | 1 BHK | 32.97 | 601 | ₹7,50,000 | ₹28,00,000 | Habitable Floor | Clear | Residential | ₹20,50,000 | 0 | 13 Mar 2025 | Sold | None |
| Floor 6 | 1 BHK | 31.28 | 602 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 27,55,768 | - | Unsold | None |
| Floor 6 | 1 BHK | 26.71 | 603 | ₹2,40,900 | ₹26,30,000 | Habitable Floor | Clear | Residential | ₹23,89,100 | 0 | 27 Jun 2025 | Sold | None |
| Floor 6 | 1 BHK | 35.43 | 604 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,21,383 | - | Unsold | None |
| Floor 6 | 1 BHK | 36.07 | 605 | ₹4,43,600 | ₹32,80,000 | Habitable Floor | Raised | Residential | ₹28,36,400 | 0 | 22 Jul 2025 | Sold | None |
| Floor 7 | 1 BHK | 32.97 | 701 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,04,657 | - | Unsold | None |
| Floor 7 | 1 BHK | 36.07 | 705 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,77,767 | - | Unsold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station 90.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Krisha Heights
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | TJSB SAHAKARI BANK LTD |
|---|---|
| IFSC | TJSB0000134 |
| Branch Address | Shop No- 04, Ground Floor, Kingston Court, 100 Ft Road, Virar West, Dist-Palghar-401303 |