RERA
RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number UPRERAPRJ7035
- Project Name ROHIT GRAND
- Project Type Residential
- Project Status Under Construction
- State Uttar Pradesh
- District Lucknow
- Taluka Bakshi Ka Talab**
- Authority Lucknow Development Authority
- Original Completion 30 March 2025
- Revised Completion 31 December 2024
- Project Area (in Sq.mt.) 6,511
- Documents 19 Verified
Timeline
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Proposed Start
01 September 2017
Expected commencement of civil works and foundation on site.
Original Completion
30 March 2025
Mandated date for project handover to the allottees and final compliance filing.
Revised Completion
31 December 2024
No revision filed against the original committed handover date.
Project Duration
91 months
Promoter
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
ROHIT COLONISERS PVT.LTD. Company
Promoter Type
Company
Contact
9793750999
Email
rohitgroup123@gmail.com
Registered Address
3/395 Viramkhand,Gomti Nagar,Lucknow 226010
3/395 ViramKhand,Gomti Nagar,Lucknow-226010
Plans
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Permit Number | 41231 |
|---|---|
| Permit Date | 17 October 2016 |
| Valid Upto | 16 October 2021 |
| Extendable Upto | 15 October 2024 |
Approval Documents
Approved Layout
PDF
Sanctioned Letter
PDF
Approved Map
PDF
Floor Plan
PDF
Project Specifications
PDF
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Inventory
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
Total Units
210
Configurations
3
Inventory Type
RESIDENTIAL
Configuration Distribution
1 BHK
66 units · avg area 35.18 Sq.mt.
2 BHK
96 units · avg area 58.03 Sq.mt.
3 BHK
48 units · avg area 97.57 Sq.mt.
- ASHOKA TOWER
- SHIDDHARTH TOWER
- NALANDA TOWER
- TAKSHASHILA TOWER
Floor-Wise Inventory Explorer
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| GF | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 1 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 1 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 2 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 2 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 3 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 3 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 4 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 4 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 5 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 5 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 6 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 6 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 7 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 7 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 8 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 8 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 9 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 9 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 10 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 10 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
| 11 | 3 BHK | 97.88 | 2 | 3 | 0 | 16 | 0 |
| 11 | 3 BHK | 97.25 | 2 | 3 | 0 | 13.21 | 0 |
Floor-Wise Inventory Explorer
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 1 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 2 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 3 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 3 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 4 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 5 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 6 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 7 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 8 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 9 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 10 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 11 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
Floor-Wise Inventory Explorer
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 1 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 2 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 3 | 2 BHK | 58.03 | 4 | 4 | 0 | 7.70 | 0 |
| 4 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 5 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 6 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 7 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 8 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 9 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
| 10 | 2 BHK | 58.03 | 4 | 2 | 0 | 7.70 | 0 |
Floor-Wise Inventory Explorer
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| GF | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 1 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 1 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 2 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 2 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 3 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 3 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 4 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 4 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 5 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 5 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 6 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 6 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 7 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 7 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 8 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 8 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 9 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 9 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
| 10 | 1 BHK | 35.05 | 4 | 2 | 0 | 6.66 | 0 |
| 10 | 1 BHK | 35.44 | 2 | 2 | 0 | 6.11 | 0 |
Development
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Demarcation Of Plots % not reported | Boundary Wall % not reported | Road Work % not reported |
| Footpaths % not reported | Water Supply Including Drinking Water Facilities % not reported | Sewer System % not reported |
| Drain % not reported | Parks % not reported | Tree Planting % not reported |
| Design For Electric Supply Including Street Lighting % not reported | Community Buildings % not reported | Treatment And Disposal System Of Sewage And Sullage Water % not reported |
| Solid Waste Management And Disposal System % not reported | Water Conservation System % not reported | Energy Management System Including Use Of Renewable Energy % not reported |
| Fire Protection And Fire Safety System % not reported | Social Infrastructure And Other Public Amenities Including Public Health Services % not reported | Emergency Evacuation Services % not reported |
| Other Miscellaneous Work % not reported |
Documents
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Dd 1 Registry Document
Du 1 Commencement Certificate
Du 2 Proforma Of Application Form
Du 3 Proforma Of Allotment Letter
Du 4 Waste Disposal Plan
Du 5 Water Supply Plan
Du 6 Electricity Supply Plan
Du 7 Development Work Plan
Du 8 Affidavit (Form-B)
Du 9 CA CERTIFICATE
Du 10 ARCHITECT CERTIFICATE
Du 11 ENGINEERS CERTIFICATE
Du 12 Registry Document In Case Of Own Land
Du 13 Registry Document In Case Of Own Land
Du 14 Authentic Copy Of Approval Of Project
Du 15 Sanctioned Layout Plan (Of Entire Project)
Du 16 Sanctioned Layout Plan (Of Entire Project)
Du 17 Sanctioned Layout Plan (Of Entire Project)
Du 18 Sanctioned Layout Plan (Of Entire Project)
Bank
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Cost (in Lacs) | ₹ 30.57 Cr. |
|---|---|
| Registration Fee | ₹ 38,000 |
| Project Account Bank | ORIENTAL BANK OF COMMERCE |
| Account Number (RERA) | 12711131000245 |
| IFSC | ORBC0100687 |
| Branch | GOMTINAGAR |
| Branch Address | 2/9 VIVEK KHAND GOMTINAGAR LUCKNOW |