RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000022110
- Project Name FRENY AVENUE
- Project Type Others
- Project Status Under Construction
- State Maharashtra
- District Palghar
- Taluka Vasai
- Village Vasai-Virar City (M Corp)
- Original Completion 28 August 2026
- Revised Completion 30 August 2028
- Project Area (in Sq.mt.) 1,470.0
- Total Buildings/Towers 2
- Documents 8 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| VINOD RAMLAL JAISWAL | Partner |
| BADREALAM NAEEM SIDDIQUI | Partner |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Survey Number 2, H.NO-B | |
Boundary Details |
|
| Boundaries East SHIV PURI APARTMENT | Boundaries West MARTIN COMPLEX |
| Boundaries South ACHOLE LINK ROAD | Boundaries North SHIV KRUPA COMPLEX |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Floors | No. of Units | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name | Floor Type | Total Booked Units | Total Mortgage Units | Total Non-Residential Unit | Total Rehab Units | Total Reservation | Total Residential Unit | Total Sale Units | Total Sold Units | Total Unsale Units | Total Unsold Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRENY AVENUE | FRENY AVENUE WING A | 17 | 126 | 17 | 17 | 126 | NA | Habitable Floor | 0 | 0 | 12 | 42 | 0 | 114 | 0 | 8 | 0 | 76 |
| FRENY AVENUE | FRENY AVENUE WING B | 7 | 126 | 0 | 0 | 0 | NA | Habitable Floor | 0 | 0 | 12 | 42 | 0 | 114 | 0 | 8 | 0 | 76 |
| FRENY AVENUE | BUILDING NO 1 WING-A TYPE-B2 | 5 | 126 | 0 | 0 | 0 | NA | Habitable Floor | 0 | 0 | 12 | 42 | 0 | 114 | 0 | 8 | 0 | 76 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- FRENY AVENUE WING A
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 1 | 2 BHK | 43.08 | 101 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 1 | 1 BHK | 31.86 | 102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 2 BHK | 43.09 | 201 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 BHK | 31.66 | 202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 BHK | 28.14 | 205 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 BHK | 35.66 | 206 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 BHK | 30.61 | 207 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 BHK | 35.19 | 208 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 43.09 | 301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 31.66 | 302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 51.1 | 303 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 28.14 | 305 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 35.66 | 306 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 30.61 | 307 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 35.19 | 308 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 2 BHK | 43.09 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 1 BHK | 28.14 | 405 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 1 BHK | 35.66 | 406 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 1 BHK | 30.61 | 407 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 1 BHK | 35.19 | 408 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 43.09 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 1 BHK | 28.14 | 505 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 1 BHK | 35.66 | 506 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 1 BHK | 30.61 | 507 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 1 BHK | 35.19 | 508 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 2 BHK | 51.1 | 603 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 1 BHK | 28.14 | 605 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 1 BHK | 35.66 | 606 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 1 BHK | 30.61 | 607 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 1 BHK | 35.19 | 608 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 43.09 | 701 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 51.1 | 703 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 1 BHK | 28.14 | 705 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 1 BHK | 35.66 | 706 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 1 BHK | 30.61 | 707 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 1 BHK | 35.19 | 708 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 1 BHK | 35.66 | 806 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 1 BHK | 30.61 | 807 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 9 | 1 BHK | 35.66 | 906 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 10 | 1 BHK | 35.66 | 1006 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 11 | 1 BHK | 35.66 | 1106 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 12 | 2 BHK | 51.1 | 1203 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Ground/Floor 0 | Shops | 8.96 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 8,01,024 | - | Unsold | None |
| Floor 1 | Office Space | 197.71 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 1,76,75,274 | - | Unsold | None |
| Ground/Floor 0 | Shops | 10.5 | 2 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 9,38,700 | - | Unsold | None |
| Ground/Floor 0 | Shops | 10.44 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 9,33,336 | - | Unsold | None |
| Ground/Floor 0 | Shops | 12.58 | 4 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 11,24,652 | - | Unsold | None |
| Ground/Floor 0 | Shops | 15.43 | 5 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 13,79,442 | - | Unsold | None |
| Ground/Floor 0 | Shops | 15.38 | 6 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 13,74,972 | - | Unsold | None |
| Ground/Floor 0 | Shops | 21.0 | 7 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 18,77,400 | - | Unsold | None |
| Ground/Floor 0 | Shops | 13.58 | 8 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 12,14,052 | - | Unsold | None |
| Ground/Floor 0 | Shops | 11.93 | 9 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 10,66,542 | - | Unsold | None |
| Ground/Floor 0 | Shops | 10.58 | 10 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 9,45,852 | - | Unsold | None |
| Ground/Floor 0 | Shops | 9.01 | 11 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 8,05,494 | - | Unsold | None |
| Floor 1 | 1 BHK | 30.55 | 107 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,46,916 | - | Unsold | None |
| Floor 1 | 1 BHK | 35.13 | 108 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,59,408 | - | Unsold | None |
| Floor 2 | 2 BHK | 51.1 | 203 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 2 | 1 Room Kitchen | 18.56 | 204 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 3 | 1 Room Kitchen | 18.56 | 304 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 4 | 1 BHK | 31.66 | 402 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 4 | 2 BHK | 51.1 | 403 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 4 | 1 Room Kitchen | 18.56 | 404 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 5 | 1 BHK | 31.66 | 502 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 5 | 2 BHK | 51.1 | 503 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 5 | 1 Room Kitchen | 18.56 | 504 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 6 | 2 BHK | 43.09 | 601 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 6 | 1 BHK | 31.66 | 602 | ₹5,61,000 | ₹35,61,000 | Habitable Floor | Clear | Residential | ₹30,00,000 | 0 | 15 Apr 2026 | Sold | None |
| Floor 6 | 1 Room Kitchen | 18.56 | 604 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 7 | 1 BHK | 31.66 | 702 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 7 | 1 Room Kitchen | 18.56 | 704 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 8 | 2 BHK | 43.09 | 801 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 8 | 1 BHK | 31.66 | 802 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 8 | 2 BHK | 51.1 | 803 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 8 | 1 BHK | 28.14 | 805 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 8 | 1 BHK | 35.19 | 808 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 9 | 2 BHK | 43.09 | 901 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 9 | 1 BHK | 31.66 | 902 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 9 | 2 BHK | 51.1 | 903 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 9 | 1 Room Kitchen | 18.56 | 904 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 9 | 1 BHK | 28.14 | 905 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 9 | 1 BHK | 30.61 | 907 | ₹7,00,000 | ₹32,00,000 | Habitable Floor | Raised | Residential | ₹25,00,000 | 0 | 15 Apr 2026 | Sold | None |
| Floor 9 | 1 BHK | 35.19 | 908 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 10 | 2 BHK | 43.09 | 1001 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 10 | 1 BHK | 31.66 | 1002 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 10 | 2 BHK | 51.1 | 1003 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 10 | 1 Room Kitchen | 18.56 | 1004 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 10 | 1 BHK | 28.14 | 1005 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 10 | 1 BHK | 30.61 | 1007 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,51,080 | - | Unsold | None |
| Floor 10 | 1 BHK | 35.19 | 1008 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 11 | 2 BHK | 43.09 | 1101 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 11 | 1 BHK | 31.66 | 1102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 11 | 2 BHK | 51.1 | 1103 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 11 | 1 Room Kitchen | 18.56 | 1104 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 11 | 1 BHK | 28.14 | 1105 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 11 | 1 BHK | 30.61 | 1107 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,51,080 | - | Unsold | None |
| Floor 11 | 1 BHK | 35.19 | 1108 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 12 | 2 BHK | 43.09 | 1201 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 12 | 1 BHK | 31.66 | 1202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 12 | 1 Room Kitchen | 18.56 | 1204 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 12 | 1 BHK | 28.14 | 1205 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 12 | 1 BHK | 35.66 | 1206 | ₹5,00,000 | ₹40,00,000 | Habitable Floor | Clear | Residential | ₹35,00,000 | 0 | 15 Apr 2026 | Sold | None |
| Floor 12 | 1 BHK | 30.61 | 1207 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 26,51,080 | - | Unsold | None |
| Floor 12 | 1 BHK | 35.19 | 1208 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 13 | 2 BHK | 43.09 | 1301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 13 | 1 BHK | 31.66 | 1302 | ₹4,64,000 | ₹31,14,000 | Habitable Floor | Raised | Residential | ₹26,50,000 | 0 | 10 Apr 2026 | Sold | None |
| Floor 13 | 2 BHK | 51.1 | 1303 | ₹16,83,000 | ₹44,48,000 | Habitable Floor | Clear | Residential | ₹27,65,000 | 0 | 10 Apr 2026 | Sold | None |
| Floor 13 | 1 BHK | 28.14 | 1305 | ₹10,15,000 | ₹30,15,000 | Habitable Floor | Clear | Residential | ₹20,00,000 | 0 | 16 Dec 2025 | Sold | None |
| Floor 13 | 1 BHK | 35.66 | 1306 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 32,53,472 | - | Unsold | None |
| Floor 13 | 1 BHK | 30.61 | 1307 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,51,080 | - | Unsold | None |
| Floor 13 | 1 BHK | 35.19 | 1308 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 14 | 2 BHK | 43.09 | 1401 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 14 | 1 BHK | 31.66 | 1402 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 14 | 2 BHK | 51.1 | 1403 | ₹19,50,000 | ₹44,50,000 | Habitable Floor | Clear | Residential | ₹25,00,000 | 0 | 06 Apr 2026 | Sold | None |
| Floor 14 | 1 Room Kitchen | 18.56 | 1404 | ₹9,60,000 | ₹19,20,000 | Habitable Floor | Raised | Residential | ₹9,60,000 | 0 | 06 Apr 2026 | Sold | None |
| Floor 14 | 1 BHK | 28.14 | 1405 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 14 | 1 BHK | 35.66 | 1406 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 32,53,472 | - | Unsold | None |
| Floor 14 | 1 BHK | 30.61 | 1407 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 26,51,080 | - | Unsold | None |
| Floor 14 | 1 BHK | 35.19 | 1408 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,63,572 | - | Unsold | None |
| Floor 15 | 2 BHK | 43.09 | 1501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 37,80,218 | - | Unsold | None |
| Floor 15 | 1 BHK | 31.66 | 1502 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 29,77,954 | - | Unsold | None |
| Floor 15 | 2 BHK | 51.1 | 1503 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 46,13,018 | - | Unsold | None |
| Floor 15 | 1 Room Kitchen | 18.56 | 1504 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 15,55,254 | - | Unsold | None |
| Floor 15 | 1 BHK | 28.14 | 1505 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 24,49,126 | - | Unsold | None |
| Floor 15 | 1 BHK | 35.66 | 1506 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 32,53,472 | - | Unsold | None |
| Floor 15 | 1 BHK | 30.61 | 1507 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 26,51,080 | - | Unsold | None |
| Floor 15 | 1 BHK | 35.19 | 1508 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 26,63,572 | - | Unsold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- FRENY AVENUE WING A
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDBI BANK |
|---|---|
| IFSC | IBKL0001576 |
| Branch Address | NALLASOPARA EAST |