21+ Villa in Gurgaon Under 20 Thousand for Rent - Find Villa Under 20 Thousand for Rent in Gurgaon. Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats on rent in top localities of Gurgaon.
Discover the essence of Gurgaon real estate market. Navigate through 8 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Central Gurgaon, New Gurgaon, Dwarka Expressway, Golf Course Extension, Sohna Road, Golf Course Road, Southern Peripheral Road, Sohna the options are as diverse as the city itself. Price span from 2,000 to 1 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 2,000 | 1 Cr. | 44 | 10479 |
New Gurgaon | 1,500 | 65 Lac | 27 | 4753 |
Dwarka Expressway | 6,500 | 36 Lac | 27 | 4615 |
Golf Course Extension | 12,000 | 24.3 Lac | 42 | 3481 |
Sohna Road | 6,000 | 12 Lac | 39 | 3387 |
Golf Course Road | 8,000 | 26 Lac | 58 | 2052 |
Southern Peripheral Road | 11,090 | 40 Lac | 35 | 1510 |
Sohna | 8,000 | 99 Lac | 36 | 665 |
Dive into the beating heart of Gurgaon real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Sector 47, Sector 52, Sector 43, Sector 23, Sector 102, Sector 65, Sector 57, Sector 46, Sector 86, Sector 49. Find your perfect fit with prices ranging from 11,000 to 6.5 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 47 | 11,000 | 6.5 Lac | 36 | 1019 |
Sector 52 | 12,500 | 1.35 Lac | 64 | 973 |
Sector 43 | 12,000 | 9.5 Lac | 47 | 902 |
Sector 23 | 10,000 | 1 Lac | 25 | 892 |
Sector 102 | 6,500 | 2.2 Lac | 26 | 870 |
Sector 65 | 14,000 | 10.47 Lac | 47 | 828 |
Sector 57 | 12,500 | 1 Cr. | 45 | 807 |
Sector 46 | 7,000 | 3.7 Lac | 39 | 804 |
Sector 86 | 12,000 | 2.25 Lac | 28 | 710 |
Sector 49 | 10,000 | 5.41 Lac | 41 | 709 |
Experience the range of BHK options available in Gurgaon for Rent, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Gurgaon real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 7,500 to 31.95 Lac for 1 BHK ,5,000 to 68,000 for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 7,500 | 31.95 Lac | 44 | 2316 |
1 RK | 5,000 | 68,000 | 43 | 1028 |
2 BHK | 1,500 | 15 Lac | 35 | 9352 |
3 BHK | 7,000 | 1 Cr. | 36 | 10596 |
4 BHK | 18,000 | 85 Lac | 37 | 3088 |
5 BHK | 38,000 | 5 Lac | 47 | 297 |
6 BHK | 45,000 | 11 Lac | 120 | 24 |
6+ BHK | 60,000 | 19.5 Lac | 85 | 27 |
Studio | 11,000 | 62,000 | 48 | 159 |
Embark on a journey through Gurgaon real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Between 75 Thousand to 1 Lakhs the city's diverse listings have something for every budget. With 1552 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 7228 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 4729 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 9781 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 5592 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1552 |
Sector 47 | ₹ 36/ sq. ft | View Properties |
Sector 52 | ₹ 63/ sq. ft | View Properties |
Sector 43 | ₹ 47/ sq. ft | View Properties |
Sector 23 | ₹ 25/ sq. ft | View Properties |
Sector 65 | ₹ 47/ sq. ft | View Properties |
Sector 102 | ₹ 26/ sq. ft | View Properties |
Sector 57 | ₹ 44/ sq. ft | View Properties |
Sector 46 | ₹ 39/ sq. ft | View Properties |
Sector 49 | ₹ 41/ sq. ft | View Properties |
Sector 86 | ₹ 28/ sq. ft | View Properties |
Sector 50 | ₹ 34/ sq. ft | View Properties |
Sector 48 | ₹ 41/ sq. ft | View Properties |
Sector 67 | ₹ 33/ sq. ft | View Properties |
Sector 81 | ₹ 30/ sq. ft | View Properties |
Sector 93 | ₹ 25/ sq. ft | View Properties |
Sector 40 | ₹ 42/ sq. ft | View Properties |
Sector 85 | ₹ 25/ sq. ft | View Properties |
Sector 51 | ₹ 39/ sq. ft | View Properties |
Palam Vihar | ₹ 30/ sq. ft | View Properties |
Sector 37d | ₹ 27/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 11,385 |
Price Movement |
+₹ 604 |