RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P02200006340
- Project Name BHARATHI HORIZON
- Project Type Residential
- Project Status Under Construction
- Original Completion 09 June 2028
- Documents 23 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| ADAELLY JAYCHANDER REDDY | Authorized Signatory |
| ADAVELLY ANUSHA | Partner |
| RAM REDDY ADAVELLI | Partner |
| BHARATHI ADAVELLI | Partner |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | Total Parking Area |
|---|---|---|---|---|---|---|---|---|
| BHARATHI HORIZON | BHARATHI HORIZON | 2028-06-09 | 1 | 1 | 0 | 13 | 2 | 9525 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BHARATHI HORIZON
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 102 | 760.41 | False | 1 | 0 |
| GF | 113 | 212.74 | False | 1 | 0 |
| GF | 104 | 760.41 | False | 1 | 0 |
| GF | 111 | 180.69 | False | 1 | 0 |
| GF | 108 | 199.27 | False | 1 | 0 |
| GF | 106 | 185.8 | False | 1 | 0 |
| GF | 101 | 760.41 | False | 1 | 0 |
| GF | 103 | 760.41 | False | 1 | 0 |
| GF | 105 | 185.8 | False | 1 | 0 |
| GF | 107 | 185.8 | False | 1 | 0 |
| GF | 109 | 222.6 | False | 1 | 0 |
| GF | 110 | 197.88 | False | 1 | 0 |
| GF | 112 | 180.69 | False | 1 | 0 |
| 1 | 201 | 202.99 | True | 1 | 0 |
| 1 | 207 | 185.8 | True | 1 | 0 |
| 1 | 208 | 199.27 | True | 1 | 0 |
| 1 | 210 | 197.88 | True | 1 | 0 |
| 1 | 211 | 180.69 | True | 1 | 0 |
| 1 | 212 | 180.69 | True | 1 | 0 |
| 1 | 213 | 212.74 | True | 1 | 0 |
| 1 | 202 | 185.8 | True | 1 | 0 |
| 1 | 203 | 185.8 | False | 1 | 0 |
| 1 | 204 | 185.8 | True | 1 | 0 |
| 1 | 205 | 185.8 | True | 1 | 0 |
| 1 | 206 | 185.8 | True | 1 | 0 |
| 1 | 209 | 222.96 | True | 1 | 0 |
| 2 | 302 | 185.8 | False | 1 | 0 |
| 2 | 303 | 185.8 | False | 1 | 0 |
| 2 | 304 | 185.8 | False | 1 | 0 |
| 2 | 305 | 185.8 | False | 1 | 0 |
| 2 | 306 | 185.8 | False | 1 | 0 |
| 2 | 307 | 185.8 | False | 1 | 0 |
| 2 | 308 | 199.27 | False | 1 | 0 |
| 2 | 309 | 222.96 | False | 1 | 0 |
| 2 | 313 | 212.74 | False | 1 | 0 |
| 2 | 312 | 180.69 | False | 1 | 1 |
| 2 | 301 | 202.99 | False | 1 | 1 |
| 2 | 310 | 197.88 | False | 1 | 1 |
| 2 | 311 | 180.69 | False | 1 | 0 |
| 3 | 412 | 180.69 | False | 1 | 0 |
| 3 | 402 | 185.8 | False | 1 | 0 |
| 3 | 401 | 202.99 | False | 1 | 0 |
| 3 | 409 | 222.96 | False | 1 | 0 |
| 3 | 413 | 212.74 | False | 1 | 0 |
| 3 | 411 | 180.69 | False | 1 | 0 |
| 3 | 403 | 185.8 | False | 1 | 0 |
| 3 | 405 | 185.8 | False | 1 | 0 |
| 3 | 406 | 185.8 | False | 1 | 0 |
| 3 | 407 | 185.8 | False | 1 | 0 |
| 3 | 410 | 197.88 | False | 1 | 0 |
| 3 | 408 | 199.27 | False | 1 | 1 |
| 3 | 404 | 185.8 | False | 1 | 0 |
| 4 | 501 | 202.99 | False | 1 | 0 |
| 4 | 503 | 185.8 | False | 1 | 0 |
| 4 | 504 | 185.8 | False | 1 | 0 |
| 4 | 502 | 185.8 | False | 1 | 0 |
| 4 | 505 | 185.8 | False | 1 | 0 |
| 4 | 507 | 185.8 | False | 1 | 0 |
| 4 | 509 | 222.96 | False | 1 | 0 |
| 4 | 508 | 199.27 | False | 1 | 0 |
| 4 | 510 | 197.88 | False | 1 | 0 |
| 4 | 511 | 180.69 | False | 1 | 0 |
| 4 | 512 | 180.69 | False | 1 | 0 |
| 4 | 506 | 185.8 | False | 1 | 1 |
| 4 | 513 | 212.74 | False | 1 | 0 |
| 5 | 602 | 185.8 | False | 1 | 0 |
| 5 | 603 | 185.8 | False | 1 | 0 |
| 5 | 606 | 185.8 | False | 1 | 0 |
| 5 | 608 | 199.27 | False | 1 | 0 |
| 5 | 609 | 222.96 | False | 1 | 0 |
| 5 | 610 | 197.88 | False | 1 | 0 |
| 5 | 611 | 180.69 | False | 1 | 0 |
| 5 | 612 | 180.69 | False | 1 | 0 |
| 5 | 613 | 212.74 | False | 1 | 0 |
| 5 | 604 | 185.8 | False | 1 | 1 |
| 5 | 601 | 202.99 | False | 1 | 0 |
| 5 | 607 | 185.8 | False | 1 | 0 |
| 5 | 605 | 185.8 | False | 1 | 1 |
| 6 | 701 | 202.99 | False | 1 | 0 |
| 6 | 702 | 185.8 | False | 1 | 0 |
| 6 | 703 | 185.8 | False | 1 | 0 |
| 6 | 704 | 185.8 | False | 1 | 0 |
| 6 | 705 | 185.8 | False | 1 | 0 |
| 6 | 706 | 185.8 | False | 1 | 0 |
| 6 | 707 | 185.8 | False | 1 | 0 |
| 6 | 708 | 199.27 | False | 1 | 0 |
| 6 | 709 | 222.96 | False | 1 | 0 |
| 6 | 710 | 197.88 | False | 1 | 0 |
| 6 | 711 | 180.69 | False | 1 | 0 |
| 6 | 712 | 180.69 | False | 1 | 0 |
| 6 | 713 | 212.74 | False | 1 | 1 |
| 7 | 801 | 202.99 | False | 1 | 0 |
| 7 | 802 | 185.8 | False | 1 | 0 |
| 7 | 804 | 185.8 | False | 1 | 0 |
| 7 | 805 | 185.8 | False | 1 | 0 |
| 7 | 809 | 222.96 | False | 1 | 0 |
| 7 | 810 | 197.88 | False | 1 | 0 |
| 7 | 812 | 180.69 | False | 1 | 0 |
| 7 | 813 | 212.74 | False | 1 | 0 |
| 7 | 803 | 185.8 | False | 1 | 1 |
| 7 | 808 | 199.27 | False | 1 | 1 |
| 7 | 811 | 180.69 | False | 1 | 0 |
| 7 | 807 | 185.8 | False | 1 | 0 |
| 7 | 806 | 185.8 | False | 1 | 1 |
| 8 | 901 | 202.99 | False | 1 | 0 |
| 8 | 902 | 185.8 | False | 1 | 0 |
| 8 | 903 | 185.8 | False | 1 | 0 |
| 8 | 905 | 185.8 | False | 1 | 0 |
| 8 | 906 | 185.8 | False | 1 | 0 |
| 8 | 911 | 180.69 | False | 1 | 0 |
| 8 | 912 | 180.69 | False | 1 | 0 |
| 8 | 913 | 212.74 | False | 1 | 0 |
| 8 | 904 | 185.8 | False | 1 | 1 |
| 8 | 907 | 185.8 | False | 1 | 0 |
| 8 | 910 | 197.88 | False | 1 | 0 |
| 8 | 908 | 199.27 | False | 1 | 0 |
| 8 | 909 | 222.96 | False | 1 | 0 |
| 9 | 1005 | 185.8 | False | 1 | 0 |
| 9 | 1001 | 202.99 | False | 1 | 0 |
| 9 | 1002 | 185.8 | False | 1 | 0 |
| 9 | 1003 | 185.8 | False | 1 | 0 |
| 9 | 1004 | 185.8 | False | 1 | 0 |
| 9 | 1006 | 185.8 | False | 1 | 0 |
| 9 | 1007 | 185.8 | False | 1 | 0 |
| 9 | 1008 | 199.27 | False | 1 | 0 |
| 9 | 1009 | 222.96 | False | 1 | 0 |
| 9 | 1010 | 197.88 | False | 1 | 0 |
| 9 | 1011 | 180.69 | False | 1 | 0 |
| 9 | 1012 | 180.69 | False | 1 | 0 |
| 9 | 1013 | 212.74 | False | 1 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 204 | 0 | 0 |
| Open Parking | 9525 | 7 | 40 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths % not reported | Water Supply % not reported | Sewerage % not reported |
| Storm Water Drains % not reported | Green Strip % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage Sullage Water % not reported | Solid Waste Management Disposal % not reported |
| Water Conservation Rainwater Harvesting % not reported | Energy Management % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room Substation Receivingstation % not reported | Aggregate Area Of Recreational Open Space % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- BHARATHI HORIZON
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.