RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P02400004083
- Project Name MYSCAPE OTOMO
- Project Type Residential
- Project Status Ready to Move
- Original Completion 31 December 2025
- Documents 29 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Type of Project | Build Plot Count | Apartment count | Project End Date |
|---|---|---|---|---|---|---|
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
| MYSCAPE COURTYARD | Sy No. 319P to 322P Puppalguda Village Behind Continental Hospital Finacial District | 67783.72 | Residential | 66 | 0 | 19/07/2018 |
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| Chalasani Nitin Chandra | Authorized Signatory |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | Total Parking Area |
|---|---|---|---|---|---|---|---|---|
| MYSCAPE OTOMO | MYSCAPE OTOMO | 2025-12-31 | 3 | 1 | 1 | 25 | 0 | 7664 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- MYSCAPE OTOMO
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | AMENITIES | 784.28 | True | 0 | 0 |
| 1 | 4BHK | 468.61 | True | 1 | 0 |
| 1 | 4BHK | 443.28 | True | 1 | 0 |
| 2 | 4BHK | 464.04 | True | 1 | 0 |
| 2 | 4BHK | 438.96 | True | 1 | 0 |
| 3 | 4BHK | 464.11 | True | 1 | 0 |
| 3 | 4BHK | 439.03 | True | 1 | 0 |
| 4 | 4BHK | 468.36 | True | 1 | 0 |
| 4 | 4BHK | 443.04 | False | 1 | 0 |
| 5 | 4BHK | 464.23 | False | 1 | 0 |
| 5 | 4BHK | 439.14 | False | 1 | 0 |
| 6 | 4BHK | 466.38 | False | 1 | 0 |
| 6 | 4BHK | 441.17 | False | 1 | 0 |
| 7 | 4BHK | 466.38 | False | 1 | 0 |
| 7 | 4BHK | 441.17 | False | 1 | 0 |
| 8 | 4BHK | 466.38 | False | 1 | 0 |
| 8 | 4BHK | 441.17 | False | 1 | 0 |
| 9 | 4BHK | 466.38 | False | 1 | 0 |
| 9 | 4BHK | 441.17 | False | 1 | 0 |
| 10 | 4BHK | 468.07 | False | 1 | 0 |
| 10 | 4BHK | 442.77 | False | 1 | 0 |
| 11 | 4BHK | 464.11 | False | 1 | 0 |
| 11 | 4BHK | 439.02 | False | 1 | 0 |
| 12 | 4BHK | 464.11 | False | 1 | 0 |
| 12 | 4BHK | 439.02 | False | 1 | 0 |
| 13 | 4BHK | 468.36 | False | 1 | 0 |
| 13 | 4BHK | 443.04 | False | 1 | 0 |
| 14 | 4BHK | 466.38 | False | 1 | 0 |
| 14 | 4BHK | 441.17 | False | 1 | 0 |
| 15 | 4BHK | 466.38 | False | 1 | 0 |
| 15 | 4BHK | 441.17 | False | 1 | 0 |
| 16 | 4BHK | 465.43 | False | 1 | 0 |
| 16 | 4BHK | 440.27 | False | 1 | 0 |
| 17 | 4BHK | 464.11 | False | 1 | 0 |
| 17 | 4BHK | 439.02 | False | 1 | 0 |
| 18 | 4BHK | 464.11 | False | 1 | 0 |
| 18 | 4BHK | 439.02 | False | 1 | 0 |
| 19 | 4BHK | 464.11 | False | 1 | 0 |
| 19 | 4BHK | 439.02 | False | 1 | 0 |
| 20 | 4BHK | 468.36 | False | 1 | 0 |
| 20 | 4BHK | 443.04 | False | 1 | 0 |
| 21 | 4BHK | 466.80 | False | 1 | 0 |
| 21 | 4BHK | 441.57 | False | 1 | 0 |
| 22 | 4BHK | 466.38 | False | 1 | 0 |
| 22 | 4BHK | 441.17 | False | 1 | 0 |
| 23 | 4BHK | 466.38 | False | 1 | 0 |
| 23 | 4BHK | 441.17 | False | 1 | 0 |
| 24 | AMENITIES | 246.58 | False | 0 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 138 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths 92% | Water Supply 85% | Sewerage 25% |
| Storm Water Drains 25% | Green Strip % not reported | Street Lighting 95% |
| Community Buildings 85% | Treatment And Disposal Of Sewage Sullage Water 80% | Solid Waste Management Disposal % not reported |
| Water Conservation Rainwater Harvesting 95% | Energy Management 90% | Fire Protection And Fire Safety Requirements 50% |
| Electrical Meter Room Substation Receivingstation 90% | Aggregate Area Of Recreational Open Space 85% |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- MYSCAPE OTOMO
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.