RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P02400000143
- Project Name SHANTA SRIRAM BROOKWOODS
- Project Type Residential
- Project Status Under Construction
- Original Completion 30 December 2027
- Documents 71 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Type of Project | Build Plot Count | Apartment count | Project End Date |
|---|---|---|---|---|---|---|
| HARMONEY HEIGHTS | UPPERBASTHI SECUNDERABAD | 9472 | Residential | 4 | 120 | 01/01/2015 |
| HARMONEY HEIGHTS | UPPERBASTHI SECUNDERABAD | 9472 | Residential | 4 | 120 | 01/01/2015 |
| HARMONEY HEIGHTS | UPPERBASTHI SECUNDERABAD | 9472 | Residential | 4 | 120 | 01/01/2015 |
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| MADDY NARSAIAH | Managing Director |
| MADDY LINGAIAH | Director |
| MADDY NARSAIAH | Authorized Signatory |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | Total Parking Area |
|---|---|---|---|---|---|---|---|---|
| SHANTA SRIRAM BROOKWOODS | VILLA NO 1 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 2 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 3 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 4 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 5 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 6 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 7 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 8 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 9 | 2027-12-30 | 0 | 0 | 0 | 3 | 0 | 22 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 10 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 11 | 2027-12-30 | 0 | 1 | 0 | 3 | 3 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 12 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 13 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 14 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 15 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 16 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 17 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 18 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 19 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 20 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 21 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 22 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 23 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 24 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 25 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 22 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 26 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 22 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 27 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 22 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 28 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 29 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 30 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 31 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 32 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 25 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 33 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 26 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 34 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 32 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 35 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 27 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 36 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 27 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 37 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 27 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 38 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 27 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 39 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 40 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 41 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 42 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 43 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 23 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 44 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 45 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 46 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 47 | 2027-12-30 | 0 | 1 | 0 | 3 | 0 | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 48 | 2027-12-30 | 0 | 1 | 0 | 3 | - | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 49 | 2027-12-30 | 0 | 1 | 0 | 3 | 1 | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 50 | 2027-12-30 | 0 | - | - | 3 | - | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 51 | 2027-12-30 | 0 | - | - | 3 | - | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 52 | 2027-12-30 | 0 | - | - | 3 | - | 54 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 53 | 2027-12-30 | 0 | - | - | 3 | - | 26 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 54 | 2027-12-30 | 0 | - | - | 3 | - | 26 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 55 | 2027-12-30 | 0 | - | - | 3 | - | 26 |
| SHANTA SRIRAM BROOKWOODS | VILLA NO 56 | 2027-12-30 | 0 | - | - | 3 | - | 26 |
| SHANTA SRIRAM BROOKWOODS | Apartment Block | 2027-12-30 | - | - | - | 6 | 1 | 977 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- VILLA NO 1
- VILLA NO 2
- VILLA NO 3
- VILLA NO 4
- VILLA NO 5
- VILLA NO 6
- VILLA NO 7
- VILLA NO 8
- VILLA NO 9
- VILLA NO 10
- VILLA NO 11
- VILLA NO 12
- VILLA NO 13
- VILLA NO 14
- VILLA NO 15
- VILLA NO 16
- VILLA NO 17
- VILLA NO 18
- VILLA NO 19
- VILLA NO 20
- VILLA NO 21
- VILLA NO 22
- VILLA NO 23
- VILLA NO 24
- VILLA NO 25
- VILLA NO 26
- VILLA NO 27
- VILLA NO 28
- VILLA NO 29
- VILLA NO 30
- VILLA NO 31
- VILLA NO 32
- VILLA NO 33
- VILLA NO 34
- VILLA NO 35
- VILLA NO 36
- VILLA NO 37
- VILLA NO 38
- VILLA NO 39
- VILLA NO 40
- VILLA NO 41
- VILLA NO 42
- VILLA NO 43
- VILLA NO 44
- VILLA NO 45
- VILLA NO 46
- VILLA NO 47
- VILLA NO 48
- VILLA NO 49
- VILLA NO 50
- VILLA NO 51
- VILLA NO 52
- VILLA NO 53
- VILLA NO 54
- VILLA NO 55
- VILLA NO 56
- Apartment Block
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 335.59 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 335.59 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 335.59 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 335.59 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 335.59 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 335.59 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 335.59 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 335.59 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 350.27 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 350.27 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BEDROOM | 350.27 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 350.27 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 350.27 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 350.27 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 327.36 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 347.16 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 347.16 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 347.16 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 347.16 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 347.16 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 350.27 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE BHK | 292.94 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 350.27 | True | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 350.27 | True | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 371.30 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 371.30 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 371.30 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 418.48 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 352.73 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 352.73 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 352.73 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 352.73 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 352.73 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | FOUR | 352.73 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 347.73 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 347.73 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | THREE | 347.73 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 347.73 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 347.73 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 347.73 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 405.67 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 533.68 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | THREE | 385.45 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | FOUR | 385.45 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | FOUR | 385.45 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | FOUR | 496.02 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| 2 | FOUR | 446.49 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | FOUR | 444.75 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | FOUR | 444.75 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | FOUR | 482.63 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | FOUR | 482.63 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | FOUR | 482.63 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | THREE | 359.30 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | THREE | 359.30 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | THREE | 359.30 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | THREE | 359.30 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | Commercial | 823.50 | False | 1 | 0 |
| 1 | Commercial | 980.35 | False | 1 | 0 |
| 2 | Residential | 177.72 | False | 1 | 0 |
| 2 | Residential | 153 | False | 1 | 0 |
| 2 | Residential | 187 | False | 1 | 0 |
| 2 | Residential | 214 | False | 1 | 0 |
| 3 | Residential | 177.72 | False | 1 | 0 |
| 3 | Residential | 153 | False | 1 | 0 |
| 3 | Residential | 187 | False | 1 | 0 |
| 3 | Residential | 214 | False | 1 | 0 |
| 4 | Residential | 177.72 | False | 1 | 0 |
| 4 | Residential | 153 | False | 1 | 0 |
| 4 | Residential | 187 | False | 1 | 0 |
| 4 | Residential | 214 | False | 1 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 97 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths 100% | Water Supply 100% | Sewerage 80% |
| Storm Water Drains 90% | Green Strip 60% | Street Lighting 60% |
| Community Buildings 30% | Treatment And Disposal Of Sewage Sullage Water 50% | Solid Waste Management Disposal 40% |
| Water Conservation Rainwater Harvesting 40% | Energy Management 40% | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room Substation Receivingstation 70% | Aggregate Area Of Recreational Open Space % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- VILLA NO 1
- VILLA NO 2
- VILLA NO 3
- VILLA NO 4
- VILLA NO 5
- VILLA NO 6
- VILLA NO 7
- VILLA NO 8
- VILLA NO 9
- VILLA NO 10
- VILLA NO 11
- VILLA NO 12
- VILLA NO 13
- VILLA NO 14
- VILLA NO 15
- VILLA NO 16
- VILLA NO 17
- VILLA NO 18
- VILLA NO 19
- VILLA NO 20
- VILLA NO 21
- VILLA NO 22
- VILLA NO 23
- VILLA NO 24
- VILLA NO 25
- VILLA NO 26
- VILLA NO 27
- VILLA NO 28
- VILLA NO 29
- VILLA NO 30
- VILLA NO 31
- VILLA NO 32
- VILLA NO 33
- VILLA NO 34
- VILLA NO 35
- VILLA NO 36
- VILLA NO 37
- VILLA NO 38
- VILLA NO 39
- VILLA NO 40
- VILLA NO 41
- VILLA NO 42
- VILLA NO 43
- VILLA NO 44
- VILLA NO 45
- VILLA NO 46
- VILLA NO 47
- VILLA NO 48
- VILLA NO 49
- VILLA NO 50
- VILLA NO 51
- VILLA NO 52
- VILLA NO 53
- VILLA NO 54
- VILLA NO 55
- VILLA NO 56
- Apartment Block
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.