RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P02200004755
- Project Name MBR RESIDENCY
- Project Type Residential
- Project Status Under Construction
- Original Completion 18 March 2027
- Documents 18 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| GOPAL JOSHI | Partner |
| BIJILEE SADANAND | Partner |
| BIJILEE VISHAL | Authorized Signatory |
| DANTURI SAMBASIVA RAO | Authorized Signatory |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Slab | Total Parking Area |
|---|---|---|---|---|
| MBR RESIDENCY | BLOCK A | 2027-03-18 | 7 | 1042 |
| MBR RESIDENCY | BLOCK B | 2027-03-18 | 7 | 1051 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BLOCK A
- BLOCK B
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 146.32 | True | 1 | 0 |
| GF | 3 BHK | 263.10 | True | 1 | 0 |
| GF | 3 BHK | 146.32 | True | 1 | 0 |
| 1 | 3 BHK | 146.32 | False | 1 | 0 |
| 1 | 3 BHK | 263.10 | False | 1 | 0 |
| 1 | 3 BHK | 146.32 | False | 1 | 0 |
| 2 | 3 BHK | 146.32 | False | 1 | 0 |
| 2 | 3 BHK | 263.10 | False | 1 | 0 |
| 2 | 3 BHK | 146.32 | False | 1 | 0 |
| 3 | 3 BHK | 146.32 | False | 1 | 0 |
| 3 | 3 BHK | 263.10 | False | 1 | 0 |
| 3 | 3 BHK | 146.32 | False | 1 | 0 |
| 4 | 3 BHK | 146.32 | False | 1 | 0 |
| 4 | 3 BHK | 263.10 | False | 1 | 0 |
| 4 | 3 BHK | 146.32 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 2 BHK | 104.51 | False | 2 | 0 |
| GF | 3 BHK | 163.50 | True | 2 | 0 |
| 1 | 2 BHK | 104.51 | False | 2 | 0 |
| 1 | 3 BHK | 163.50 | False | 2 | 0 |
| 2 | 2 BHK | 104.51 | False | 2 | 0 |
| 2 | 3 BHK | 163.50 | False | 2 | 0 |
| 3 | 2 BHK | 104.51 | False | 2 | 0 |
| 3 | 3 BHK | 163.50 | False | 2 | 0 |
| 4 | 2 BHK | 104.51 | False | 2 | 0 |
| 4 | 3 BHK | 163.50 | False | 2 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 44 | 0 | 0 |
| Open Parking | 2094 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths % not reported | Water Supply % not reported | Sewerage 50% |
| Storm Water Drains 50% | Green Strip % not reported | Street Lighting 100% |
| Community Buildings % not reported | Treatment And Disposal Of Sewage Sullage Water % not reported | Solid Waste Management Disposal % not reported |
| Water Conservation Rainwater Harvesting % not reported | Energy Management % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room Substation Receivingstation % not reported | Aggregate Area Of Recreational Open Space % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- BLOCK A
- BLOCK B
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.