RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number UPRERAPRJ669500
- Project Name Eiffel Vivassa Estate Phase 1
- Project Type Residential
- Project Status Partially Ready To Move
- State Uttar Pradesh
- District Lucknow
- Taluka Mohanlalganj
- Authority Lucknow Development Authority
- Original Completion 14 September 2024
- Revised Completion 15 March 2024
- Project Area (in Sq.mt.) 12,849
- Documents 77 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
EIFFEL INFRADEVELOPERS PRIVATE LIMITED CompanyLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Land Type Khasra | Plot No. 481, 480KA, 479KA, 477, 615, 614(part) 616(part), 617(part) |
| Land Area (in Sq.mt.) 12,848.8 |
RERA Coordinates |
|
| Latitude, Longitude 26.798875, 81.027547 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Permit Number | MAP 20180719104540210 |
|---|---|
| Permit Date | 16 March 2019 |
| Valid Upto | 15 March 2024 |
| Extendable Upto | 15 March 2027 |
Approval Documents
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- ASTRID 1
- ASTRID 2
- ELARA 1
- ELARA 2
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 1 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 2 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 3 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 4 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 5 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 6 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 7 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 8 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 9 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 10 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| GF | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 1 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 2 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 3 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 4 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 5 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 6 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 7 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 8 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 9 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| 10 | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| GF | 3 BHK | 112.81 | 4 | 2 | 0 | 11.43 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 1 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 2 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 3 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 4 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 5 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 6 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 7 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 8 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 9 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 10 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| GF | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 1 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 2 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 3 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 4 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 5 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 6 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 7 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 8 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 9 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| 10 | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
| GF | 2 BHK | 87.08 | 4 | 2 | 0 | 12.86 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Footpaths 100% | Demarcation Of Plots % not reported | Boundary Wall 100% |
| Road Work 100% | Water Supply Including Drinking Water Facilities % not reported | Sewer System % not reported |
| Drain 100% | Parks 100% | Tree Planting 100% |
| Design For Electric Supply Including Street Lighting % not reported | Community Buildings 100% | Treatment And Disposal System Of Sewage And Sullage Water 100% |
| Solid Waste Management And Disposal System % not reported | Water Conservation System % not reported | Energy Management System Including Use Of Renewable Energy % not reported |
| Fire Protection And Fire Safety System % not reported | Social Infrastructure And Other Public Amenities Including Public Health Services % not reported | Emergency Evacuation Services % not reported |
| Other Miscellaneous Work % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Cost (in Lacs) | ₹ 7,804 |
|---|---|
| Registration Fee | ₹ 69,500 |
| Project Account Bank | ICICI BANK LTD |
| Account Number (RERA) | 059105002747 |
| IFSC | ICIC0000591 |
| Branch | INDRA NAGAR BRANCH |
| Branch Address | 19/753, RING ROAD, INDIRA NAGAR, LUCKNOW.226016 |