RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number UPRERAPRJ3102
- Project Name Purvanchal Kings Court
- Project Type Residential
- Project Status Ready to Move
- State Uttar Pradesh
- District Lucknow
- Taluka Lucknow
- Authority Lucknow Development Authority
- Original Completion 31 December 2019
- Revised Completion 31 December 2019
- Project Area (in Sq.mt.) 8,240
- Documents 27 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
PURVANCHAL CONSTRUCTION WORKS PRIVATE LIMITED CompanyLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Land Type Plot | Plot No. GH02 |
| Land Area (in Sq.mt.) 8,240.40 |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Permit Number | 40246 |
|---|---|
| Permit Date | 26 April 2016 |
| Valid Upto | 25 April 2021 |
| Extendable Upto | 25 April 2024 |
Approval Documents
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- 01
- 02
- 03
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 3 BHK | 124.20 | 1 | 4 | 0 | 22.64 | 0 |
| GF | 4 BHK | 179.42 | 1 | 4 | 0 | 33.68 | 0 |
| 1 | 3 BHK | 124.20 | 1 | 4 | 0 | 26.71 | 0 |
| 1 | 4 BHK | 179.42 | 1 | 4 | 0 | 37.94 | 0 |
| 2 | 3 BHK | 124.2 | 1 | 4 | 0 | 24.11 | 0 |
| 2 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 3 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 3 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 4 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 4 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 5 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 5 | 4 BHK | 179.22 | 1 | 4 | 0 | 35.68 | 0 |
| 6 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 6 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 7 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 7 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 8 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 8 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 9 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 9 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 10 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 10 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.68 | 0 |
| 11 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 11 | 4 BHK | 179.42 | 1 | 4 | 0 | 35.117 | 0 |
| 12 | 3 BHK | 124.20 | 1 | 4 | 0 | 22.64 | 0 |
| 12 | 4 BHK | 179.42 | 1 | 4 | 0 | 34.91 | 0 |
| GF | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 3 BHK | 124.20 | 1 | 4 | 0 | 22.64 | 0 |
| GF | 3 BHK | 125.22 | 1 | 3 | 0 | 23.77 | 0 |
| GF | 4 BHK | 156.10 | 1 | 3 | 0 | 26.98 | 0 |
| 1 | 3 BHK | 124.2 | 1 | 4 | 0 | 26.71 | 0 |
| 1 | 3 BHK | 26.71 | 1 | 3 | 0 | 29.32 | 0 |
| 1 | 4 BHK | 156.1 | 1 | 3 | 0 | 31.06 | 0 |
| 2 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 2 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 2 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 3 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 3 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 3 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 4 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 4 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 4 | 4 BHK | 156.10 | 1 | 3 | 0 | 27.64 | 0 |
| 5 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 5 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 5 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 6 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 6 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 6 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 7 | 3 BHK | 124.2 | 1 | 4 | 0 | 24.11 | 0 |
| 7 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 7 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 8 | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| 8 | 3 BHK | 125.22 | 1 | 3 | 0 | 23.77 | 0 |
| 8 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 9 | 3 BHK | 124.22 | 1 | 4 | 0 | 24.11 | 0 |
| 9 | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| 9 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 10 | 3 BHK | 124.2 | 1 | 4 | 0 | 24.11 | 0 |
| 10 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 11 | 3 BHK | 124.22 | 1 | 4 | 0 | 24.11 | 0 |
| 11 | 4 BHK | 156.1 | 1 | 3 | 0 | 29.2 | 0 |
| 12 | 3 BHK | 124.2 | 1 | 4 | 0 | 22.64 | 0 |
| 12 | 4 BHK | 156.1 | 1 | 3 | 0 | 26.89 | 0 |
| GF | 3 BHK | 124.20 | 1 | 4 | 0 | 24.11 | 0 |
| GF | 3 BHK | 125.22 | 1 | 3 | 0 | 27.32 | 0 |
| GF | 4 BHK | 156.1 | 1 | 3 | 0 | 29.2 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 156.1 | 1 | 3 | 0 | 26.98 | 0 |
| GF | 4 BHK | 179.83 | 1 | 3 | 0 | 29.078 | 0 |
| 1 | 4 BHK | 156.1 | 1 | 3 | 0 | 31.06 | 0 |
| 1 | 4 BHK | 179.83 | 1 | 3 | 0 | 34.88 | 0 |
| 2 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 2 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 3 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 3 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 4 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 4 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 5 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 5 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 6 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 6 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 7 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 7 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 8 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 8 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 9 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 9 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 10 | 4 BHK | 156.1 | 1 | 3 | 0 | 27.64 | 0 |
| 10 | 4 BHK | 179.83 | 1 | 3 | 0 | 32.83 | 0 |
| 11 | 4 BHK | 156.1 | 1 | 3 | 0 | 29.2 | 0 |
| 11 | 3 BHK | 125.23 | 1 | 3 | 0 | 23.64 | 0 |
| 12 | 4 BHK | 156.1 | 1 | 3 | 0 | 26.98 | 0 |
| GF | 4 BHK | 179.83 | 1 | 3 | 0 | 32.49 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Demarcation Of Plots % not reported | Boundary Wall 100% | Road Work 100% |
| Footpaths 100% | Water Supply Including Drinking Water Facilities % not reported | Sewer System % not reported |
| Drain 100% | Parks 100% | Tree Planting 100% |
| Design For Electric Supply Including Street Lighting % not reported | Community Buildings 100% | Treatment And Disposal System Of Sewage And Sullage Water 100% |
| Solid Waste Management And Disposal System % not reported | Water Conservation System % not reported | Energy Management System Including Use Of Renewable Energy % not reported |
| Fire Protection And Fire Safety System % not reported | Social Infrastructure And Other Public Amenities Including Public Health Services % not reported | Emergency Evacuation Services % not reported |
| Other Miscellaneous Work % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Cost (in Lacs) | ₹ 8,356 |
|---|---|
| Registration Fee | ₹ 46,500 |