RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P99000007174
- Project Name YASHWANT HEIGHTS PHASE 1
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Palghar
- Taluka Vasai
- Village Mori
- Original Completion 30 December 2022
- Revised Completion 30 December 2022
- Project Area (in Sq.mt.) 5,409.47
- Total Buildings/Towers 1
- Documents 23 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| YASHWANT HEIGHTS PHASE 1 | YASHWANT HEIGHTS PHASE 1 | 0 | 1 | 13 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- YASHWANT HEIGHTS PHASE 1
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 33.93 | 14 | 13 |
| SHOP | 16.56 | 1 | 1 |
| SHOP | 16.61 | 1 | 1 |
| SHOP | 16.72 | 1 | 1 |
| SHOP | 14.06 | 1 | 1 |
| SHOP | 22.23 | 2 | 0 |
| SHOP | 13.28 | 2 | 1 |
| SHOP | 11.72 | 2 | 2 |
| 1BHK | 35.79 | 1 | 1 |
| 1BHK | 35.85 | 1 | 1 |
| 2BHK | 55.45 | 5 | 5 |
| SHOP | 18.45 | 4 | 2 |
| SHOP | 15.28 | 6 | 2 |
| SHOP | 13.97 | 4 | 4 |
| SHOP | 18.15 | 1 | 1 |
| SHOP | 16.97 | 2 | 2 |
| SHOP | 17.39 | 1 | 1 |
| 1RK | 30.0 | 1 | 0 |
| 3BHK | 77.05 | 7 | 1 |
| 2BHK | 58.96 | 1 | 1 |
| 2BHK | 56.37 | 17 | 16 |
| 2BHK | 55.39 | 3 | 2 |
| SHOP | 13.88 | 2 | 1 |
| SHOP | 18.91 | 5 | 5 |
| SHOP | 15.56 | 4 | 4 |
| 1BHK | 35.39 | 10 | 10 |
| 1BHK | 36.95 | 10 | 10 |
| 1BHK | 35.45 | 4 | 4 |
| 1BHK | 34.2 | 4 | 4 |
| 1BHK | 37.01 | 4 | 4 |
| 2BHK | 56.31 | 3 | 3 |
| 2BHK | 56.02 | 3 | 3 |
| 2BHK | 55.95 | 3 | 3 |
| 1BHK | 34.37 | 8 | 8 |
| 1BHK | 33.79 | 1 | 1 |
| 1BHK | 33.76 | 1 | 1 |
| 1BHK | 41.89 | 1 | 1 |
| 1BHK | 36.23 | 10 | 9 |
| 1BHK | 41.97 | 1 | 1 |
| 1BHK | 36.27 | 4 | 4 |
| 1BHK | 43.51 | 1 | 1 |
| 1BHK | 37.74 | 1 | 1 |
| 1BHK | 37.69 | 2 | 2 |
| 1BHK | 34.33 | 16 | 13 |
| 1BHK | 39.29 | 13 | 13 |
| 1BHK | 47.03 | 1 | 1 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 25.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 20.0% |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 20.0% |
| Electrical Meter Room, Sub-station, Receiving Station 25.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- YASHWANT HEIGHTS PHASE 1
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC BANK |
|---|---|
| IFSC | HDFC0001808 |
| Branch Address | SHOP NO 1234 AND 5 SHREE RAM SANKUL ACHOLE ROAD NALASOPARA EAST MUMBAI 401209 MAHARASHTRA |