RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700000389
- Project Name PALAVA ELITE K TO T
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Kalyan
- Village Khoni
- Original Completion 31 July 2018
- Revised Completion 31 July 2018
- Project Area (in Sq.mt.) 8,134.0
- Total Buildings/Towers 10
- Documents 58 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| PIYUSH VORA | Chairperson | Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| PALAVA ELITE K TO T | ELITE K | 11 | 98 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE L | 11 | 62 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE M | 5 | 104 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE N | 6 | 67 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE O | 5 | 104 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE P | 13 | 96 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE Q | 15 | 58 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE R | 13 | 96 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE S | 13 | 60 | 18 | 0 | 0 | NA |
| PALAVA ELITE K TO T | ELITE T | 16 | 93 | 18 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- ELITE K
- ELITE L
- ELITE M
- ELITE N
- ELITE O
- ELITE P
- ELITE Q
- ELITE R
- ELITE S
- ELITE T
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHKTYPE4 | 42.4 | 28 | 28 |
| 1BHKTYPE3 | 42.11 | 27 | 27 |
| 1BHKTYPE7 | 44.36 | 7 | 7 |
| 1BHKTYPE8 | 45.52 | 1 | 1 |
| 1BHKTYPE10 | 46.11 | 6 | 6 |
| 1BHKTYPE5 | 43.76 | 1 | 1 |
| 1BHK | 39.45 | 1 | 0 |
| 1BHKTYPE9 | 45.8 | 1 | 1 |
| 1BHKTYPE2 | 41.81 | 2 | 2 |
| 1BHK | 42.18 | 7 | 7 |
| 1BHKTYPE6 | 44.05 | 8 | 8 |
| 1BHKTYPE1 | 35.36 | 2 | 2 |
| 1BHK | 45.79 | 7 | 7 |
| 1BHK | 44.41 | 2 | 2 |
| 1BHK | 42.46 | 3 | 3 |
| 1BHK | 46.17 | 3 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHKOPTIMATYPE2 | 55.07 | 1 | 1 |
| 2BHKOPTIMATYPE4 | 55.28 | 63 | 63 |
| 1BHKTYPE2 | 42.46 | 1 | 1 |
| 1BHKTYPE3 | 45.94 | 1 | 1 |
| 2BHKOPTIMATYPE1 | 51.65 | 1 | 1 |
| 1BHKTYPE1 | 31.03 | 1 | 1 |
| 1BHK | 29.05 | 1 | 0 |
| 2BHKOPTIMATYPE3 | 56.77 | 3 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHKTYPE5 | 43.76 | 1 | 1 |
| 1BHKTYPE8 | 45.52 | 1 | 1 |
| 1BHKTYPE7 | 44.36 | 7 | 7 |
| 1BHKTYPE1 | 35.36 | 2 | 2 |
| 1BHKTYPE9 | 45.8 | 1 | 1 |
| 1BHKTYPE2 | 41.57 | 1 | 0 |
| 1BHK | 41.81 | 2 | 2 |
| 1BHK | 45.79 | 6 | 6 |
| 1BHK | 46.17 | 2 | 2 |
| 1BHK | 44.13 | 2 | 2 |
| 1BHK | 39.45 | 2 | 0 |
| 1BHK | 42.92 | 1 | 0 |
| 1BHK | 44.41 | 1 | 1 |
| 1BHKTYPE4 | 42.4 | 31 | 31 |
| 1BHKTYPE7 | 46.11 | 7 | 7 |
| 1BHKTYPE6 | 44.05 | 6 | 6 |
| 1BHKTYPE3 | 42.11 | 29 | 29 |
| 1BHK | 42.18 | 4 | 4 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHKTYPE3 | 45.99 | 1 | 1 |
| 2BHKOTIMATYPE2 | 55.09 | 1 | 1 |
| 1BHKTYPE1 | 31.03 | 2 | 2 |
| 1BHKTYPE2 | 42.46 | 1 | 1 |
| 2BHKOPTIMATYPE3 | 55.28 | 61 | 61 |
| 2BHKOPTIMATYPE1 | 56.77 | 4 | 0 |
| 2BHK | 56.83 | 1 | 0 |
| 2BHK | 51.65 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 46.11 | 7 | 7 |
| 1BHK | 45.79 | 6 | 6 |
| 1BHK | 44.13 | 3 | 3 |
| 1BHK | 41.29 | 1 | 0 |
| 1BHKTYPE3 | 42.11 | 32 | 32 |
| 1BHKTYPE6 | 44.05 | 4 | 4 |
| 1BHKTYPE4 | 42.4 | 28 | 28 |
| 1BHKTYPE5 | 43.76 | 1 | 1 |
| 1BHKTYPE7 | 44.36 | 8 | 8 |
| 1BHK | 41.81 | 1 | 1 |
| 1BHK | 42.18 | 2 | 2 |
| 1BHK | 42.46 | 3 | 3 |
| 1BHK | 45.05 | 1 | 0 |
| 2BHK | 58.43 | 1 | 0 |
| 1BHKTYPE1 | 35.36 | 2 | 2 |
| 1BHKTYPE2 | 41.74 | 1 | 1 |
| 1BHKTYPE8 | 45.8 | 2 | 2 |
| 1BHKTYPE9 | 46.17 | 2 | 2 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 58.43 | 1 | 0 |
| 1BHKTYPE2 | 41.57 | 1 | 0 |
| 1BHKTYPE1 | 35.36 | 2 | 2 |
| 1BHKTYPE6 | 44.13 | 2 | 2 |
| 1BHK | 44.36 | 7 | 7 |
| 1BHKTYPE8 | 45.8 | 4 | 4 |
| 1BHKTYPE3 | 42.11 | 34 | 34 |
| 1BHKTYPE9 | 46.11 | 7 | 7 |
| 1BHKTYPE7 | 45.79 | 4 | 4 |
| 1BHKTYPE5 | 44.05 | 6 | 6 |
| 1BHKTYPE4 | 42.4 | 29 | 29 |
| 1BHK | 42.46 | 2 | 2 |
| 1BHK | 44.41 | 1 | 1 |
| 1BHK | 41.74 | 2 | 2 |
| 1BHK | 45.52 | 1 | 1 |
| 1BHK | 43.2 | 2 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHKOPTIMATYPE3 | 55.28 | 64 | 64 |
| 1BHKTYPE1 | 31.03 | 2 | 2 |
| 2BHKOPTIMATYPE4 | 56.77 | 2 | 0 |
| 1BHKTYPE2 | 42.46 | 1 | 1 |
| 2BHKOPTIMATYPE1 | 51.65 | 1 | 1 |
| 1BHKTYPE3 | 45.99 | 1 | 1 |
| 2BHKOPTIMATYPE2 | 55.07 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHKTYPE3 | 42.18 | 4 | 4 |
| 1BHK | 46.17 | 4 | 4 |
| 1BHK | 44.13 | 5 | 5 |
| 1BHK | 42.46 | 1 | 1 |
| 1BHK | 44.41 | 5 | 5 |
| 1BHK | 45.52 | 1 | 1 |
| 1BHK | 41.81 | 2 | 2 |
| 1BHKTYPE5 | 43.76 | 1 | 1 |
| 1BHKTYPE6 | 44.05 | 2 | 2 |
| 1BHKTYPE7 | 44.36 | 3 | 3 |
| 1BHKTYPE8 | 45.79 | 4 | 4 |
| 1BHKTYPE9 | 45.8 | 4 | 4 |
| 1BHKTYPE10 | 46.11 | 4 | 4 |
| 1BHKTYPE4 | 42.4 | 28 | 28 |
| 1BHK | 39.74 | 1 | 0 |
| 1BHK | 41.29 | 1 | 0 |
| 1BHK | 43.2 | 1 | 0 |
| 1BHK | 42.11 | 30 | 30 |
| 1BHKTYPE1 | 35.36 | 2 | 2 |
| 2BHKTYPE1 | 56.76 | 1 | 1 |
| 2BHKTYPE2 | 58.43 | 1 | 0 |
| 1BHKTYPE2 | 41.57 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHKOPTIMATYPE3 | 29.05 | 1 | 0 |
| 1BHKTYPE2 | 42.46 | 1 | 1 |
| 1BHKTYPE1 | 31.03 | 1 | 1 |
| 2BHKOPTIMATYPE1 | 51.65 | 1 | 1 |
| 2BHKOPTIMATYPE4 | 55.28 | 66 | 66 |
| 2BHKOPTIMATYPE2 | 55.07 | 1 | 1 |
| 1BHKTYPE3 | 45.94 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 41.29 | 1 | 0 |
| 1BHKTYPE5 | 43.76 | 1 | 1 |
| 1BHKTYPE2 | 41.74 | 2 | 2 |
| 1BHKTYPE9 | 45.79 | 8 | 8 |
| 1BHKTYPE4 | 42.4 | 30 | 30 |
| 1BHKTYPE1 | 35.36 | 1 | 1 |
| 1BHKTYPE3 | 42.11 | 32 | 32 |
| 1BHK | 35.4 | 1 | 1 |
| 1BHK | 41.57 | 1 | 0 |
| 1BHK | 46.17 | 2 | 2 |
| 1BHKTYPE8 | 45.52 | 1 | 1 |
| 1BHKTYPE10 | 46.11 | 7 | 7 |
| 1BHK | 42.18 | 3 | 3 |
| 1BHKTYPE1 | 44.36 | 4 | 4 |
| 1BHK | 44.41 | 4 | 4 |
| 1BHKTYPE6 | 44.05 | 2 | 2 |
| 1BHK | 42.46 | 1 | 1 |
| 1BHK | 44.13 | 5 | 5 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 100.0% | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting 100.0% |
| Community Buildings 100.0% | Treatment And Disposal Of Sewage And Sullage Water 100.0% | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt 100.0% | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space 100.0% | Open Parking 100.0% |
| Clubhouse 100.0% | Sports Complex 100.0% | Woodland Park 100.0% |
| Temple 100.0% |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- ELITE K
- ELITE L
- ELITE M
- ELITE N
- ELITE O
- ELITE P
- ELITE Q
- ELITE R
- ELITE S
- ELITE T
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC BANK |
|---|---|
| IFSC | HDFC0000501 |
| Branch Address | Ground Floor Industry House Opp Ramon House 159 HT Parekh Marg Churchgate Mumbai 400020 |