RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P02200010684
- Project Name DEVARAKONDA S ANJANA HEIGHTS
- Project Type Residential
- Project Status New Launch
- Original Completion 30 April 2029
- Documents 49 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Type of Project | Build Plot Count | Apartment count | Project End Date |
|---|---|---|---|---|---|---|
| DEVARAKONDA PRIDE | Dr AS Rao Nagar Netaji Nagar Housing Colony Kapra Medchal-Malkajgiri Telangana | 741.53 | Residential | 1 | 15 | 22/04/2021 |
| DEVARAKONDA ROYAL | Krishna Nagar Mallapur Uppal Kapra Circle Medchal-Malkajgiri Telangana | 501.6 | Residential | 1 | 12 | 14/10/2021 |
| DEVARAKONDA DIVINE | Manik Sai Enclave Kapra Medchal-Malkajgiri Hyderabad Telangana | 731.75 | Residential | 1 | 15 | 02/01/2024 |
| DEVARAKONDA CLASSIC | Manik Sai Enclave Kapra Medchal-Malkajgiri Hyderabad Telangana | 313.55 | Residential | 1 | 10 | 22/06/2023 |
| DEVARAKONDA CASTLE | Bhaskar Rao Nagar Kapra Medchal-Malkajgiri Hyderabad Telangana | 438.01 | Residential | 1 | 10 | 14/09/2022 |
| DEVARAKONDA VISHNU SRI | Jawahar Nagar Moula Ali Malkajgiri Medchal-Malkajgiri Telangana | 300.93 | Residential | 1 | 10 | 19/11/2024 |
| DEVARAKONDA SRINIVASAM | Kushaiguda Kapra Medchal-Malkajgiri Telangana | 999.02 | Residential | 1 | 25 | 30/09/2025 |
| DEVARAKONDA'S ANJANA HEIGHTS | Panchajanya Ecnclave Kapra Medchal-Malkajgiri Telangana | 722.64 | Residential | 1 | 20 | 31/12/2028 |
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| Devarakonda Srinivasa Rao | Authorized Signatory |
| Devarakonda Bhagavan | Partner |
| Devarakonda Vijaya Lakshmi | Partner |
| Devarakonda Maha Lakshmi | Partner |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | Total Parking Area |
|---|---|---|---|---|---|---|---|---|
| DEVARAKONDA S ANJANA HEIGHTS | DEVARAKONDA S ANJANA HEIGHTS | 2028-12-31 | 0 | 0 | 0 | 6 | 1 | 370 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- DEVARAKONDA S ANJANA HEIGHTS
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 101 2BHK | 110.59 | False | 1 | 0 |
| GF | 102 2BHK | 110.59 | False | 1 | 0 |
| GF | 103 2BHK | 111.52 | False | 1 | 0 |
| GF | 104 2BHK | 111.52 | False | 1 | 0 |
| 1 | 201 2BHK | 110.59 | True | 1 | 0 |
| 1 | 202 2BHK | 110.59 | True | 1 | 0 |
| 1 | 203 2BHK | 111.52 | False | 1 | 0 |
| 1 | 204 2BHK | 111.52 | True | 1 | 0 |
| 2 | 301 2BHK | 110.59 | False | 1 | 0 |
| 2 | 302 2BHK | 110.59 | False | 1 | 0 |
| 2 | 303 2BHK | 111.52 | False | 1 | 0 |
| 2 | 304 2BHK | 111.52 | False | 1 | 0 |
| 3 | 401 2BHK | 110.59 | False | 1 | 0 |
| 3 | 402 2BHK | 110.59 | False | 1 | 0 |
| 3 | 403 2BHK | 111.52 | False | 1 | 0 |
| 3 | 404 2BHK | 111.52 | False | 1 | 0 |
| 4 | 501 2BHK | 110.59 | False | 1 | 0 |
| 4 | 502 2BHK | 110.59 | False | 1 | 0 |
| 4 | 503 2BHK | 111.52 | False | 1 | 0 |
| 4 | 504 2BHK | 111.52 | False | 1 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 12 | 0 | 10 |
| Open Parking | 0 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths % not reported | Water Supply % not reported | Sewerage % not reported |
| Storm Water Drains % not reported | Green Strip % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage Sullage Water % not reported | Solid Waste Management Disposal % not reported |
| Water Conservation Rainwater Harvesting % not reported | Energy Management % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room Substation Receivingstation % not reported | Aggregate Area Of Recreational Open Space % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- DEVARAKONDA S ANJANA HEIGHTS
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
- Pinnacle Lakshmi Enclave RERA Details - P02200010381
- Kranti Grand RERA Details - P02200010817
- VS Sai Nivas Apartment RERA Details - P02200010646
- Kshetra Surya Enclave RERA Details - P02200007554
- Canny MNR Elite RERA Details - P02200003177
- Amit Dumbala Pride RERA Details - P02200002250
- GVR Fortune RERA Details - P02200010854
- Sri Devadatta Arcade RERA Details - P02200007557
- Sadana Yaseswi Arcade RERA Details - P02200010462
- Bheemas Residency Hyderabad RERA Details - P02200007635
- Myriad Raagnya RERA Details - P02200008560
- VS Sai Krupa Apartments RERA Details - P02200010699
- VS Sai Krupa Apartments RERA Details - P02200010752
- Sri Devadatta Avenue RERA Details - P02200003075
- Houses for sale in Kapra Hyderabad
- Flats for sale in Kapra Hyderabad
- Villa for sale in Kapra Hyderabad
- Plot for sale in Kapra Hyderabad
- Owner Properties for sale in Kapra Hyderabad
- New Launch Projects in Kapra
- Under Construction Projects in Kapra
- Ready to Move Projects in Kapra
- Kapra Locality Overview
- Property Rates in Kapra