RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number UPRERAPRJ869140
- Project Name UNINAV UTOPIA
- Project Type Residential
- Project Status Ready to Move
- State Uttar Pradesh
- District Ghaziabad
- Taluka Ghaziabad
- Authority Ghaziabad Development Authority
- Original Completion 31 March 2027
- Revised Completion 31 March 2027
- Project Area (in Sq.mt.) 12,554.10
- Documents 49 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
UNINAV DEVELOPERS PVT. LTD. CompanyLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Land Type Khasra | Plot No. 112 |
| Land Area (in Sq.mt.) 12,570 |
RERA Coordinates |
|
| Latitude, Longitude 28.42418, 77.25317 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Permit Number | Group Housing/03936/GDA/BP/21-22/1313/19102022 |
|---|---|
| Permit Date | 17 November 2022 |
| Valid Upto | 16 November 2027 |
| Extendable Upto | 16 November 2027 |
Approval Documents
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Commercial
- Club/Community
- Type-1/Tower-A/5 Nos.
- Type-1/Tower-A-1
- Type-1/Tower-A-2
- Type-1/Tower-A-3
- Type-1/Tower-A-4
- Type-1/Tower-A-5
- Type-1/Tower-B/2 Nos.
- Type-1/Tower-B-1
- Type-1A/Tower-B-1
- Type-1/Tower-B-2
- Type-1A/Tower-B-2
- Type-1/Tower-C/5 Nos.
- Type-1A/Tower-C1
- Type-1/Tower-C2
- Type-1/Tower-C3
- Type-1/Tower-C4
- Type-1/Tower-C5
- Type-2/Tower-D/3 Nos
- Type-2/Tower-D-1
- Type-2/Tower-D-2
- Type-2/Tower-D-3
- Tower-1A/Tower C1
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | STUDIO | 30.31 | 4 | 1 | 0 | 6.16 | 0 |
| 1 | STUDIO | 27.27 | 4 | 1 | 0 | 5.98 | 0 |
| 2 | STUDIO | 25.58 | 4 | 1 | 0 | 5.17 | 0 |
| 3 | STUDIO | 33.78 | 4 | 1 | 0 | 5.35 | 0 |
| BSMNT | OTHER | 200 | 0 | 0 | 0 | 0 | 0 |
| GF | SHOP | 15 | 4 | 0 | 0 | 0 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | OTHER | 249.25 | 0 | 1 | 0 | 56.85 | 0 |
| 1 | OTHER | 249.25 | 0 | 1 | 0 | 56.85 | 0 |
| 2 | OTHER | 249.25 | 0 | 1 | 0 | 56.85 | 0 |
| BSMNT | OTHER | 293 | 0 | 0 | 0 | 0 | 0 |
| GF | OTHER | 249.25 | 0 | 0 | 0 | 0 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| BSMNT | OTHER | 2788 | 0 | 0 | 0 | 0 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| BSMNT | OTHER | 1100 | 0 | 0 | 0 | 0 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| BSMNT | OTHER | 2490 | 0 | 0 | 0 | 0 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 1 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 2 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| 3 | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 32.71 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| BSMNT | OTHER | 1497 | 0 | 0 | 0 | 0 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 1 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 2 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 3 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| GF | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 1 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 2 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 3 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| GF | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 1 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 2 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| 3 | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| GF | 4 BHK | 126.87 | 2 | 2 | 0 | 27.43 | 0 |
| Floor | Apartment Type | Carpet Area | No. of Apartment | No. of Balcony | No. of Verandah | Balcony Area | Verandah Area |
|---|---|---|---|---|---|---|---|
| GF | 4 BHK | 135.25 | 2 | 3 | 0 | 39.71 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Demarcation Of Plots % not reported | Boundary Wall % not reported | Road Work % not reported |
| Footpaths % not reported | Water Supply Including Drinking Water Facilities % not reported | Sewer System % not reported |
| Drain % not reported | Parks % not reported | Tree Planting % not reported |
| Design For Electric Supply Including Street Lighting % not reported | Community Buildings % not reported | Treatment And Disposal System Of Sewage And Sullage Water % not reported |
| Solid Waste Management And Disposal System % not reported | Water Conservation System % not reported | Energy Management System Including Use Of Renewable Energy % not reported |
| Fire Protection And Fire Safety System % not reported | Social Infrastructure And Other Public Amenities Including Public Health Services % not reported | Emergency Evacuation Services % not reported |
| Other Miscellaneous Work % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Cost (in Lacs) | ₹ 9,997 |
|---|---|
| Registration Fee | ₹ 68,000 |