Welcome to this spacious and well-maintained apartment, located in the prime locality of Kalher, Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Thane West |
Locality Kalher |
Project Jai Matadi Complex |
Price 39 L |
Area 800 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 1 |
1 Water Purifier |
1 Fan |
1 Exhaust Fan |
1 Dining Table |
1 Geyser |
1 Light |
1 Curtains |
1 Modular Kitchen |
1 Chimney |
1 AC |
1 Bed |
1 Wardrobe |
1 Sofa |
1 Microwave |
Gymnasium |
Kids' Play Areas |
Power Backup |
24 x 7 Security |
Clubhouse |
Walk-in Closet |
Kids Play Area |
Maintenance Staff |
CCTV Security |
Laundry Facility |
Cleaning Services |
Q-o-Q | Jai Matadi Complex(Price per sqft) | Kalher(Price per sqft) |
Jul-Sep 24 | ₹ 6,527 | ₹ 9,696 1.4% |
Apr-Jun 24 | ₹ 6,527 | ₹ 9,562 |
Jan-Mar 24 | ₹ 6,617 | ₹ 9,570 |
Oct-Dec 23 | N/A | ₹ 9,888 |
Jul-Sep 23 | N/A | ₹ 9,654 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-07-09 | Floor 1, Unit C204 | N/A | 601 Sq.Ft. | ₹ 5 L | ₹832 |
2024-07-08 | Unit C101, C102 | N/A | 1801 Sq.Ft. | ₹ 5.4 L | ₹300 |
2024-06-22 | Floor G, Unit S-15 | N/A | 2115 Sq.Ft. | ₹ 55 L | ₹2,600 |
2024-06-14 | Floor G, Unit 3 | F | 1350 Sq.Ft. | ₹ 32 L | ₹2,370 |
2024-05-28 | Floor G, Unit C2 | N/A | 19 Sq.Ft. | ₹ 54.57 L | ₹2,87,211 |
2024-04-29 | Floor G, Unit 10 | N/A | 1720 Sq.Ft. | ₹ 41.72 L | ₹2,426 |
2024-04-05 | Floor 3, Unit 304 | B | 610 Sq.Ft. | ₹ 26.5 L | ₹4,344 |
2024-03-29 | Floor 1, Unit T117, T118, T119, T120 | N/A | 8586 Sq.Ft. | ₹ 1.5 Cr | ₹1,747 |
2024-03-28 | Floor G, Unit J-7 | N/A | 1717 Sq.Ft. | ₹ 29 L | ₹1,689 |
2024-03-27 | Unit F/17 | N/A | 2281 Sq.Ft. | ₹ 51 L | ₹2,236 |
Schools Near by Kalher | |
---|---|
ZP School Kasheli, Kasheli | 0.49 KM |
Divine English School, Kalher | 0.55 KM |
Devika English Medium School, Kalher | 0.90 KM |
Evershine School, Kalher | 0.91 KM |
Leo International School, Kalher | 0.94 KM |
LB Joshi School, Kalher | 1.00 KM |
Gurukul Vidhyapeeth School, Kalher | 1.05 KM |
Parashuram Dhondu Taware Vidyalaya, Purna | 1.39 KM |
Zilla Parishad School Kopar, Purna | 1.62 KM |
Holy Star Convent School, Purna | 2.65 KM |
City Connections Near by Kalher | |
---|---|
Kaseli Metro Station, Kasheli | 0.41 KM |
HDFC Bank, Kasheli | 0.44 KM |
Bhiwandi Wada Road, Kalher | 0.66 KM |
Kalher Post Office Grampanchayat, Kalher | 0.79 KM |
State Bank Of India, Kalher | 0.98 KM |
ICICI Bank Kalher, Purna | 1.38 KM |
Kalher Metro Station, Kalher | 1.70 KM |
Bank of Maharashtra, Mankoli | 2.96 KM |
Mumbai Agra National Highway, Mankoli | 3.02 KM |
Balkum Metro Station, Majiwada | 3.08 KM |
Hospitals Near by Kalher | |
---|---|
Dhanwantari Health Care Hospital, Kalher | 0.41 KM |
Samarth Hospital, Kasheli | 0.48 KM |
Unnati Hospital And ICU, Kasheli | 0.78 KM |
SS Hospital, Kalher | 0.99 KM |
7X Hospital Kalher, Kalher | 1.10 KM |
Medicare Hospital And ICU, Purna | 1.90 KM |
Atlantis Hospitals, Purna | 2.27 KM |
Laxmi Hospital Mankoli, Mankoli | 2.93 KM |
Shivam Hospital, Mankoli | 3.03 KM |
Horizon Hospital, Brahmand | 3.37 KM |
Hotels Near by Kalher | |
---|---|
Exotic Stay Kasheli, Kasheli | 0.37 KM |
Hotel Grand Residency, Purna | 1.40 KM |
Kirti Residency, Kalher | 3.08 KM |
Silverador Boutique Hotel Best Hotel, Manpada | 4.17 KM |
Silverador Boutique Hotel, Ghodbunder Road | 4.17 KM |
Hotel Vihangs Inn, Ghodbunder Road | 4.27 KM |
Hotel Laxvas, Majiwada | 4.75 KM |
Hotel Capitol, Majiwada | 4.79 KM |
The Byke Suraj Plaza, Ghodbunder Road | 5.25 KM |
The Fern Residency Visava, Uthalsar | 5.34 KM |
Shopping Centers Near by Kalher | |
---|---|
MY D Mall, Kalher | 0.88 KM |
Reliance Market, Kalwa | 3.84 KM |
R Mall, Ghodbunder Road | 3.99 KM |
High Street Mall, Majiwada | 4.37 KM |
Cinemax Wonder Mall, Manpada | 4.46 KM |
Lake City Mall, Majiwada | 4.49 KM |
Lodha Boulevard, Majiwada | 4.50 KM |
Boulevard Mall, Ghodbunder Road | 4.50 KM |
D Mart Manpada, Manpada | 4.80 KM |
Regal Plaza, Vasant Vihar | 4.95 KM |
Business Hubs Near by Kalher | |
---|---|
Unique Commercial, Brahmand | 3.86 KM |
Dosti Imperia, Manpada | 4.10 KM |
Orion Business Park, Ghodbunder Road | 4.40 KM |
Thaneone Corporate Business IT Park, Ghodbunder Road | 4.56 KM |
Sheth Cnergy, Majiwada | 5.08 KM |
Kris Korner Commercial Plaza, Kasarvadavali | 5.14 KM |
Reliable Tech Park, Ghodbunder Road | 5.34 KM |
Lodha iThink, Ghodbunder Road | 5.56 KM |
MBC Park, Ghodbunder Road | 5.68 KM |
Access Work Thane, Kasarvadavali | 5.69 KM |