RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700020215
- Project Name ASMEETA TEXPA - II
- Project Type Mixed
- Project Status Under Construction
- State Maharashtra
- District Thane
- Taluka Bhiwandi
- Village kon (CT)
- Original Completion 30 December 2030
- Revised Completion 30 December 2030
- Project Area (in Sq.mt.) 48,564.72
- Total Buildings/Towers 10
- Documents 20 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| MAYUR RATILAL SUCHAK | Director | Thane, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| ASMEETA TEXPA - II | E6A | 16 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | E6B | 16 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | E3A | 8 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | E3B | 9 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | E7 | 51 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | E8 | 27 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | F1 | 19 | 0 | 5 | 0 | 0 | NA |
| ASMEETA TEXPA - II | CFC 4 | 0 | 0 | 7 | 0 | 0 | NA |
| ASMEETA TEXPA - II | Residential Bldg for Workers - 1 | 11 | 0 | 9 | 0 | 0 | NA |
| ASMEETA TEXPA - II | Residential Bldg for Workers - 2 | 10 | 0 | 9 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- E6A
- E6B
- E3A
- E3B
- E7
- E8
- F1
- CFC 4
- Residential Bldg for Workers - 1
- Residential Bldg for Workers - 2
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 198.12 | 5 | 0 |
| Gala or Unit | 146.34 | 45 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 146.34 | 65 | 0 |
| Gala or Unit | 189.87 | 5 | 0 |
| Gala or Unit | 198.12 | 5 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 185.42 | 5 | 0 |
| Gala or Unit | 235.87 | 10 | 0 |
| Gala or Unit | 176.69 | 5 | 0 |
| Gala ror Unit | 146.0 | 40 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 146.0 | 35 | 0 |
| Gala or Unit | 191.88 | 5 | 0 |
| Gala or Unit | 264.16 | 5 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 996.56 | 1 | 0 |
| Gala or Unit | 1209.72 | 2 | 0 |
| Gala or Unit | 1224.24 | 4 | 0 |
| Gala or Unit | 1027.12 | 1 | 0 |
| Gala or Unit | 1192.6 | 4 | 0 |
| Gala or Unit | 1177.89 | 2 | 0 |
| Gala or Unit | 103.58 | 3 | 0 |
| Gala or Unit | 65.25 | 6 | 0 |
| Gala or Unit | 110.56 | 42 | 0 |
| Gala or Unit | 143.45 | 15 | 0 |
| Gala or Unit | 117.38 | 3 | 0 |
| Gala or Unit | 204.45 | 12 | 0 |
| Gala or Unit | 141.19 | 84 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 238.44 | 5 | 0 |
| Gala or Unit | 146.0 | 25 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Gala or Unit | 289.11 | 5 | 0 |
| Gala or Unit | 146.0 | 55 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| CFC 4 4th | 735.84 | 1 | 0 |
| CFC 4 3rd | 735.84 | 1 | 0 |
| CFC 4 2nd | 735.84 | 1 | 0 |
| CFC 4 1st | 735.84 | 1 | 0 |
| CFC 4 Gr | 657.18 | 1 | 0 |
| CFC 4 6th | 735.84 | 1 | 0 |
| CFC 4 5th | 735.84 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Unit | 23.02 | 1 | 0 |
| Unit | 21.32 | 1 | 0 |
| Unit | 23.35 | 1 | 0 |
| Unit | 24.53 | 1 | 0 |
| Unit | 19.92 | 1 | 0 |
| Unit | 18.59 | 1 | 0 |
| Unit | 16.37 | 1 | 0 |
| Unit | 17.27 | 1 | 0 |
| Unit | 24.18 | 1 | 0 |
| Unit | 22.36 | 144 | 0 |
| Unit | 25.92 | 6 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Unit | 17.39 | 435 | 0 |
| Unit | 68.16 | 2 | 0 |
| Unit | 37.33 | 13 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- E6A
- E6B
- E3A
- E3B
- E7
- E8
- F1
- CFC 4
- Residential Bldg for Workers - 1
- Residential Bldg for Workers - 2
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC BANK |
|---|---|
| IFSC | HDFC0000086 |
| Branch Address | VISHAL SHOPPING CENTRE SIR M V ROAD OPP GYMKHANA ANDHERI East |