RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700021437
- Project Name VISHNU VATIKA NX PHASE II D & H WING
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Ambarnath
- Village Badlapur (M Cl)
- Original Completion 30 October 2025
- Revised Completion 31 October 2026
- Project Area (in Sq.mt.) 9,990.0
- Total Buildings/Towers 3
- Documents 133 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| RAJENDRA DAMODAR KONDILKAR | Partner | Thane, MAHARASHTRA |
| SANJAY DAMODAR KONDILKAR | Partner | Thane, MAHARASHTRA |
| VAIBHAV VISHNU PISEKAR | Partner | Thane, MAHARASHTRA |
| SHRADDHA MUKESH MORE | Partner | Thane, MAHARASHTRA |
| BHARTI MOHAN DHULE | Partner | Mumbai Suburban, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| VISHNU VATIKA NX PHASE II D & H WING | D WING | 0 | 0 | 8 | 8 | 8 | 40 | NA |
| VISHNU VATIKA NX PHASE II D & H WING | H WING | 0 | 0 | 12 | 12 | 12 | 107 | NA |
| VISHNU VATIKA NX PHASE II D & H WING | G WING | 0 | 0 | 8 | 8 | 8 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- D WING
- H WING
- G WING
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1RK | 22.96 | 8 | 8 |
| 1BHK | 32.76 | 3 | 0 |
| 1BHK | 33.11 | 1 | 1 |
| 1BHK | 36.53 | 7 | 7 |
| 1RK | 22.08 | 2 | 2 |
| 1RK | 22.43 | 6 | 6 |
| 1BHK | 32.59 | 11 | 9 |
| 1RK | 22.72 | 1 | 0 |
| 1BHK | 32.55 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 51.28 | 6 | 3 |
| 2BHK | 50.97 | 6 | 4 |
| 1BHK | 38.66 | 12 | 2 |
| 1BHK | 34.73 | 47 | 9 |
| 1BHK | 31.39 | 12 | 4 |
| 1RK | 21.83 | 12 | 7 |
| 1BHK | 36.14 | 12 | 8 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1RK | 0.0 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 100.0% | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 59.0% | Landscaping & Tree Planting 83.0% | Street Lighting 76.0% |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 76.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 20.0% |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- D WING
- H WING
- G WING
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC BANK |
|---|---|
| IFSC | HDFC0008382 |
| Branch Address | SHOP 1 AND 2 PUSHKAR APTS RAMESHWADI BADLAPUR GAON RD KULGAON BADLAPUR W MUMBAI MAHARASHTRA 421503 |