RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P02200002910
- Project Name TREE TOPS
- Project Type Residential
- Project Status Ready to Move
- Original Completion 31 January 2024
- Documents 16 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| ROHIT REDDY DANTAPALLI | Authorized Signatory |
| ROHIT REDDY DANTAPALLI | Partner |
| SHARMILA REDDY DANTAPALLY | Partner |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | Total Parking Area |
|---|---|---|---|---|---|---|---|---|
| TREE TOPS | TREE TOPS VILLA NO 01 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 0 |
| TREE TOPS | TREE TOPS VILLA NO 02 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 03 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 04 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 13 |
| TREE TOPS | TREE TOPS VILLA NO 05 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 06 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 07 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 0 |
| TREE TOPS | TREE TOPS VILLA NO 10 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 11 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 12 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 13 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 12 |
| TREE TOPS | TREE TOPS VILLA NO 14 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 6 |
| TREE TOPS | TREE TOPS VILLA NO 15 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 16 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 17 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 18 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 19 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 20 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 21 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 22 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 23 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 24 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 0 |
| TREE TOPS | TREE TOPS VILLA NO 25 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 26 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 27 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 28 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 29 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 30 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 18 |
| TREE TOPS | TREE TOPS VILLA NO 31 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 32 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 33 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 34 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 35 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 36 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 15 |
| TREE TOPS | TREE TOPS VILLA NO 37 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 38 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 39 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 40 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 41 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 42 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 43 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 44 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 45 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 46 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 47 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 48 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 49 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 50 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 51 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 52 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 11 |
| TREE TOPS | TREE TOPS VILLA NO 53 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 54 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 55 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 56 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 57 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 58 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 59 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 60 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 61 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 62 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 63 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 64 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 65 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 66 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 67 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 68 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 69 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 70 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 71 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 72 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 11 |
| TREE TOPS | TREE TOPS VILLA NO 73 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 11 |
| TREE TOPS | TREE TOPS VILLA NO 74 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 75 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 76 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 77 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 78 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 79 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 80 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 81 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 82 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 83 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 84 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 85 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 86 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 87 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 88 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 89 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 90 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 91 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 10 |
| TREE TOPS | TREE TOPS VILLA NO 92 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 17 |
| TREE TOPS | TREE TOPS VILLA NO 93 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 7 |
| TREE TOPS | TREE TOPS VILLA NO 94 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 95 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 96 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 97 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 98 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 99 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 100 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 101 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 102 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 103 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 104 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 105 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 106 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 107 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 108 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 109 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 110 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 111 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 112 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 113 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 114 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 115 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 116 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 117 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 118 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 119 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 9 |
| TREE TOPS | TREE TOPS VILLA NO 120 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 12 |
| TREE TOPS | TREE TOPS VILLS NO 121 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 12 |
| TREE TOPS | TREE TOPS VILLA NO 122 | 2024-01-31 | 0 | 1 | 0 | 3 | 0 | 12 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- TREE TOPS VILLA NO 01
- TREE TOPS VILLA NO 02
- TREE TOPS VILLA NO 03
- TREE TOPS VILLA NO 04
- TREE TOPS VILLA NO 05
- TREE TOPS VILLA NO 06
- TREE TOPS VILLA NO 07
- TREE TOPS VILLA NO 10
- TREE TOPS VILLA NO 11
- TREE TOPS VILLA NO 12
- TREE TOPS VILLA NO 13
- TREE TOPS VILLA NO 14
- TREE TOPS VILLA NO 15
- TREE TOPS VILLA NO 16
- TREE TOPS VILLA NO 17
- TREE TOPS VILLA NO 18
- TREE TOPS VILLA NO 19
- TREE TOPS VILLA NO 20
- TREE TOPS VILLA NO 21
- TREE TOPS VILLA NO 22
- TREE TOPS VILLA NO 23
- TREE TOPS VILLA NO 24
- TREE TOPS VILLA NO 25
- TREE TOPS VILLA NO 26
- TREE TOPS VILLA NO 27
- TREE TOPS VILLA NO 28
- TREE TOPS VILLA NO 29
- TREE TOPS VILLA NO 30
- TREE TOPS VILLA NO 31
- TREE TOPS VILLA NO 32
- TREE TOPS VILLA NO 33
- TREE TOPS VILLA NO 34
- TREE TOPS VILLA NO 35
- TREE TOPS VILLA NO 36
- TREE TOPS VILLA NO 37
- TREE TOPS VILLA NO 38
- TREE TOPS VILLA NO 39
- TREE TOPS VILLA NO 40
- TREE TOPS VILLA NO 41
- TREE TOPS VILLA NO 42
- TREE TOPS VILLA NO 43
- TREE TOPS VILLA NO 44
- TREE TOPS VILLA NO 45
- TREE TOPS VILLA NO 46
- TREE TOPS VILLA NO 47
- TREE TOPS VILLA NO 48
- TREE TOPS VILLA NO 49
- TREE TOPS VILLA NO 50
- TREE TOPS VILLA NO 51
- TREE TOPS VILLA NO 52
- TREE TOPS VILLA NO 53
- TREE TOPS VILLA NO 54
- TREE TOPS VILLA NO 55
- TREE TOPS VILLA NO 56
- TREE TOPS VILLA NO 57
- TREE TOPS VILLA NO 58
- TREE TOPS VILLA NO 59
- TREE TOPS VILLA NO 60
- TREE TOPS VILLA NO 61
- TREE TOPS VILLA NO 62
- TREE TOPS VILLA NO 63
- TREE TOPS VILLA NO 64
- TREE TOPS VILLA NO 65
- TREE TOPS VILLA NO 66
- TREE TOPS VILLA NO 67
- TREE TOPS VILLA NO 68
- TREE TOPS VILLA NO 69
- TREE TOPS VILLA NO 70
- TREE TOPS VILLA NO 71
- TREE TOPS VILLA NO 72
- TREE TOPS VILLA NO 73
- TREE TOPS VILLA NO 74
- TREE TOPS VILLA NO 75
- TREE TOPS VILLA NO 76
- TREE TOPS VILLA NO 77
- TREE TOPS VILLA NO 78
- TREE TOPS VILLA NO 79
- TREE TOPS VILLA NO 80
- TREE TOPS VILLA NO 81
- TREE TOPS VILLA NO 82
- TREE TOPS VILLA NO 83
- TREE TOPS VILLA NO 84
- TREE TOPS VILLA NO 85
- TREE TOPS VILLA NO 86
- TREE TOPS VILLA NO 87
- TREE TOPS VILLA NO 88
- TREE TOPS VILLA NO 89
- TREE TOPS VILLA NO 90
- TREE TOPS VILLA NO 91
- TREE TOPS VILLA NO 92
- TREE TOPS VILLA NO 93
- TREE TOPS VILLA NO 94
- TREE TOPS VILLA NO 95
- TREE TOPS VILLA NO 96
- TREE TOPS VILLA NO 97
- TREE TOPS VILLA NO 98
- TREE TOPS VILLA NO 99
- TREE TOPS VILLA NO 100
- TREE TOPS VILLA NO 101
- TREE TOPS VILLA NO 102
- TREE TOPS VILLA NO 103
- TREE TOPS VILLA NO 104
- TREE TOPS VILLA NO 105
- TREE TOPS VILLA NO 106
- TREE TOPS VILLA NO 107
- TREE TOPS VILLA NO 108
- TREE TOPS VILLA NO 109
- TREE TOPS VILLA NO 110
- TREE TOPS VILLA NO 111
- TREE TOPS VILLA NO 112
- TREE TOPS VILLA NO 113
- TREE TOPS VILLA NO 114
- TREE TOPS VILLA NO 115
- TREE TOPS VILLA NO 116
- TREE TOPS VILLA NO 117
- TREE TOPS VILLA NO 118
- TREE TOPS VILLA NO 119
- TREE TOPS VILLA NO 120
- TREE TOPS VILLS NO 121
- TREE TOPS VILLA NO 122
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 352.69 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 277.27 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 396.09 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 287.60 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 305.16 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 423.15 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 376.95 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 393 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 344.38 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 270 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 318.08 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 404.82 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 329.88 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 347.23 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 358.94 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 382.56 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 324.53 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 282.14 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 287.60 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 287.60 | False | 1 | 0 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 287.60 | False | 1 | 1 |
| Floor | Apartment Type | Carpet Area | Mortgage Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|---|---|
| GF | 3 BHK | 287.60 | False | 1 | 0 |
