RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700022981
- Project Name Mahindra Happinest Kalyan Project A
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Bhiwandi
- Village Ranjnoli
- Original Completion 30 December 2024
- Revised Completion 30 December 2024
- Project Area (in Sq.mt.) 14,644.78
- Total Buildings/Towers 3
- Documents 90 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Happinest Palghar Project - 1 | Mahindra Happinest Developers Ltd Village Nandore Gut No 158 183 P 183P plot 1 Pin 401404 | 5121 | Completed | Residential / Group Housing | 3 | 293 | 2020-12-31 | 2020-12-31 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Arvind Subramanian | Director | Mumbai City, MAHARASHTRA |
| Ameet Hariani | Director | Mumbai City, MAHARASHTRA |
| Dr Anish Shah | Director | Mumbai City, MAHARASHTRA |
| Ms Amrita Chowdhury | Director | Mumbai City, MAHARASHTRA |
| Mr Anuj Puri | Director | Mumbai City, MAHARASHTRA |
| Ms Asha Kharga | Director | Mumbai City, MAHARASHTRA |
| Ms Asha Kharga | Director | Mumbai City, MAHARASHTRA |
| Ms Rucha Nanavati | Director | Mumbai City, MAHARASHTRA |
| Ms Asha Kharga | Director | Mumbai City, MAHARASHTRA |
| Ms Amrita Chowdhury | Director | Mumbai City, MAHARASHTRA |
| Ms Rucha Nanavati | Director | Mumbai City, MAHARASHTRA |
| Arvind Subramanian | Director | Mumbai City, MAHARASHTRA |
| Ms Asha Kharga | Director | Mumbai City, MAHARASHTRA |
| Ameet Hariani | Director | Mumbai City, MAHARASHTRA |
| Dr Anish Shah | Director | Mumbai City, MAHARASHTRA |
| Mr Anuj Puri | Director | Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| Mahindra Happinest Kalyan Project A | Tower 1 | 0 | 0 | 15 | 0 | 0 | NA |
| Mahindra Happinest Kalyan Project A | Tower 2 | 0 | 0 | 15 | 0 | 0 | NA |
| Mahindra Happinest Kalyan Project A | Tower 6 | 0 | 0 | 23 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Tower 1
- Tower 2
- Tower 6
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK C | 33.83 | 1 | 0 |
| 1 BHK D | 38.56 | 1 | 0 |
| 1 BHK B | 35.12 | 55 | 53 |
| 1 BHK A | 31.1 | 82 | 82 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK A | 31.1 | 82 | 82 |
| 1 BHK D | 38.56 | 3 | 2 |
| 1 BHK C | 33.83 | 3 | 3 |
| 1 BHK B | 35.12 | 83 | 80 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2 BHK B | 50.86 | 88 | 63 |
| 2 BHK C | 49.87 | 4 | 0 |
| 2 BHK D | 55.81 | 2 | 0 |
| 2 BHK A | 45.99 | 85 | 52 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Tower 1
- Tower 2
- Tower 6
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC BANK |
|---|---|
| IFSC | HDFC0000542 |
| Branch Address | Mumbai |