RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700007823
- Project Name SHANTI GARDEN
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Ambarnath
- Village Ambarnath(M Cl)
- Original Completion 30 December 2021
- Revised Completion 30 December 2021
- Project Area (in Sq.mt.) 5,903.28
- Total Buildings/Towers 5
- Documents 48 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| JAMILAHMED MOHAMMED AKHTAR SHAIKH | Partner | Thane, MAHARASHTRA |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address AN47RqpJzgqQ7MRbFXXEZuTfHr2lIdsNLQPFW3HEv4mPOVEZFUPfKZDOrtw4DAy/ |
RERA Coordinates |
|
| Latitude, Longitude 19.200702300000000, 73.188061800000000 | |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| SHANTI GARDEN | SHANTI GARDEN A WING | 5 | 16 | 27 | 0 | 0 | NA |
| SHANTI GARDEN | SHANTI GARDEN B WING | 5 | 16 | 24 | 0 | 0 | NA |
| SHANTI GARDEN | SHANTI GARDEN C WING | 5 | 16 | 24 | 0 | 0 | NA |
| SHANTI GARDEN | SHANTI GARDEN D WING | 5 | 16 | 24 | 0 | 0 | NA |
| SHANTI GARDEN | SHANTI GARDEN E WING | 5 | 16 | 24 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- SHANTI GARDEN A WING
- SHANTI GARDEN B WING
- SHANTI GARDEN C WING
- SHANTI GARDEN D WING
- SHANTI GARDEN E WING
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 39.11 | 1 | 0 |
| 1 BHK | 38.53 | 1 | 0 |
| 1 BHK | 40.0 | 2 | 1 |
| 1 BHK | 31.27 | 10 | 10 |
| 3 BHK | 57.1 | 3 | 2 |
| 3 BHK | 56.96 | 3 | 3 |
| 2 BHK | 47.32 | 3 | 2 |
| 1 BHK | 31.14 | 9 | 7 |
| 1 BHK | 40.12 | 1 | 1 |
| 2 BHK | 47.21 | 3 | 2 |
| 1 BHK | 40.43 | 1 | 1 |
| 2 BHK | 45.88 | 1 | 1 |
| 2 BHK | 46.84 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 37.7 | 14 | 13 |
| 2 BHK | 52.26 | 14 | 12 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 37.7 | 14 | 14 |
| 2 BHK | 52.26 | 14 | 12 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 37.7 | 14 | 8 |
| 2 BHK | 52.26 | 14 | 11 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 37.7 | 14 | 6 |
| 2 BHK | 52.26 | 14 | 14 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- SHANTI GARDEN A WING
- SHANTI GARDEN B WING
- SHANTI GARDEN C WING
- SHANTI GARDEN D WING
- SHANTI GARDEN E WING
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | BANK OF BARODA |
|---|---|
| IFSC | BARB0AMBARN |
| Branch Address | Station Road, Ambernath West |