RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52100026663
- Project Name CITY ONE SQUARE
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Pune
- Taluka Haveli
- Village Pimpri Chinchawad (M Corp.)
- Original Completion 30 December 2024
- Revised Completion 30 December 2024
- Project Area (in Sq.mt.) 3,700.0
- Total Buildings/Towers 2
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| SACHIN AGARWAL | Partner | Pune, MAHARASHTRA |
| SANDEEP AGARWAL | Partner | Pune, MAHARASHTRA |
| SUMEET AGARWAL | Partner | Pune, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| CITY ONE SQUARE | A WING | 0 | 40 | 16 | 0 | 0 | NA |
| CITY ONE SQUARE | B WING | 0 | 45 | 16 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- A WING
- B WING
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2 BHK 1006 | 62.82 | 1 | 1 |
| 2 BHK 601 | 62.52 | 1 | 1 |
| 2 BHK 602 | 62.05 | 1 | 1 |
| 1 BHK 603 | 37.6 | 1 | 1 |
| 2 BHK 102 | 62.05 | 1 | 1 |
| 1 BHK 604 | 37.6 | 1 | 1 |
| 2 BHK 605 | 62.23 | 1 | 1 |
| 2 BHK 1002 | 62.05 | 1 | 1 |
| 2 BHK 606 | 62.82 | 1 | 1 |
| 1 BHK 103 | 37.6 | 1 | 1 |
| 1 BHK 104 | 37.6 | 1 | 1 |
| 2 BHK 1101 | 54.71 | 1 | 1 |
| 1 BHK 904 | 37.6 | 1 | 1 |
| 2 BHK 1105 | 62.23 | 1 | 1 |
| 2 BHK 1106 | 62.82 | 1 | 1 |
| 1 BHK 1104 | 37.6 | 1 | 1 |
| 2 BHK AS 04 | 62.37 | 1 | 0 |
| 2 BHK AS 05 | 62.82 | 1 | 1 |
| 2 BHK 101 | 62.52 | 1 | 1 |
| 2 BHK AS 01 | 62.52 | 1 | 1 |
| 2 BHK 402 | 62.05 | 1 | 1 |
| 2 BHK 802 | 62.05 | 1 | 1 |
| 1 BHK 803 | 37.6 | 1 | 1 |
| 1 BHK 804 | 37.6 | 1 | 1 |
| 2 BHK 401 | 62.52 | 1 | 1 |
| 1 BHK 303 | 37.6 | 1 | 1 |
| 2 BHK 801 | 62.52 | 1 | 1 |
| 2 BHK 302 | 62.05 | 1 | 1 |
| 2 BHK 301 | 62.52 | 1 | 1 |
| 2 BHK 206 | 62.82 | 1 | 1 |
| 1 BHK 504 | 37.6 | 1 | 1 |
| 1 BHK 503 | 37.6 | 1 | 1 |
| 2 BHK 502 | 62.05 | 1 | 1 |
| 2 BHK 501 | 65.52 | 1 | 1 |
| 2 BHK 406 | 62.82 | 1 | 1 |
| 2 BHK 1001 | 54.71 | 1 | 1 |
| 2 BHK 906 | 62.82 | 1 | 1 |
| 2 BHK 905 | 62.23 | 1 | 1 |
| 1 BHK 903 | 37.6 | 1 | 1 |
| 2 BHK 902 | 62.05 | 1 | 1 |
| 2 BHK 901 | 54.71 | 1 | 1 |
| 2 BHK AS 02 | 59.45 | 1 | 1 |
| 2 BHK 706 | 62.82 | 1 | 1 |
| 2 BHK 705 | 62.23 | 1 | 1 |
| 1 BHK 704 | 37.6 | 1 | 1 |
| 1 BHK 703 | 37.6 | 1 | 1 |
| 2 BHK 306 | 62.82 | 1 | 1 |
| 2 bhk 702 | 62.05 | 1 | 1 |
| 2 BHK 701 | 62.52 | 1 | 1 |
| 2 BHK 506 | 62.82 | 1 | 1 |
| 2 BHK 505 | 62.23 | 1 | 1 |
| 2 BHK 405 | 62.23 | 1 | 1 |
| 1 BHK 404 | 37.6 | 1 | 1 |
| 1 BHK 403 | 37.6 | 1 | 1 |
| 2 BHK AS 03 | 62.82 | 1 | 0 |
| 2 BHK 305 | 62.23 | 1 | 1 |
| 1 BHK 304 | 37.6 | 1 | 1 |
| 2 BHK 201 | 62.52 | 1 | 1 |
| 2 BHK 106 | 62.82 | 1 | 1 |
| 1 BHK 1103 | 37.6 | 1 | 1 |
| 2 BHK 1102 | 62.05 | 1 | 1 |
| 1 BHK 1004 | 37.6 | 1 | 1 |
| 1 BHK 1003 | 37.6 | 1 | 1 |
| 2 BHK 805 | 62.23 | 1 | 1 |
| 2 BHK 806 | 62.82 | 1 | 1 |
| 2 BHK 202 | 62.05 | 1 | 1 |
| 1 BHK 203 | 37.6 | 1 | 1 |
| 2 BHK 105 | 62.23 | 1 | 1 |
| 1 BHK 204 | 37.6 | 1 | 1 |
| 2 BHK 205 | 62.23 | 1 | 1 |
| 2 BHK 1005 | 62.23 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2 BHK 401 | 67.73 | 1 | 1 |
| 2 BHK 801 | 67.73 | 1 | 1 |
| 2 BHK 501 | 67.73 | 1 | 1 |
| 2 BHK 601 | 67.73 | 1 | 1 |
| 2 BHK 704 | 67.32 | 1 | 1 |
| 2 BHK 301 | 67.73 | 1 | 1 |
| 2 BHK 204 | 67.28 | 1 | 1 |
| 2 BHK 201 | 67.73 | 1 | 1 |
| 2 BHK 104 | 67.28 | 1 | 1 |
| 2 BHK 602 | 67.28 | 1 | 1 |
| 2 BHK 504 | 67.28 | 1 | 1 |
| 2 BHK 503 | 67.28 | 1 | 1 |
| 2 BHK 604 | 67.28 | 1 | 1 |
| 2 BHK 603 | 67.28 | 1 | 1 |
| 2 BHK 1003 | 67.28 | 1 | 1 |
| 2 BHK 1002 | 67.28 | 1 | 1 |
| 2 BHK 702 | 67.28 | 1 | 1 |
| 2 BHK 703 | 67.28 | 1 | 1 |
| 2 BHK 901 | 67.73 | 1 | 1 |
| 2 BHK 902 | 67.28 | 1 | 1 |
| 2 BHK 903 | 67.28 | 1 | 1 |
| 2 BHK 1103 | 67.28 | 1 | 1 |
| 2 BHK BS 01 | 57.56 | 1 | 1 |
| 2 BHK 102 | 67.28 | 1 | 0 |
| 2 BHK 1101 | 67.73 | 1 | 1 |
| 2 BHK 502 | 67.28 | 1 | 1 |
| 2 BHK 103 | 67.28 | 1 | 1 |
| 2 BHK 101 | 67.73 | 1 | 1 |
| 2 BHK 701 | 63.43 | 1 | 1 |
| 2 BHK 804 | 67.28 | 1 | 1 |
| 2 BHK 404 | 67.28 | 1 | 1 |
| 2 BHK 403 | 67.28 | 1 | 1 |
| 2 BHK 803 | 67.28 | 1 | 1 |
| 2 BHK 402 | 67.28 | 1 | 1 |
| 2 BHK 802 | 67.28 | 1 | 1 |
| 2 BHK 1104 | 67.28 | 1 | 1 |
| 2 BHK 304 | 67.28 | 1 | 1 |
| 2 BHK 303 | 67.28 | 1 | 1 |
| 2 BHK 302 | 67.28 | 1 | 1 |
| 2 BHK 203 | 67.28 | 1 | 1 |
| 2 BHK 202 | 67.28 | 1 | 1 |
| 2 BHK 1102 | 67.28 | 1 | 1 |
| 2 BHK 1004 | 67.28 | 1 | 1 |
| 2 BHK 1001 | 67.73 | 1 | 1 |
| 2 BHK 904 | 67.28 | 1 | 1 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) 60.0% |
| Storm Water Drains 50.0% | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 60.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- A WING
- B WING
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | AXIS BANK |
|---|---|
| IFSC | UTIB0001494 |
| Branch Address | NIGDI PUNE |