RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52100033493
- Project Name ANTHESIS
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Pune
- Taluka Haveli
- Village Moshi
- Original Completion 31 December 2025
- Revised Completion 31 December 2028
- Project Area (in Sq.mt.) 3,627.6
- Total Buildings/Towers 2
- Documents 56 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| ABHISHEK NAVNATH BORATE | Partner | Pune, MAHARASHTRA |
| VAIBHAV BALASAHEB BORATE | Partner | Pune, MAHARASHTRA |
| SAGAR SUBHASH BORATE | Partner | Pune, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| ANTHESIS | WING A | 5 | 56 | 13 | 13 | 8 | 82 | NA |
| ANTHESIS | WING B | 5 | 1 | 13 | - | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- WING A
- WING B
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop | 65.21 | 1 | 0 |
| 1BHK | 38.81 | 8 | 4 |
| Shop | 48.91 | 1 | 1 |
| Shop | 38.65 | 1 | 0 |
| Shop | 45.91 | 1 | 0 |
| 2BHK | 57.32 | 8 | 7 |
| Shop | 15.16 | 2 | 0 |
| 1BHK | 39.04 | 8 | 6 |
| Shop | 47.5 | 1 | 1 |
| 1BHK | 36.15 | 8 | 4 |
| Shop | 14.81 | 2 | 1 |
| Shop | 65.22 | 1 | 0 |
| 1BHK | 35.98 | 8 | 6 |
| Shop | 43.92 | 2 | 0 |
| Shop | 48.92 | 1 | 0 |
| Shop | 29.64 | 2 | 1 |
| Shop | 45.9 | 1 | 0 |
| Shop | 41.19 | 8 | 4 |
| 1BHK | 38.74 | 8 | 2 |
| Shop | 14.2 | 2 | 2 |
| Shop | 12.36 | 2 | 2 |
| 2BHK | 54.94 | 8 | 6 |
| 1BHK | 37.74 | 8 | 2 |
| Shop | 10.73 | 1 | 0 |
| Shop | 39.6 | 2 | 0 |
| Shop | 20.89 | 1 | 1 |
| Shop | 20.9 | 1 | 1 |
| Shop | 10.96 | 2 | 1 |
| Shop | 43.2 | 2 | 0 |
| Shop | 61.51 | 1 | 0 |
| Shop | 61.5 | 1 | 0 |
| Shop | 43.2 | 2 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop | 47.5 | 1 | 0 |
| Shop | 65.21 | 1 | 1 |
| Shop | 12.36 | 2 | 0 |
| Shop | 42.37 | 1 | 1 |
| Shop | 14.81 | 2 | 0 |
| Shop | 45.91 | 1 | 0 |
| Shop | 14.2 | 2 | 0 |
| Shop | 10.96 | 2 | 0 |
| Shop | 48.92 | 1 | 0 |
| Shop | 39.04 | 1 | 2 |
| Shop | 10.76 | 1 | 0 |
| Shop | 43.92 | 2 | 0 |
| Shop | 35.98 | 2 | 2 |
| Shop | 41.19 | 1 | 1 |
| Shop | 20.9 | 1 | 0 |
| Shop | 15.16 | 2 | 0 |
| Shop | 45.9 | 1 | 1 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- WING A
- WING B
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | ICICI BANK LIMITED |
|---|---|
| IFSC | ICIC0007383 |
| Branch Address | A- WING SPINE CITY MALL, SECTOR 09, MOSHI, PRADHIKARAN |