RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52100047611
- Project Name Mangalam Life Park
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Pune
- Taluka Haveli
- Village Moshi
- Original Completion 01 October 2027
- Revised Completion 01 October 2027
- Project Area (in Sq.mt.) 19,899.53
- Total Buildings/Towers 10
- Documents 7 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Chetan Suresh Kunjir | Partner | Pune, MAHARASHTRA |
| Vijay Nivruti Raskar | Partner | Thane, MAHARASHTRA |
| Ramdas Damodar Phuge | Partner | Pune, MAHARASHTRA |
| Aditya Tanaji Talekar | Partner | Pune, MAHARASHTRA |
| Shankar Laxman Pingale | Partner | Thane, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| Mangalam Life Park | Building A | 0 | 50 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building B | 0 | 50 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building C | 0 | 50 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building D | 1 | 50 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building E | 0 | 110 | 15 | 16 | 15 | 112 | NA |
| Mangalam Life Park | Building F | 0 | 96 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building G | 0 | 110 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building H | 0 | 110 | 16 | 17 | 16 | 112 | NA |
| Mangalam Life Park | Building I | 0 | 126 | 16 | 17 | 16 | 126 | NA |
| Mangalam Life Park | Building A1 | 5 | 1 | 3 | - | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Building A
- Building B
- Building C
- Building D
- Building E
- Building F
- Building G
- Building H
- Building I
- Building A1
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 46.23 | 12 | 7 |
| 3BHK | 71.17 | 2 | 1 |
| 2BHK | 53.93 | 54 | 22 |
| 2BHK | 53.91 | 14 | 6 |
| 3BHK | 64.09 | 28 | 20 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 46.23 | 12 | 9 |
| 2BHK | 53.93 | 54 | 31 |
| 2BHK | 53.91 | 42 | 27 |
| 3BHK | 71.17 | 2 | 2 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 3BHK | 69.7 | 24 | 21 |
| 2BHK | 63.59 | 28 | 15 |
| 2BHK | 56.8 | 4 | 4 |
| 2BHK | 53.91 | 28 | 18 |
| 3BHK | 53.23 | 28 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 3BHK | 64.09 | 14 | 11 |
| 3BHK | 71.17 | 2 | 2 |
| 2BHK | 53.91 | 28 | 14 |
| 2BHK | 46.23 | 12 | 8 |
| 2BHK | 53.93 | 54 | 31 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 46.23 | 12 | 5 |
| 2BHK | 53.91 | 28 | 16 |
| 2BHK | 53.93 | 54 | 31 |
| 3BHK | 64.09 | 14 | 14 |
| 3BHK | 71.17 | 2 | 2 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 56.8 | 4 | 4 |
| 2BHK | 53.23 | 28 | 5 |
| 2BHK | 53.91 | 28 | 19 |
| 3BHK | 69.7 | 24 | 19 |
| 3BHK | 63.59 | 28 | 19 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 46.23 | 12 | 9 |
| 2BHK | 53.91 | 28 | 16 |
| 2BHK | 53.93 | 54 | 16 |
| 3BHK | 64.09 | 14 | 12 |
| 3BHK | 71.17 | 2 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 53.93 | 54 | 0 |
| 2BHK | 46.23 | 12 | 0 |
| 2BHK | 53.91 | 28 | 0 |
| 3BHK | 64.09 | 14 | 0 |
| 3BHK | 71.17 | 2 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 46.23 | 14 | 9 |
| 2BHK | 46.39 | 14 | 12 |
| 2BHK | 53.23 | 28 | 1 |
| 2BHK | 53.91 | 28 | 17 |
| 2BHK | 56.8 | 2 | 1 |
| 3BHK | 63.59 | 28 | 23 |
| 3BHK | 69.7 | 12 | 8 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop | 15.7 | 24 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 90.0% | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) 85.0% |
| Storm Water Drains 85.0% | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings 85.0% | Treatment And Disposal Of Sewage And Sullage Water 95.0% | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 85.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 90.0% |
| Electrical Meter Room, Sub-station, Receiving Station 85.0% | Aggregate Area Of Recreational Open Space 100.0% | Open Parking 95.0% |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Building A
- Building B
- Building C
- Building D
- Building E
- Building F
- Building G
- Building H
- Building I
- Building A1
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDBI BANK |
|---|---|
| IFSC | IBKL0000250 |
| Branch Address | Hinjawadi |