RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52100017871
- Project Name SATYAM NIRANJANI TOWER 1,2,3 & 4
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Pune
- Taluka Haveli
- Village Hadapsar
- Original Completion 30 June 2024
- Revised Completion 30 June 2024
- Project Area (in Sq.mt.) 4,216.82
- Total Buildings/Towers 4
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Satyam Shivam Sundaram | Manjari Budruk Pune Solapur Road Pune | 8620.83 | Completed | Residential / Group Housing | 3 | 159 | 2011-05-02 | 2012-11-06 | No | NA |
| Satyam Prima | Manjari Budruk Pune Solapur Road Pune | 2436.29 | Completed | Industrial | 3 | 49 | 2016-11-16 | 2016-10-03 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Parvej Mehboob Jamadar | Partner | Pune, MAHARASHTRA |
| Vijay Vasantrao Mahadik | Partner | Pune, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| SATYAM NIRANJANI TOWER 1,2,3 & 4 | Tower 1 | 0 | 8 | 12 | 0 | 0 | NA |
| SATYAM NIRANJANI TOWER 1,2,3 & 4 | Tower 2 | 0 | 8 | 12 | 0 | 0 | NA |
| SATYAM NIRANJANI TOWER 1,2,3 & 4 | Tower 4 | 0 | 18 | 15 | 0 | 0 | NA |
| SATYAM NIRANJANI TOWER 1,2,3 & 4 | Tower 3 | 0 | 18 | 15 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Tower 1
- Tower 2
- Tower 4
- Tower 3
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 49.79 | 5 | 0 |
| 1 BHK | 39.68 | 1 | 0 |
| 1 BHK | 45.66 | 1 | 0 |
| 1 BHK | 49.57 | 6 | 0 |
| 1 BHK | 43.67 | 5 | 0 |
| 1 BHK | 50.19 | 5 | 0 |
| 1 BHK | 44.07 | 10 | 0 |
| 1 BHK | 49.99 | 5 | 0 |
| 1 BHK | 43.65 | 6 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 43.74 | 6 | 0 |
| 1 BHK | 43.77 | 5 | 0 |
| 1 BHK | 49.71 | 5 | 0 |
| 1 BHK | 49.81 | 5 | 0 |
| 1 BHK | 44.21 | 10 | 0 |
| 1 BHK | 45.51 | 1 | 0 |
| 1 BHK | 50.01 | 5 | 0 |
| 1 BHK | 49.49 | 6 | 0 |
| 1 BHK | 39.83 | 1 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 42.53 | 6 | 0 |
| 1 BHK | 45.81 | 6 | 0 |
| 1 BHK | 42.61 | 6 | 0 |
| 1 BHK | 42.66 | 6 | 0 |
| 1 BHK | 45.98 | 10 | 0 |
| 1 BHK | 45.76 | 6 | 0 |
| 1 BHK | 41.27 | 2 | 0 |
| 1 BHK | 42.52 | 6 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK | 42.61 | 6 | 0 |
| 1 BHK | 42.51 | 6 | 0 |
| 1 BHK | 45.98 | 10 | 0 |
| 1 BHK | 45.76 | 6 | 0 |
| 1 BHK | 41.27 | 2 | 0 |
| 2 BHK | 57.21 | 6 | 0 |
| 1 BHK | 42.66 | 6 | 0 |
| 2 BHK | 57.71 | 6 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting 20.0% | Street Lighting % not reported |
| Community Buildings 100.0% | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Tower 1
- Tower 2
- Tower 4
- Tower 3
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | INDUSIND BANK |
|---|---|
| IFSC | INDB0000002 |
| Branch Address | 2401, Gen Thimmayya Road, Cantonment, Pune 411 001 |