RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52100017252
- Project Name DESTINATION HINJAWADI
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Pune
- Taluka Mulshi
- Village Hinjavadi (CT)
- Original Completion 30 December 2024
- Revised Completion 30 December 2024
- Project Area (in Sq.mt.) 8,120.0
- Total Buildings/Towers 5
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| MONISH SHYAM AGARWAL | Partner | Pune, MAHARASHTRA |
| SHUBHAM SHYAMLAL AGARWAL | Partner | Pune, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| DESTINATION HINJAWADI | DESTINATION HINJAWADI | 0 | 0 | 6 | 0 | 0 | NA |
| DESTINATION HINJAWADI | DESTINATION 2 | 0 | 0 | 0 | 0 | 0 | NA |
| DESTINATION HINJAWADI | DESTINATION 3 | 0 | 0 | 0 | 0 | 0 | NA |
| DESTINATION HINJAWADI | DESTINATION 4 | 0 | 0 | 0 | 0 | 0 | NA |
| DESTINATION HINJAWADI | DESTINATION 5 | 0 | 0 | 0 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- DESTINATION HINJAWADI
- DESTINATION 2
- DESTINATION 3
- DESTINATION 4
- DESTINATION 5
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| UNIT | 44.08 | 1 | 1 |
| UNIT | 43.36 | 1 | 0 |
| UNIT | 21.2 | 4 | 2 |
| UNIT | 42.03 | 1 | 0 |
| UNIT | 37.38 | 1 | 1 |
| UNIT | 44.57 | 1 | 0 |
| UNIT | 44.65 | 1 | 1 |
| UNIT | 45.38 | 1 | 1 |
| UNIT | 46.11 | 1 | 0 |
| UNIT | 37.24 | 1 | 0 |
| UNIT | 46.17 | 1 | 0 |
| UNIT | 46.65 | 1 | 0 |
| UNIT | 46.7 | 1 | 1 |
| UNIT | 46.91 | 1 | 0 |
| UNIT | 10.15 | 1 | 1 |
| UNIT | 93.25 | 1 | 0 |
| UNIT | 21.12 | 7 | 1 |
| UNIT | 80.78 | 1 | 0 |
| UNIT | 18.0 | 3 | 1 |
| UNIT | 18.02 | 1 | 1 |
| UNIT | 18.24 | 1 | 0 |
| UNIT | 10.13 | 20 | 16 |
| UNIT | 75.61 | 2 | 0 |
| UNIT | 68.74 | 1 | 0 |
| UNIT | 37.16 | 1 | 1 |
| UNIT | 10.12 | 4 | 4 |
| UNIT | 10.6 | 2 | 1 |
| UNIT | 10.59 | 3 | 3 |
| UNIT | 10.41 | 7 | 7 |
| UNIT | 68.73 | 1 | 0 |
| UNIT | 63.49 | 1 | 0 |
| UNIT | 59.77 | 2 | 0 |
| UNIT | 21.36 | 2 | 1 |
| UNIT | 34.66 | 2 | 2 |
| UNIT | 17.15 | 1 | 1 |
| UNIT | 47.19 | 1 | 0 |
| UNIT | 10.09 | 2 | 2 |
| UNIT | 95.34 | 1 | 0 |
| UNIT | 10.75 | 1 | 1 |
| UNIT | 10.77 | 2 | 2 |
| UNIT | 60.24 | 1 | 1 |
| UNIT | 96.11 | 1 | 0 |
| UNIT | 135.38 | 1 | 0 |
| UNIT | 22.2 | 1 | 1 |
| UNIT | 6.97 | 5 | 5 |
| UNIT | 20.1 | 4 | 1 |
| UNIT | 12.37 | 1 | 1 |
| UNIT | 22.42 | 5 | 5 |
| UNIT | 15.29 | 2 | 1 |
| UNIT | 11.9 | 1 | 1 |
| UNIT | 11.8 | 1 | 1 |
| UNIT | 47.23 | 1 | 0 |
| UNIT | 47.25 | 1 | 1 |
| UNIT | 33.87 | 1 | 1 |
| UNIT | 520.23 | 2 | 0 |
| UNIT | 542.23 | 1 | 0 |
| UNIT | 10.03 | 2 | 2 |
| UNIT | 20.25 | 6 | 5 |
| UNIT | 6.96 | 1 | 1 |
| UNIT | 30.84 | 1 | 0 |
| UNIT | 25.19 | 1 | 1 |
| UNIT | 25.15 | 1 | 0 |
| UNIT | 10.74 | 4 | 3 |
| UNIT | 48.65 | 1 | 0 |
| UNIT | 51.56 | 1 | 0 |
| UNIT | 93.86 | 1 | 1 |
| UNIT | 21.1 | 3 | 1 |
| UNIT | 54.51 | 1 | 0 |
| UNIT | 20.26 | 3 | 0 |
| UNIT | 18.25 | 1 | 0 |
| UNIT | 10.71 | 5 | 3 |
| UNIT | 55.71 | 1 | 0 |
| UNIT | 56.86 | 1 | 0 |
| UNIT | 57.9 | 1 | 0 |
| UNIT | 7.11 | 1 | 1 |
| UNIT | 15.51 | 1 | 1 |
| UNIT | 19.8 | 4 | 3 |
| UNIT | 15.23 | 1 | 1 |
| UNIT | 15.2 | 2 | 0 |
| UNIT | 15.33 | 1 | 1 |
| UNIT | 15.32 | 2 | 2 |
| UNIT | 16.25 | 1 | 1 |
| UNIT | 17.0 | 1 | 0 |
| UNIT | 16.35 | 2 | 1 |
| UNIT | 16.07 | 2 | 2 |
| UNIT | 15.98 | 2 | 2 |
| UNIT | 15.97 | 1 | 1 |
| UNIT | 21.0 | 2 | 2 |
| UNIT | 20.81 | 1 | 1 |
| UNIT | 20.35 | 3 | 3 |
| UNIT | 20.34 | 1 | 1 |
| UNIT | 19.58 | 2 | 2 |
| UNIT | 19.46 | 1 | 1 |
| UNIT | 10.16 | 2 | 2 |
| UNIT | 10.19 | 1 | 1 |
| UNIT | 10.2 | 25 | 21 |
| UNIT | 10.21 | 7 | 7 |
| UNIT | 10.22 | 2 | 1 |
| UNIT | 22.48 | 1 | 1 |
| UNIT | 23.41 | 1 | 1 |
| UNIT | 23.68 | 1 | 0 |
| UNIT | 20.18 | 5 | 1 |
| UNIT | 20.14 | 1 | 0 |
| UNIT | 20.13 | 2 | 0 |
| UNIT | 20.12 | 1 | 0 |
| UNIT | 19.85 | 1 | 0 |
| UNIT | 20.0 | 1 | 1 |
| UNIT | 23.91 | 1 | 0 |
| UNIT | 18.91 | 2 | 2 |
| UNIT | 16.0 | 2 | 1 |
| UNIT | 15.89 | 2 | 2 |
| UNIT | 12.52 | 1 | 0 |
| UNIT | 13.0 | 1 | 0 |
| UNIT | 10.7 | 1 | 1 |
| UNIT | 10.69 | 1 | 1 |
| UNIT | 14.46 | 2 | 0 |
| UNIT | 15.37 | 1 | 0 |
| UNIT | 15.4 | 1 | 1 |
| UNIT | 15.24 | 3 | 2 |
| UNIT | 15.7 | 2 | 2 |
| UNIT | 15.8 | 1 | 0 |
| UNIT | 15.42 | 5 | 2 |
| UNIT | 10.1 | 14 | 0 |
| UNIT | 7.0 | 12 | 7 |
| UNIT | 7.06 | 9 | 7 |
| UNIT | 7.08 | 1 | 1 |
| UNIT | 7.15 | 3 | 3 |
| UNIT | 7.24 | 1 | 1 |
| UNIT | 9.5 | 1 | 1 |
| UNIT | 10.0 | 7 | 7 |
| UNIT | 15.41 | 2 | 0 |
| UNIT | 20.3 | 15 | 10 |
| UNIT | 10.63 | 1 | 1 |
| UNIT | 10.68 | 8 | 8 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| . | 0.0 | 0 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| . | 0.0 | 0 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| . | 0.0 | 0 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| . | 0.0 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 100.0% | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting 100.0% |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water 100.0% | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- DESTINATION HINJAWADI
- DESTINATION 2
- DESTINATION 3
- DESTINATION 4
- DESTINATION 5
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDBI BANK |
|---|---|
| IFSC | IBKL0548PPC |
| Branch Address | SOMWAR PETH |