This expansive 10850 square feet plot, identified as number 1 in the vibrant Gomti Nagar area of Lucknow, is now available for purchase at 22.8 crore, presenting a truly significant investment in a premier locality.
| Listing Type Sale |
| Building Type Commercial |
| Property Type Land |
| City Lucknow |
| Micro market Lucknow East |
| Locality Gomti Nagar |
| Project Omaxe The Palace |
| Price 22.8 Cr. |
| Area
10850
Sq. Ft.
|
| Facing West |
| Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
| 2025-01-30 | Unit 2104 | C | 420 Sq.Ft. | ₹ 61 L | ₹14,524 |
| 2024-12-31 | Floor 8, Unit 804 | A | 420 Sq.Ft. | ₹ 70 L | ₹16,667 |
| 2024-11-19 | Unit 102 | B | 426 Sq.Ft. | ₹ 48.82 L | ₹11,461 |
| 2024-11-18 | Unit 803 | A | 426 Sq.Ft. | ₹ 55.17 L | ₹12,951 |
| 2024-11-18 | Unit 603 | A | 426 Sq.Ft. | ₹ 55.63 L | ₹13,060 |
Read the reviews about Omaxe The Palace located at Gomti Nagar Lucknow and see what residents and real estate experts have to say about the project.
