RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700020082
- Project Name North Barcelona
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Thane
- Village Mira-Bhayandar (M Corp.)
- Original Completion 30 December 2025
- Revised Completion 30 December 2025
- Project Area (in Sq.mt.) 2,189.0
- Total Buildings/Towers 1
- Documents 87 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| ABHISHEK CHHAGANLAL KHETAN | DIRECTOR | Mumbai Suburban, MAHARASHTRA |
| SHUBHAM VIJAYKUMAR JAIN | DIRECTOR | XLhcaUpuKeBXspjIBGdl6xZYnPV3hrkQ6qLI0U0wA0/DG6c4QLNxh4JSx2sg/WMm, Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| North Barcelona | North Barcelona | 0 | 0 | 26 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- North Barcelona
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop | 11.37 | 1 | 1 |
| 1BHK | 39.57 | 69 | 46 |
| 2BHK | 55.78 | 46 | 45 |
| Shop | 11.95 | 1 | 1 |
| Shop | 12.35 | 1 | 1 |
| 2BHK | 55.12 | 4 | 4 |
| Shop | 12.28 | 1 | 1 |
| 1BHK | 40.64 | 8 | 0 |
| 1BHK | 33.4 | 46 | 38 |
| Shop | 19.99 | 1 | 0 |
| Shop | 16.9 | 1 | 0 |
| 2BHK | 62.29 | 4 | 3 |
| Shop | 20.26 | 1 | 1 |
| 1BHK | 34.97 | 8 | 5 |
| Shop | 10.92 | 1 | 1 |
| Shop | 16.85 | 1 | 0 |
| Shop | 11.24 | 1 | 1 |
| Shop | 11.36 | 2 | 1 |
| Shop | 15.38 | 1 | 0 |
| Shop | 12.14 | 1 | 0 |
| Shop | 14.53 | 1 | 0 |
| Shop | 11.45 | 1 | 1 |
| Shop | 25.45 | 1 | 0 |
| 1BHK | 30.64 | 46 | 45 |
| Shop | 10.69 | 1 | 1 |
| 2BHK | 59.78 | 23 | 23 |
| Shop | 11.53 | 1 | 1 |
| Shop | 18.15 | 1 | 0 |
| Shop | 12.15 | 1 | 1 |
| Shop | 11.52 | 1 | 1 |
| Shop | 10.5 | 1 | 1 |
| Shop | 13.67 | 1 | 0 |
| Shop | 17.83 | 1 | 0 |
| Shop | 17.82 | 1 | 0 |
| Shop | 16.44 | 2 | 0 |
| 1BHK | 38.35 | 8 | 1 |
| Shop | 18.57 | 1 | 1 |
| 1BHK | 30.74 | 46 | 45 |
| 2BHK | 55.6 | 8 | 4 |
| Shop | 9.03 | 1 | 1 |
| Shop | 11.62 | 1 | 0 |
| Shop | 18.11 | 1 | 0 |
| Shop | 13.99 | 1 | 0 |
| 1BHK | 38.74 | 23 | 19 |
| Shop | 13.38 | 1 | 1 |
| 2BHK | 48.97 | 46 | 39 |
| Shop | 11.94 | 1 | 1 |
| Shop | 13.17 | 2 | 0 |
| 3BHK | 59.43 | 46 | 46 |
| 1BHK | 34.19 | 46 | 40 |
| Shop | 12.18 | 2 | 0 |
| Shop | 14.14 | 2 | 1 |
| 2BHK | 62.24 | 4 | 4 |
| 2BHK | 58.79 | 23 | 23 |
| Shop | 13.37 | 1 | 0 |
| 2BHK | 47.02 | 46 | 41 |
| Shop | 15.54 | 1 | 1 |
| 3BHK | 79.94 | 4 | 4 |
| 2BHK | 47.03 | 46 | 44 |
| Shop | 14.06 | 1 | 1 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- North Barcelona
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | KOTAK MAHINDRA BANK LIMITED |
|---|---|
| IFSC | KKBK0001390 |
| Branch Address | Kotak Mahindra Bank Ltd Shop no 3 Opus Centre Mumbai 400093 |