RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700000001
- Project Name MAYFAIR VISHWARAJA
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Kalyan
- Village Titwala
- Original Completion 30 June 2018
- Revised Completion 30 June 2018
- Project Area (in Sq.mt.) 5,847.98
- Total Buildings/Towers 4
- Documents 37 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| MAYFAIR KUMKUM | S. V. ROAD ANDHERI WEST MUMBAI 400058 | 1066 | Completed | Residential / Group Housing | 1 | 22 | 2013-06-22 | 2013-09-04 | No | NA |
| MAYFAIR HERITAGE | Besant Road Off S V Road Santacruz West Mumbai 400 054 | 1305.18 | Completed | Residential / Group Housing | 1 | 29 | 2014-03-31 | 2014-09-24 | No | NA |
| MAYFAIR BOULEVARD | Main Avenue Santacruz West Mumbai 400 054 | 753 | Completed | Residential / Group Housing | 1 | 6 | 2014-06-29 | 2014-09-16 | No | NA |
| MAYFAIR SERENE | 28th Road Near Guru Nanak Park Bandra West Mumbai 400 050 | 746.65 | Completed | Residential / Group Housing | 1 | 4 | 2014-12-31 | 2014-12-26 | No | NA |
| MAYFAIR MYSTIC | R B Mehta Marg Ghatkopar East Mumbai 400 077 | 1843.7 | Completed | Residential / Group Housing | 1 | 28 | 2016-06-30 | 2015-06-29 | No | NA |
| MAYFAIR SHYAM | Kastur Park Shimpoli Road Borivali West Mumbai 400 092 | 1000 | Completed | Residential / Group Housing | 1 | 13 | 2016-01-31 | 2015-09-01 | No | NA |
| MAYFAIR AKSHAY | Cross Road No 1 Swami Samarth Nagar Andheri West Mumbai 400 053 | 2728.7 | Completed | Residential / Group Housing | 1 | 31 | 2015-12-31 | 2015-12-17 | No | NA |
| MAYFAIR GREENS | Near Poisar Subway Kandivali West Mumbai 400 067 | 3830.5 | Completed | Residential / Group Housing | 1 | 92 | 2015-12-31 | 2016-03-17 | No | NA |
| MAYFAIR ASTRAL | Patel Estate Road Jogeshwari West Mumbai 400 102 | 1919.21 | Completed | Residential / Group Housing | 1 | 25 | 2017-06-30 | 2017-03-09 | No | NA |
| MAYFAIR VISHWARAJA BUILDING D AND E | Ganesh Mandir Road Titwala East Taluka Kalyan Dist Thane 421 605 | 1508.73 | Completed | Residential / Group Housing | 2 | 62 | 2016-03-31 | 2016-03-19 | No | NA |
| MAYFAIR VISHWARAJA BUILDING C | Ganesh Mandir Road Titwala East Taluka Kalyan Dist Thane 421 605 | 912.29 | Completed | Residential / Group Housing | 1 | 35 | 2017-03-31 | 2017-03-31 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| ANURADHA NAYAN SHAH | Director | Mumbai Suburban, MAHARASHTRA |
| NAYAN ARVIND SHAH | Managing Director | Mumbai Suburban, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| MAYFAIR VISHWARAJA | A - TARUN | 0 | 1 | 14 | 0 | 0 | NA |
| MAYFAIR VISHWARAJA | B - GAJANAN | 0 | 1 | 13 | 0 | 0 | NA |
| MAYFAIR VISHWARAJA | F - OMKAR | 0 | 1 | 13 | 0 | 0 | NA |
| MAYFAIR VISHWARAJA | G - EKDANTA | 0 | 1 | 14 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- A - TARUN
- B - GAJANAN
- F - OMKAR
- G - EKDANTA
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Residential | 33.59 | 12 | 0 |
| Residential | 28.61 | 9 | 7 |
| Residential | 30.04 | 12 | 2 |
| Residential | 32.64 | 9 | 2 |
| Residential | 41.39 | 3 | 1 |
| Residential | 44.35 | 12 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Residential | 44.35 | 11 | 1 |
| Residential | 33.59 | 11 | 3 |
| Residential | 32.64 | 8 | 2 |
| Residential | 28.61 | 8 | 5 |
| Residential | 41.39 | 3 | 0 |
| Residential | 30.04 | 11 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Commercial-Shop | 12.64 | 1 | 0 |
| Commercial-Shop | 14.71 | 2 | 0 |
| Residential | 30.04 | 11 | 4 |
| Commercial-Shop | 17.86 | 1 | 0 |
| Commercial-Shop | 11.7 | 1 | 0 |
| Commercial-Shop | 8.92 | 1 | 0 |
| Residential | 28.61 | 8 | 7 |
| Residential | 32.64 | 8 | 3 |
| Commercial-Shop | 20.98 | 1 | 0 |
| Commercial-Shop | 8.71 | 1 | 0 |
| Residential | 33.59 | 11 | 6 |
| Residential | 41.39 | 3 | 1 |
| Commercial-Shop | 11.2 | 1 | 0 |
| Residential | 46.51 | 11 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Commercial-Shop | 17.86 | 1 | 0 |
| Residential | 33.59 | 12 | 1 |
| Residential | 44.35 | 12 | 1 |
| Residential | 41.39 | 3 | 0 |
| Residential | 28.61 | 9 | 7 |
| Commercial-Shop | 12.65 | 1 | 0 |
| Commercial-Shop | 11.7 | 1 | 0 |
| Commercial-Shop | 8.92 | 1 | 0 |
| Commercial-Shop | 14.71 | 2 | 0 |
| Commercial-Shop | 20.98 | 1 | 0 |
| Commercial-Shop | 8.71 | 1 | 0 |
| Commercial-Shop | 11.2 | 1 | 0 |
| Residential | 32.64 | 9 | 3 |
| Residential | 30.04 | 12 | 4 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- A - TARUN
- B - GAJANAN
- F - OMKAR
- G - EKDANTA
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC BANK |
|---|---|
| IFSC | HDFC0000060 |
| Branch Address | Manekji Wadia Building Nanik Motwani Marg Fort Mumbai 400 001 |