RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700077419
- Project Name Roshan Co-op Housing Society
- Project Type Others
- Project Status Under Construction
- State Maharashtra
- District Thane
- Taluka Ambarnath
- Village Badlapur (M Cl)
- Original Completion 31 March 2028
- Revised Completion 31 March 2028
- Project Area (in Sq.mt.) 1,002.67
- Total Buildings/Towers 1
- Documents 35 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| SNEHA DARSHAN CO-OP HOUSING SOCIETY | D P ROAD KATRAP BADLAPUR EAST | 749.72 | Completed | Residential / Group Housing | 1 | 30 | 2017-02-04 | 2017-02-04 | No | NA |
| Yashodhara Co Op Housing Society | D P Road Katrap | 547.66 | Completed | Mixed | 1 | 27 | 2020-07-31 | 2020-07-31 | No | NA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| Roshan Co-op Housing Society | Roshan Co-op Housing Society | 91 | 0 | 9 | 9 | 0 | 47 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Roshan Co-op Housing Society
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Flat 206 | 48.91 | 1 | 0 |
| Shop7 Landowner Unit | 19.84 | 1 | 0 |
| Flat 406 | 48.91 | 1 | 0 |
| 605 Landowner Unit | 39.48 | 1 | 0 |
| Flat 701 | 29.93 | 1 | 0 |
| Flat 303 | 37.16 | 1 | 0 |
| Flat 504 | 39.48 | 1 | 0 |
| Flat 205 | 39.48 | 1 | 0 |
| Flat 501 | 29.93 | 1 | 0 |
| Flat 204 | 39.48 | 1 | 0 |
| 606 Landowner Flat | 48.91 | 1 | 0 |
| Flat 403 | 37.16 | 1 | 0 |
| 703 Landowner Unit | 39.48 | 1 | 0 |
| Shop5 Landowner Unit | 23.76 | 1 | 0 |
| Shop6 Landowner Unit | 27.47 | 1 | 0 |
| Basement Godown | 24.3 | 1 | 0 |
| Flat 502 | 29.31 | 1 | 0 |
| Flat 503 | 37.16 | 1 | 0 |
| Flat 401 | 29.93 | 1 | 0 |
| Flat 306 | 48.91 | 1 | 0 |
| 604 Landowner Unit | 39.48 | 1 | 0 |
| 506 Landowner Unit | 48.91 | 1 | 0 |
| Shop3 Landowner Unit | 15.21 | 1 | 0 |
| Shop2 Landowner Unit | 10.71 | 1 | 0 |
| 405 Landowner Unit | 39.48 | 1 | 0 |
| Commercial Area | 304.95 | 1 | 0 |
| Shop 10 | 86.87 | 1 | 0 |
| Shop1 Landowner Unit | 10.71 | 1 | 0 |
| Shop8 Landowner Unit | 16.6 | 1 | 0 |
| Flat 602 | 29.31 | 1 | 0 |
| Flat 601 | 29.93 | 1 | 0 |
| Flat 603 | 37.16 | 1 | 0 |
| 305 Landowner Unit | 39.48 | 1 | 0 |
| Flat 705 | 48.91 | 1 | 0 |
| Flat 402 | 29.31 | 1 | 0 |
| Shop9 Landowner Unit | 24.84 | 1 | 0 |
| Flat 201 | 29.93 | 1 | 0 |
| Shop4 Landowner Unit | 25.92 | 1 | 0 |
| 404 Landowner Unit | 39.48 | 1 | 0 |
| 304 Landowner Unit | 39.48 | 1 | 0 |
| Flat 302 | 29.31 | 1 | 0 |
| Flat 301 | 29.93 | 1 | 0 |
| 704 Landowner Unit | 39.48 | 1 | 0 |
| Flat 203 | 37.16 | 1 | 0 |
| Flat 202 | 29.31 | 1 | 0 |
| 505 Landowner Unit | 39.48 | 1 | 0 |
| Flat 702 | 29.31 | 1 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Roshan Co-op Housing Society
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDBI BANK |
|---|---|
| IFSC | IBKL0000661 |
| Branch Address | Bahar B Wing 955-970, Gandhi Chowk, Badlapur East 421503 |