RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52100034707
- Project Name Percept Square
- Project Type Commercial
- Project Status Ready to Move
- State MAHARASHTRA
- District Pune
- Taluka Pune City
- Village Pune (M Corp.)
- Original Completion 31 December 2025
- Project Area (in Sq.mt.) 6,000
- Total Buildings/Towers 1
- Documents 29 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Type of Project | Build Plot Count | Apartment count | Project End Date |
|---|---|---|---|---|---|---|
| Percept Bounty 1 | PLOT NO 114 SR NO 1 PUNE 411014 | 520 | Residential | 1 | 1 | 2019-01-29 |
| Percept Bounty 2 | PLOT NO 127 AND 128 SR NO 1 VADGAONSHERI PUNE 411014 | 600 | Others | 1 | 1 | 2017-09-19 |
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| MITESH NARESH BHAYANI | Partner |
| RAJKUMAR BADALMAL KUKREJA | Partner |
| AMAR BANSILAL CHHAJED | Partner |
| MUKESH BADALMAL KUKREJA | Partner |
| PRAVIN DALICHAND JAIN | Authorized Signatory |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | Date of Completion | No. of Basements | No. of Plinth | No. of Podium | No. of Slab | No. of Slits | No. of Open Parking | No. of Closed Parking |
|---|---|---|---|---|---|---|---|---|---|
| Percept Square | PERCEPT SQUARE | 2025-12-31 | 2 | 1 | 3 | 0 | 1 | 0 | 138 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- PERCEPT SQUARE
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop | 48.70 | 1 | 0 |
| Shop | 40.60 | 2 | 0 |
| Shop | 56.92 | 1 | 0 |
| Shop | 34.22 | 1 | 0 |
| Shop | 30.36 | 1 | 0 |
| Shop | 26.37 | 1 | 0 |
| Shop | 42.82 | 1 | 0 |
| Shop | 71.20 | 1 | 0 |
| Shop | 43.27 | 5 | 0 |
| Shop | 36.85 | 2 | 0 |
| Shop | 41.74 | 2 | 0 |
| Shop | 44.79 | 2 | 0 |
| Shop | 89.14 | 1 | 0 |
| Shop | 69.48 | 1 | 0 |
| Shop | 27.16 | 1 | 0 |
| Shop | 56.71 | 2 | 0 |
| Shop | 48.80 | 4 | 0 |
| Shop | 40.51 | 2 | 0 |
| Shop | 32.22 | 2 | 0 |
| Shop | 33.05 | 2 | 0 |
| Shop | 49.73 | 1 | 0 |
| Shop | 19.95 | 1 | 0 |
| Shop | 30.68 | 1 | 0 |
| Shop | 28.38 | 2 | 0 |
| Shop | 30.49 | 2 | 0 |
| Shop | 47.22 | 1 | 0 |
| Shop | 32.06 | 1 | 0 |
| Shop | 47.48 | 1 | 0 |
| Shop | 25.12 | 1 | 0 |
| Shop | 44.95 | 1 | 0 |
| Shop | 28.97 | 1 | 0 |
| Shop | 31.12 | 1 | 0 |
| Shop | 31.89 | 1 | 0 |
| Shop | 32.86 | 1 | 0 |
| Shop | 48.43 | 1 | 0 |
| Shop | 15.78 | 2 | 0 |
| Shop | 14.84 | 3 | 0 |
| Shop | 25.59 | 2 | 0 |
| Shop | 27.48 | 2 | 0 |
| Shop | 13.29 | 1 | 0 |
| Shop | 17.31 | 1 | 0 |
| Shop | 26.78 | 1 | 0 |
| Shop | 61.94 | 1 | 0 |
| Shop | 31.75 | 1 | 0 |
| Shop | 42.83 | 1 | 0 |
| Shop | 92.03 | 1 | 0 |
| Shop | 27 | 1 | 0 |
| Shop | 28.37 | 1 | 0 |
| Shop | 56.92 | 1 | 0 |
| Shop | 36.19 | 1 | 0 |
| Shop | 23.65 | 2 | 0 |
| Shop | 25.39 | 2 | 0 |
| Shop | 45.48 | 1 | 0 |
| Shop | 33.90 | 2 | 0 |
| Shop | 31.78 | 4 | 0 |
| Shop | 37.16 | 2 | 0 |
| Shop | 31.53 | 2 | 0 |
| Shop | 35.22 | 2 | 0 |
| Shop | 32.58 | 2 | 0 |
| Shop | 28.27 | 1 | 0 |
| Shop | 68.43 | 1 | 0 |
| Shop | 71.74 | 1 | 0 |
| Shop | 39.98 | 2 | 0 |
| Shop | 54.11 | 1 | 0 |
| Shop | 35.11 | 1 | 0 |
| Shop | 22.74 | 1 | 0 |
| Shop | 55.30 | 1 | 0 |
| Shop | 30.28 | 2 | 0 |
| Shop | 29.68 | 2 | 0 |
| Shop | 30.64 | 2 | 0 |
| Shop | 29.90 | 2 | 0 |
| Shop | 31.84 | 3 | 0 |
| Shop | 42.44 | 1 | 0 |
| Shop | 79.51 | 1 | 0 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | 0 | 0 | 0 |
| Covered Parking | 138 | 0 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads Footpaths % not reported | Water Conservation Rainwater Harvesting % not reported | Energy Management % not reported |
| Fire Protection And Fire Safety Requirements % not reported | Electrical Meter Room Substation Receivingstation % not reported | Aggregate Area Of Recreational Open Space % not reported |
| Open Parking % not reported | Water Supply % not reported | Sewerage % not reported |
| Storm Water Drains % not reported | Landscaping Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage Sullage Water % not reported | Solid Waste Management Disposal % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- PERCEPT SQUARE
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | RBL BANK LTD |
|---|---|
| IFSC | RATN0000076 |