Find 4348+ 1 BHK Flats in Mumbai Between 20 Lakhs to 50 Lakhs for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 1 BHK Apartments / Flats for sale below 50 Lakhs in Mumbai along with photos & videos.
Delve into the rich real estate offerings of Mumbai, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Mira Bhayandar, Mumbai Western Suburbs, Mumbai Central Suburbs, Mumbai South, Mumbai Harbour. Prices span from 20.01 Lac to 50 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mira Bhayandar | 20.01 Lac | 50 Lac | 7453 | 3898 |
Mumbai Western Suburbs | 22.42 Lac | 50 Lac | 8296 | 304 |
Mumbai Central Suburbs | 26 Lac | 50 Lac | 5200 | 106 |
Mumbai South | 21.51 Lac | 50 Lac | 13357 | 15 |
Mumbai Harbour | 23 Lac | 48 Lac | 9750 | 6 |
Explore the heartbeat of Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Virar West, Vasai East, Nalasopara West, Naigaon East, Nalasopara East, Ganesh Nagar, Vasai West, Mira Road, Virar East, Kismat Nagar. Find the perfect fit with prices ranging from 21 Lac to 49 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Virar West | 21 Lac | 49 Lac | 7759 | 908 |
Vasai East | 20.01 Lac | 50 Lac | 7769 | 792 |
Nalasopara West | 21 Lac | 50 Lac | 6532 | 652 |
Naigaon East | 21 Lac | 48.42 Lac | 7368 | 537 |
Nalasopara East | 20.01 Lac | 45 Lac | 7160 | 264 |
Ganesh Nagar | 30 Lac | 31 Lac | 7028 | 211 |
Vasai West | 22 Lac | 50 Lac | 8036 | 199 |
Mira Road | 26 Lac | 50 Lac | 10018 | 164 |
Virar East | 20.95 Lac | 48 Lac | 6491 | 109 |
Kismat Nagar | 26 Lac | 38 Lac | 4881 | 80 |
Immerse yourself in the dynamic real estate market of Mumbai, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 4518 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1670 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 2190 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 3679 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 4518 |
DB Orchid Ozone
1 BHK Apartment
Dahisar East
|
585 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 50 L |
Ravi Gaurav Samruddhi
1 BHK Apartment
Mira Road East
|
355 Sq.Ft. Carpet Area | - | тВ╣ 50 L |
Ravi Gaurav Samruddhi
1 BHK Apartment
Mira Road East
|
353 Sq.Ft. Carpet Area | - | тВ╣ 50 L |
Sion | тВ╣ 30,428/ sq. ft | View Properties |
Malad West | тВ╣ 26,651/ sq. ft | View Properties |
Mira Road | тВ╣ 13,793/ sq. ft | View Properties |
Malad East | тВ╣ 24,997/ sq. ft | View Properties |
Virar West | тВ╣ 7,655/ sq. ft | View Properties |
Andheri West | тВ╣ 37,327/ sq. ft | View Properties |
Kandivali East | тВ╣ 23,871/ sq. ft | View Properties |
Goregaon East | тВ╣ 30,701/ sq. ft | View Properties |
Dahisar East | тВ╣ 19,421/ sq. ft | View Properties |
Goregaon West | тВ╣ 29,636/ sq. ft | View Properties |
Chunnabhatti | тВ╣ 27,747/ sq. ft | View Properties |
Borivali East | тВ╣ 26,422/ sq. ft | View Properties |
Kandivali West | тВ╣ 25,820/ sq. ft | View Properties |
Powai | тВ╣ 32,442/ sq. ft | View Properties |
Chembur | тВ╣ 26,874/ sq. ft | View Properties |
Vasai East | тВ╣ 8,472/ sq. ft | View Properties |
Nalasopara West | тВ╣ 7,031/ sq. ft | View Properties |
Worli | тВ╣ 63,611/ sq. ft | View Properties |
Borivali West | тВ╣ 29,114/ sq. ft | View Properties |
Andheri East | тВ╣ 29,515/ sq. ft | View Properties |
Vasudev Arcade
1 BHK Apartment
Mira Road
|
375 Sq.Ft. Carpet Area | - | тВ╣ 50 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
32,949 |
Gross Sales Value |
тВ╣ 44,050 Cr. |
Current Rate/Sq.ft |
тВ╣ 25,693 |
Price Movement |
-тВ╣ 536 |